| 16th October 2013 Lingfield Park | ||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions. 2:00 Young Epilepsy Nursery Handicap Cl4 6f | ||||||||||
| 99.7% | * | Outback Traveller | 99.7% | (1) | ||||||
| 99.2% | Chord Chart | ❶ | ||||||||
| 98.7% | Exceeder | ❶ | ||||||||
| 97.9% | Lady In Blue | ❶ | ||||||||
| 97.8% | Pound Piece | 97.8% | (1) | |||||||
| 97.6% | Royal River | 97.5% | (1) | |||||||
| La Tinta Bay | ❶ | |||||||||
| Sefaat | ||||||||||
| Donny Rover | ||||||||||
| Handwoven | ❸ | |||||||||
| Gym Shoes | ❷ | |||||||||
| Penny´s Boy | ||||||||||
2:30 Will You Marry Me Lisa Westworth Maiden Auction Stakes Cl6 1m | ||||||||||
| 97.0% | * | Lingfield Lupus | ❷ | |||||||
| 95.5% | Indie Star | |||||||||
| 94.9% | Bow Quarter | ❶ | ||||||||
| 94.2% | Lawman´s Lady | |||||||||
| Black Schnapps | ||||||||||
| Bountiful Sin | ||||||||||
| Lifejacket | ||||||||||
| Ujagar | ||||||||||
| Llandanwg | ||||||||||
| Princess Florentia | ❶ | |||||||||
| Foxie Girl | ||||||||||
| 3:00 Irish Stallion Farms EBF Maiden Stakes Cl5 7f | ||||||||||
| Berkeley Vale | ||||||||||
| Black Shadow | ❶ | |||||||||
| Hands Up | ||||||||||
| Irish Tears | ||||||||||
| Manor Way | ❶ | |||||||||
| Master Of Alkmaar | ❶ | |||||||||
| Mind | ||||||||||
| My Target | ❶ | |||||||||
| Nigel´s Destiny | ❶ | |||||||||
| Salmon Sushi | ❶ | |||||||||
| Syros | ||||||||||
| Third Strike | ||||||||||
| Tree Of Grace | ||||||||||
| Zee Zeely | ❷ | |||||||||
| 3:35 St Piers School Classified Claiming Stakes Cl6 7f | ||||||||||
| 101.7% | * | Four Winds | ||||||||
| 101.5% | Fluctuation | ❶ | ||||||||
| 100.2% | Golden Desert | 98.8% | (5) | ❶ | ||||||
| 100.0% | Khajaaly | 98.3% | (3) | ❶ | ||||||
| 99.9% | Jarrow | 99.0% | (1) | ❶ | ||||||
| 99.5% | Fever Few | 99.5% | (1) | ❶ | ||||||
| 99.4% | Kimbali | ❶ | ||||||||
| 99.1% | Olympic Jule | 97.5% | (2) | ❶ | ||||||
| 98.5% | Hornboy | |||||||||
| 98.3% | Annes Rocket | 99.1% | (2) | |||||||
| 98.1% | Orders From Rome | ❶ | ||||||||
| 97.9% | The Mongoose | 99.6% | (3) | |||||||
| 97.3% | Avonmore Star | 99.8% | (1) | ❶ | ||||||
| 97.2% | Maypole Joe | ❶ | ||||||||
| 4:05 Neville Childhood Epilepsy Centre Handicap Cl2 1m4f | ||||||||||
| 101.0% | * | Edwyn Ralph | 101.0% | (1) | ||||||
| 100.8% | Winterlude | |||||||||
| 100.2% | King Muro | |||||||||
| 99.9% | Evangelist | |||||||||
| 98.8% | Cafe Society | ❷ | ||||||||
| 98.3% | Miss Marjurie | |||||||||
| 98.1% | Plutocracy | ❷ | ||||||||
| 97.6% | Nautilus | |||||||||
| Space Ship | ❶ | |||||||||
| Mahican | ❶ | |||||||||
| 4:40 Young Epilepsy´s Purple Day Handicap Cl6 2m | ||||||||||
| 101.1% | Cabuchon | ❶ | ||||||||
| 100.4% | Happy Families | ❶ | ||||||||
| 100.1% | * | Superciliary | ❷ | |||||||
| 99.2% | Aiyana | |||||||||
| 99.0% | Shot In The Dark | |||||||||
| 99.0% | Bondi Mist | ❸ | ||||||||
| 97.6% | It´s A Girl Thing | ❷ | ||||||||
| 96.0% | Bold Citizen | |||||||||
| 95.7% | Grandiloquent | |||||||||
| 92.4% | Parsons Green | |||||||||
| 5:10 Vines BMW Handicap (Div I) Cl5 1m | ||||||||||
| 101.2% | The Great Gabrial | ❶ | ||||||||
| 100.8% | Copperwood | 100.9% | (8) | |||||||
| 100.5% | * | Perfect Mission | 101.2% | (4) | ||||||
| 100.4% | Duke Of Destiny | 99.9% | (1) | ❶ | ||||||
| 100.3% | Midnight Feast | 99.7% | (2) | ❶ | ||||||
| 100.0% | Siouxperhero | 104.5% | (1) | |||||||
| 99.8% | Scottish Lake | |||||||||
| 99.6% | Standpoint | 98.6% | (1) | ❶ | ||||||
| 99.6% | Dana´s Present | 99.5% | (1) | |||||||
| 99.4% | Dimitar | 98.9% | (1) | ❶ | ||||||
| 99.1% | Poetic Lord | 101.3% | (4) | ❶ | ||||||
| 98.8% | Juvenal | ❶ | ||||||||
| 5:45 Vines BMW Handicap (Div II) Cl5 1m | ||||||||||
| 100.6% | * | Aglaophonos | ❶ | |||||||
| 99.9% | Wilfred Pickles | 100.5% | (7) | ❶ | ||||||
| 99.8% | That´s Plenty | ❶ | ||||||||
| 99.0% | Fulney | ❶ | ||||||||
| 99.0% | Kyllachy Star | ❶ | ||||||||
| 98.8% | Johnno | ❶ | ||||||||
| 98.8% | Darnathean | 94.0% | (1) | |||||||
| 98.8% | Ssafa | 99.2% | (1) | |||||||
| 97.9% | Flamborough Breeze | 100.8% | (2) | ❶ | ||||||
| 97.4% | Club House | 99.4% | (5) | ❶ | ||||||
| 96.1% | Martial Art | ❶ | ||||||||
| 95.2% | Lastkingofscotland | 100.0% | (6) | ❶ | ||||||
Lingfield Park All Weather Speed Figures - Wednesday 16th October 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Wednesday, October 16, 2013
Lingfield Park All Weather Speed Figures - Wednesday 16th October 2013
| 16th October 2013 Lingfield Park | ||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions. 2:00 Young Epilepsy Nursery Handicap Cl4 6f | ||||||||||
| 99.7% | * | Outback Traveller | 99.7% | (1) | ||||||
| 99.2% | Chord Chart | ❶ | ||||||||
| 98.7% | Exceeder | ❶ | ||||||||
| 97.9% | Lady In Blue | ❶ | ||||||||
| 97.8% | Pound Piece | 97.8% | (1) | |||||||
| 97.6% | Royal River | 97.5% | (1) | |||||||
| La Tinta Bay | ❶ | |||||||||
| Sefaat | ||||||||||
| Donny Rover | ||||||||||
| Handwoven | ❸ | |||||||||
| Gym Shoes | ❷ | |||||||||
| Penny´s Boy | ||||||||||
2:30 Will You Marry Me Lisa Westworth Maiden Auction Stakes Cl6 1m | ||||||||||
| 97.0% | * | Lingfield Lupus | ❷ | |||||||
| 95.5% | Indie Star | |||||||||
| 94.9% | Bow Quarter | ❶ | ||||||||
| 94.2% | Lawman´s Lady | |||||||||
| Black Schnapps | ||||||||||
| Bountiful Sin | ||||||||||
| Lifejacket | ||||||||||
| Ujagar | ||||||||||
| Llandanwg | ||||||||||
| Princess Florentia | ❶ | |||||||||
| Foxie Girl | ||||||||||
| 3:00 Irish Stallion Farms EBF Maiden Stakes Cl5 7f | ||||||||||
| Berkeley Vale | ||||||||||
| Black Shadow | ❶ | |||||||||
| Hands Up | ||||||||||
| Irish Tears | ||||||||||
| Manor Way | ❶ | |||||||||
| Master Of Alkmaar | ❶ | |||||||||
| Mind | ||||||||||
| My Target | ❶ | |||||||||
| Nigel´s Destiny | ❶ | |||||||||
| Salmon Sushi | ❶ | |||||||||
| Syros | ||||||||||
| Third Strike | ||||||||||
| Tree Of Grace | ||||||||||
| Zee Zeely | ❷ | |||||||||
| 3:35 St Piers School Classified Claiming Stakes Cl6 7f | ||||||||||
| 101.7% | * | Four Winds | ||||||||
| 101.5% | Fluctuation | ❶ | ||||||||
| 100.2% | Golden Desert | 98.8% | (5) | ❶ | ||||||
| 100.0% | Khajaaly | 98.3% | (3) | ❶ | ||||||
| 99.9% | Jarrow | 99.0% | (1) | ❶ | ||||||
| 99.5% | Fever Few | 99.5% | (1) | ❶ | ||||||
| 99.4% | Kimbali | ❶ | ||||||||
| 99.1% | Olympic Jule | 97.5% | (2) | ❶ | ||||||
| 98.5% | Hornboy | |||||||||
| 98.3% | Annes Rocket | 99.1% | (2) | |||||||
| 98.1% | Orders From Rome | ❶ | ||||||||
| 97.9% | The Mongoose | 99.6% | (3) | |||||||
| 97.3% | Avonmore Star | 99.8% | (1) | ❶ | ||||||
| 97.2% | Maypole Joe | ❶ | ||||||||
| 4:05 Neville Childhood Epilepsy Centre Handicap Cl2 1m4f | ||||||||||
| 101.0% | * | Edwyn Ralph | 101.0% | (1) | ||||||
| 100.8% | Winterlude | |||||||||
| 100.2% | King Muro | |||||||||
| 99.9% | Evangelist | |||||||||
| 98.8% | Cafe Society | ❷ | ||||||||
| 98.3% | Miss Marjurie | |||||||||
| 98.1% | Plutocracy | ❷ | ||||||||
| 97.6% | Nautilus | |||||||||
| Space Ship | ❶ | |||||||||
| Mahican | ❶ | |||||||||
| 4:40 Young Epilepsy´s Purple Day Handicap Cl6 2m | ||||||||||
| 101.1% | Cabuchon | ❶ | ||||||||
| 100.4% | Happy Families | ❶ | ||||||||
| 100.1% | * | Superciliary | ❷ | |||||||
| 99.2% | Aiyana | |||||||||
| 99.0% | Shot In The Dark | |||||||||
| 99.0% | Bondi Mist | ❸ | ||||||||
| 97.6% | It´s A Girl Thing | ❷ | ||||||||
| 96.0% | Bold Citizen | |||||||||
| 95.7% | Grandiloquent | |||||||||
| 92.4% | Parsons Green | |||||||||
| 5:10 Vines BMW Handicap (Div I) Cl5 1m | ||||||||||
| 101.2% | The Great Gabrial | ❶ | ||||||||
| 100.8% | Copperwood | 100.9% | (8) | |||||||
| 100.5% | * | Perfect Mission | 101.2% | (4) | ||||||
| 100.4% | Duke Of Destiny | 99.9% | (1) | ❶ | ||||||
| 100.3% | Midnight Feast | 99.7% | (2) | ❶ | ||||||
| 100.0% | Siouxperhero | 104.5% | (1) | |||||||
| 99.8% | Scottish Lake | |||||||||
| 99.6% | Standpoint | 98.6% | (1) | ❶ | ||||||
| 99.6% | Dana´s Present | 99.5% | (1) | |||||||
| 99.4% | Dimitar | 98.9% | (1) | ❶ | ||||||
| 99.1% | Poetic Lord | 101.3% | (4) | ❶ | ||||||
| 98.8% | Juvenal | ❶ | ||||||||
| 5:45 Vines BMW Handicap (Div II) Cl5 1m | ||||||||||
| 100.6% | * | Aglaophonos | ❶ | |||||||
| 99.9% | Wilfred Pickles | 100.5% | (7) | ❶ | ||||||
| 99.8% | That´s Plenty | ❶ | ||||||||
| 99.0% | Fulney | ❶ | ||||||||
| 99.0% | Kyllachy Star | ❶ | ||||||||
| 98.8% | Johnno | ❶ | ||||||||
| 98.8% | Darnathean | 94.0% | (1) | |||||||
| 98.8% | Ssafa | 99.2% | (1) | |||||||
| 97.9% | Flamborough Breeze | 100.8% | (2) | ❶ | ||||||
| 97.4% | Club House | 99.4% | (5) | ❶ | ||||||
| 96.1% | Martial Art | ❶ | ||||||||
| 95.2% | Lastkingofscotland | 100.0% | (6) | ❶ | ||||||
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment