| 23rd September 2015 Kempton Park | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather speed ratings are based purely on
  a time perspective with no weight  adjustment and are compiled by The
  Actuary. To the left: Level of performance on last run going adjusted. *
  denotes top rated horse prior to any going adjustment. To the right:
  Previous performances over course and distance, in brackets, the number of
  course and distance runs considered. The final two columns are sectional
  times from the horses LTO with the first figure being the pace and the final
  column the finishing speed, both figures are not going
  adjusted (Chelmsford City, Kempton Park, Lingfield Park and
  Wolverhampton only). Figures are available to monthly subscribers the
  evening before each UK All Weather meeting. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:20 Richard Casey
  80th Birthday Nursery Handicap Cl6 7f | 
  | 99.3% | * | Marcle | 57 |  |  | 99.0% |  | 100.7% |  | 
  | 98.8% |  | Cote D´Azur |  |  |  | 99.0% |  | 94.3% |  | 
  | 98.5% |  | Xceleration | 65 | 98.5% | (1) | 97.7% |  | 96.0% |  | 
  | 98.5% |  | Key On Kodiac | 65 | 98.5% | (1) | 97.7% |  | 95.8% |  | 
  | 98.3% |  | Tahiti One |  |  |  | 97.4% |  | 97.8% |  | 
  | 97.8% |  | Indigo | 59 | 97.7% | (3) | 97.7% |  | 93.2% |  | 
  | 95.9% |  | Herridge |  |  |  | 93.9% |  | 96.6% |  | 
  | 95.4% |  | Compton Sky |  |  |  | 98.1% |  | 87.9% |  | 
  |  |  | Whitecliff Park |  |  |  |  |  |  |  | 
  |  |  | Links Bar Marbella |  |  |  |  |  |  |  | 
  |  |  | Tulip Dress |  |  |  |  |  |  |  | 
  |  |  | Patanjali |  |  |  |  |  |  |  | 
  |  |  | Parafin Young |  |  |  |  |  |  |  | 
  |  |  | Prince Jai |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 
 
 5:55 32Red On The
  App Store Maiden Stakes (Div I) Cl5 7f
 | 
  | 99.9% | * | Approcaillis |  |  |  | 98.7% |  | 101.6% |  | 
  |  |  | Art Bleu |  |  |  |  |  |  |  | 
  |  |  | Gold Faith |  |  |  |  |  |  |  | 
  |  |  | Lulworth |  |  |  |  |  |  |  | 
  |  |  | Rajadamri |  |  |  |  |  |  |  | 
  |  |  | Rock Warbler |  |  |  |  |  |  |  | 
  |  |  | Wakame |  |  |  |  |  |  |  | 
  |  |  | Rosie´s Vision |  |  |  |  |  |  |  | 
  |  |  | Shipshape Myfoot |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 6:25 32Red On The
  App Store Maiden Stakes (Div II) Cl5 7f
 | 
  | 98.3% | * | So Much Fun |  | 98.4% | (1) | 98.7% |  | 94.3% |  | 
  |  |  | Abe Lincoln |  |  |  |  |  |  |  | 
  |  |  | Ballet Concerto |  |  |  |  |  |  |  | 
  |  |  | De Aguilar |  |  |  |  |  |  |  | 
  |  |  | Frank Cool |  |  |  |  |  |  |  | 
  |  |  | Henry The Explorer |  |  |  |  |  |  |  | 
  |  |  | Justice Focused |  |  |  |  |  |  |  | 
  |  |  | Sheila´s Treat |  |  |  |  |  |  |  | 
  |  |  | Langlauf |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 6:55 32Red Casino
  Median Auction Maiden Stakes Cl5 1m
 | 
  | 100.5% | * | Locommotion |  | 100.5% | (1) | 100.8% |  | 98.0% |  | 
  | 99.9% |  | Bastille Day |  | 99.9% | (1) | 98.7% |  | 99.2% |  | 
  | 99.7% |  | Swordbearer | 70 | 99.9% | (5) | 101.7% |  | 90.4% |  | 
  | 96.2% |  | Marmooz |  |  |  | 100.2% |  | 86.0% |  | 
  |  |  | Happisburgh Man |  |  |  |  |  |  |  | 
  |  |  | Mauritius |  |  |  |  |  |  |  | 
  |  |  | Snoozing Indian |  |  |  |  |  |  |  | 
  |  |  | The Salmon Man |  |  |  |  |  |  |  | 
  |  |  | Moment To Dream |  |  |  |  |  |  |  | 
  |  |  | Putaringonit |  |  |  |  |  |  |  | 
  |  |  | Surprise Me Then |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 7:25 £10 Free Bet
  At 32Redsport.com Maiden Stakes Cl5 6f
 | 
  | 99.7% | * | Dark Crescent |  |  |  | 97.5% |  | 108.7% |  | 
  | 97.3% |  | Above N Beyond |  | 98.2% | (1) | 93.9% |  | 103.7% |  | 
  |  |  | Bruntingthorpeh |  |  |  |  |  |  |  | 
  |  |  | English Hero |  |  |  |  |  |  |  | 
  |  |  | Golden Kingdom |  |  |  |  |  |  |  | 
  |  |  | Munira Eyes |  |  |  |  |  |  |  | 
  |  |  | Mywayistheonlyway |  |  |  |  |  |  |  | 
  |  |  | Spirit Of Mayfair |  |  |  |  |  |  |  | 
  |  |  | Tripartite |  |  |  |  |  |  |  | 
  |  |  | Field Of Stars |  |  |  |  |  |  |  | 
  |  |  | Ishianicon |  |  |  |  |  |  |  | 
  |  |  | Reutlingen |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 7:55 32Red
  Handicap Cl4 1m4f
 | 
  | 102.6% |  | Jacob Cats |  | 101.2% | (1) | 100.7% |  | 96.0% |  | 
  | 101.8% |  | Black Shadow |  |  |  | 100.7% |  | 91.4% |  | 
  | 101.8% |  | Dambuster |  |  |  | 101.0% |  | 101.2% |  | 
  | 101.4% |  | Ninety Minutes | 56 | 99.9% | (1) | 101.0% |  | 94.7% |  | 
  | 101.1% |  | Dolphin Village | 74 |  |  | 101.0% |  | 92.8% |  | 
  | 100.8% |  | Laugharne |  |  |  |  |  |  |  | 
  | 100.3% | * | Dalaki | 74 | 101.2% | (1) | 102.2% |  | 98.2% |  | 
  | 100.1% |  | Bold Runner | 63 | 99.9% | (4) | 100.6% |  | 104.4% |  | 
  | 99.8% |  | Cranach |  |  |  | 101.0% |  | 86.2% |  | 
  | 99.5% |  | Eton Rambler |  |  |  |  |  |  |  | 
  | 99.2% |  | Cape Victoria |  |  |  | 96.0% |  | 108.8% |  | 
  | 98.6% |  | Lisamour |  |  |  |  |  |  |  | 
  | 98.1% |  | Clovelly Bay |  |  |  | 96.0% |  | 103.3% |  | 
  |  |  | Malekov |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 8:25 32Red.com
  Handicap (London Middle Distance Series Qualifier) Cl3 1m3f
 | 
  | 102.8% |  | Khusoosy | 92 | 102.9% | (1) | 100.7% |  | 97.2% |  | 
  | 102.3% |  | Osipova |  |  |  | 101.4% |  | 96.9% |  | 
  | 100.4% | * | Baylay |  |  |  | 101.6% |  | 100.8% |  | 
  | 98.5% |  | High Admiral |  |  |  | 98.1% |  | 99.8% |  | 
  | 98.4% |  | Shell Bay |  |  |  | 98.5% |  | 94.0% |  | 
  |  |  | Groor |  |  |  |  |  |  |  | 
  |  |  | Royal Toast |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 8:55 Learn English
  At isehove.com Handicap Cl6 6f
 | 
  | 102.6% | * | Foxford | 55 | 100.9% | (1) | 100.8% |  | 107.6% |  | 
  | 100.8% |  | Encapsulated | 51 | 99.2% | (5) | 99.6% |  | 107.3% |  | 
  | 99.9% |  | Beau Amadeus | 54 |  |  |  |  |  |  | 
  | 99.5% |  | Bubbly Bailey | 56 | 100.0% | (3) |  |  |  |  | 
  | 99.5% |  | Mount Hollow | 70 |  |  | 101.3% |  | 91.2% |  | 
  | 98.9% |  | Triple Dream | 70 | 100.3% | (1) |  |  |  |  | 
  | 98.7% |  | Top Offer | 70 | 100.8% | (1) | 99.8% |  | 95.7% |  | 
  | 98.7% |  | Black Vale | 65 |  |  | 99.0% |  | 98.7% |  | 
  | 98.6% |  | Douneedahand | 58 | 99.4% | (5) | 97.8% |  | 98.0% |  | 
  | 98.1% |  | Tidal´s Baby | 64 | 99.0% | (4) | 98.6% |  | 95.4% |  | 
  | 97.8% |  | Jolly Red Jeanz | 65 | 99.9% | (6) | 103.0% |  | 86.2% |  | 
  | 95.6% |  | Treaty Of York | 62 | 97.3% | (2) | 101.6% |  | 83.7% |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
  | 
 
No comments:
Post a Comment