| 24th September 2015 Chelmsford City | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather speed ratings are based purely on
  a time perspective with no weight  adjustment and are compiled by The
  Actuary. To the left: Level of performance on last run going adjusted. *
  denotes top rated horse prior to any going adjustment. To the right:
  Previous performances over course and distance, in brackets, the number of
  course and distance runs considered. The final two columns are sectional
  times from the horses LTO with the first figure being the pace and the final
  column the finishing speed, both figures are not going
  adjusted (Chelmsford City, Kempton Park, Lingfield Park and
  Wolverhampton only). Figures are available to monthly subscribers the
  evening before each UK All Weather meeting. | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | 5:45 toteplacepot
  Maiden Auction Fillies´ Stakes (Plus 10 Race) Cl5 6f | 
  | 98.1% | * | Lily Ash |  |  |  |  | 98.2% |  | 95.9% |  | 
  | 97.8% |  | Star Glimmer |  |  |  |  | 98.4% |  | 94.2% |  | 
  | 97.4% |  | Blushes |  |  |  |  | 98.4% |  | 92.4% |  | 
  | 96.6% |  | Hide Your Fires |  |  |  |  | 97.3% |  | 95.1% |  | 
  | 95.3% |  | Romantic Comedy |  |  |  |  | 95.5% |  | 91.6% |  | 
  |  |  | If Winter Comes |  |  |  |  |  |  |  |  | 
  |  |  | Clodianna |  |  |  |  |  |  |  |  | 
  |  |  | Little Swift |  |  |  |  |  |  |  |  | 
  |  |  | Broughtons Mystery |  |  |  |  |  |  |  |  | 
  |  |  | Daydream |  |  |  |  |  |  |  |  | 
  |  |  | Laila Honiwillow |  |  |  |  |  |  |  |  | 
  |  |  | Little Kipling |  |  |  |  |  |  |  |  | 
  |  |  | Don´t Tell Her |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 
 
 6:15 toteexacta
  Nursery Handicap Cl4 6f
 | 
  | 103.2% | * | Spennithorne |  |  |  |  |  |  |  |  | 
  | 101.5% |  | Archimedes |  |  |  |  |  |  |  |  | 
  | 101.1% |  | Wedge |  |  |  |  |  |  |  |  | 
  | 100.0% |  | Cosmopolitan Girl | 75 | 99.9% | (1) |  | 97.5% |  | 109.6% |  | 
  | 99.0% |  | Heraldic |  |  |  |  | 99.8% |  | 94.8% |  | 
  | 98.4% |  | Boycie |  | 99.4% | (1) |  | 97.6% |  | 97.5% |  | 
  | 97.8% |  | Aberlady |  |  |  |  | 97.6% |  | 96.8% |  | 
  | 96.7% |  | Lady Nayef |  |  |  |  | 96.7% |  | 96.2% |  | 
  |  |  | Destroyer |  |  |  |  |  |  |  |  | 
  |  |  | Andar |  |  |  |  |  |  |  |  | 
  |  |  | Compel |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 6:45 Join Essex
  Racing Club Syndicates Handicap (Div I) Cl5 1m
 | 
  | 102.3% |  | The Gay Cavalier |  |  |  |  | 102.6% |  | 94.5% |  | 
  | 101.4% | * | The Happy Hammer | 64 | 99.4% | (4) |  | 101.1% |  | 104.9% |  | 
  | 100.9% |  | Enriching |  |  |  |  | 99.6% |  | 103.3% |  | 
  | 100.8% |  | Manolito |  |  |  |  | 101.6% |  | 99.7% |  | 
  | 100.2% |  | Mandria |  |  |  |  | 99.9% |  | 102.4% |  | 
  | 100.1% |  | Hot Mustard | 56 | 100.0% | (1) |  | 98.6% |  | 108.2% |  | 
  | 99.6% |  | Dark Avenger |  |  |  |  | 101.1% |  | 97.5% |  | 
  | 99.2% |  | Wu Zetian |  |  |  |  | 100.1% |  | 95.5% |  | 
  | 98.8% |  | Nufooth | 65 |  |  |  | 98.6% |  | 93.6% |  | 
  | 98.4% |  | Trulee Scrumptious |  |  |  |  |  |  |  |  | 
  | 98.3% |  | Unnoticed |  |  |  |  | 98.4% |  | 98.3% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 7:15 Join Essex
  Racing Club Syndicates Handicap (Div II) Cl5 1m
 | 
  | 100.9% | * | Roxie Lot | 57 | 101.1% | (1) |  | 100.4% |  | 104.7% |  | 
  | 100.7% |  | Clary | 53 | 100.7% | (1) |  | 100.4% |  | 102.5% |  | 
  | 100.7% |  | Le Rouquin | 62 |  |  |  | 101.3% |  | 94.5% |  | 
  | 100.6% |  | Baileys En Premier | 60 | 100.2% | (6) |  | 101.4% |  | 99.3% |  | 
  | 100.1% |  | Mr Soprano | 59 | 100.0% | (3) |  | 100.8% |  | 99.2% |  | 
  | 99.6% |  | Mishrif | 71 | 99.5% | (1) |  | 99.8% |  | 94.8% |  | 
  | 99.6% |  | Footstepsintherain | 73 |  |  |  | 99.3% |  | 94.7% |  | 
  | 99.5% |  | Welsh Inlet | 52 |  |  |  | 97.5% |  | 102.7% |  | 
  | 99.4% |  | Vastly | 70 |  |  |  | 98.9% |  | 95.2% |  | 
  | 98.8% |  | Baker |  | 98.8% | (1) |  | 96.8% |  | 99.8% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 7:45 totequadpot
  Handicap Cl4 6f
 | 
  | 102.5% | * | Penny Dreadful | 67 | 102.5% | (1) |  | 100.2% |  | 107.5% |  | 
  | 101.4% |  | Diamond Lady | 80 | 100.8% | (1) |  | 99.6% |  | 106.9% |  | 
  | 100.8% |  | Dominium | 74 | 101.4% | (1) |  | 99.3% |  | 101.6% |  | 
  | 100.7% |  | Greyfriarschorista |  |  |  |  |  |  |  |  | 
  | 100.2% |  | Mighty Zip |  |  |  |  | 99.3% |  | 102.1% |  | 
  | 99.9% |  | Swiss Cross | 88 | 101.9% | (1) |  | 99.8% |  | 99.6% |  | 
  | 99.4% |  | Bern Me Baby |  |  |  |  |  |  |  |  | 
  | 98.6% |  | Effusive |  |  |  |  |  |  |  |  | 
  | 98.6% |  | Drive On | 74 |  |  |  | 100.3% |  | 95.3% |  | 
  | 97.8% |  | Lackaday | 77 | 97.2% | (1) |  | 100.2% |  | 92.5% |  | 
  | 96.0% |  | Honcho |  |  |  |  |  |  |  |  | 
  |  |  | Eleusis |  |  |  |  |  |  |  |  | 
  |  |  | Hope And Faith |  |  |  |  |  |  |  |  | 
  |  |  | Milady |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 8:15 totetrifecta
  Handicap Cl6 1m2f
 | 
  | 101.8% | * | Intrigue | 57 | 101.8% | (1) |  | 102.3% |  | 101.2% |  | 
  | 100.6% |  | Layla´s King |  |  |  |  | 100.9% |  | 100.2% |  | 
  | 100.2% |  | Lily Edge | 59 |  |  |  | 100.8% |  | 98.0% |  | 
  | 100.2% |  | The Dukkerer |  |  |  |  | 100.4% |  | 100.5% |  | 
  | 100.1% |  | Jethou Island |  |  |  |  |  |  |  |  | 
  | 99.9% |  | Roly Tricks |  |  |  |  | 101.9% |  | 92.1% |  | 
  | 99.2% |  | Tijuca | 59 |  |  |  |  |  |  |  | 
  | 99.0% |  | Ela Goog La Mou | 55 | 100.0% | (2) |  | 99.9% |  | 89.6% |  | 
  | 98.5% |  | Movie Magic |  |  |  |  | 99.6% |  | 98.8% |  | 
  | 98.3% |  | Jersey Cream | 49 | 98.1% | (1) |  | 98.5% |  | 99.6% |  | 
  | 98.0% |  | Expensive Taste |  | 95.0% | (1) |  | 100.4% |  | 92.3% |  | 
  | 97.4% |  | Dark Elegance |  | 97.3% | (1) |  | 100.5% |  | 96.9% |  | 
  | 97.4% |  | Rainbow Pride |  |  |  |  |  |  |  |  | 
  | 96.6% |  | Copious Katie |  |  |  |  | 97.4% |  | 95.1% |  | 
  | 96.5% |  | Fine Tune |  |  |  |  | 100.9% |  | 79.6% |  | 
  | 90.6% |  | Clock On Tom |  |  |  |  | 100.5% |  | 68.9% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 8:45 Win A
  Football Fortune With Scoop6Soccer Maiden Stakes Cl5 1m2f
 | 
  | 99.1% | * | Mile High |  |  |  |  | 97.3% |  | 106.5% |  | 
  | 99.1% |  | Nafla |  | 98.8% | (1) |  | 102.7% |  | 86.5% |  | 
  | 98.5% |  | Nosey Barker |  |  |  |  | 96.1% |  | 101.6% |  | 
  | 97.5% |  | Midnight Whistler |  |  |  |  | 96.1% |  | 109.3% |  | 
  | 97.4% |  | Sneaking Budge |  |  |  |  | 96.1% |  | 108.8% |  | 
  | 97.1% |  | Sign Of The Times |  |  |  |  | 99.8% |  | 74.4% |  | 
  | 96.5% |  | Beyond Argument |  | 96.7% | (1) |  | 101.1% |  | 87.6% |  | 
  |  |  | Fix Up Look Sharp |  |  |  |  |  |  |  |  | 
  |  |  | Moncarno |  |  |  |  |  |  |  |  | 
  |  |  | Drago |  |  |  |  |  |  |  |  | 
  |  |  | Free State |  |  |  |  |  |  |  |  | 
  |  |  | Petrucci |  |  |  |  |  |  |  |  | 
  |  |  | Raising Sand |  |  |  |  |  |  |  |  | 
  |  |  | Tartoor |  |  |  |  |  |  |  |  | 
  |  |  | Dot Dash Dot |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 9:15 Scoop6Soccer
  The £1 Million Football Bet Handicap Cl6 1m5f66y
 | 
  | 100.7% |  | Idle Talker |  |  |  |  | 99.6% |  | 94.8% |  | 
  | 99.9% |  | Consortium |  |  |  |  | 98.5% |  | 105.6% |  | 
  | 99.1% |  | La Fritillaire |  |  |  |  | 100.0% |  | 88.3% |  | 
  | 98.1% |  | Sheila´s Steps |  |  |  |  | 100.4% |  | 91.1% |  | 
  | 98.1% |  | Tafolau |  |  |  |  | 101.0% |  | 87.4% |  | 
  | 98.0% | * | Shifting Moon | 49 | 101.0% | (1) |  |  |  |  |  | 
  | 97.3% |  | Dissertation |  |  |  |  | 96.1% |  | 108.1% |  | 
  | 90.7% |  | Duke Of Romance |  |  |  |  | 100.2% |  | 62.4% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  |  | 
 
No comments:
Post a Comment