1st February 2015 Chelmsford City |
| | | | | | | | | |
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. |
| | | | | | | | | |
1:15 toteplacepot Maiden Fillies´ Stakes Cl5 6f |
99.5% | * | Simple Elegance | | | | | | | |
98.8% | | Chasing Rubies | | | | |
|
|
|
98.5% | | Exentricity | | | |
|
|
|
|
97.8% | | Darrell Rivers | | | | | | | |
97.5% | | Safira Menina | | | |
|
|
|
|
97.1% | | Dutch Fredie G | | | |
|
|
|
|
94.2% | | Little Danielle | | | | | | | |
90.7% | | Caramba | | | | |
|
|
|
| | Raymond´s Dream | | | | | | | |
| | Legal Art | | | | | | | |
| | Wanting | | | | | | | |
| | | | | | | | | |
B.O.G. BOOKMAKER LINKS:
1:50 Bet On UK Racing With totepool Handicap (Bobis Race) Cl4 1m |
100.7% | * | Thanksgiving Day | 73 | | | |
|
|
|
100.0% | | Logorrheic | | | | | | | |
99.5% | | Bow And Arrow | | | | | | | |
99.3% | | Golden Highway | | 99.3% | (1) | |
|
|
|
| | Life Less Ordinary | | | | | | | |
| | | | | | | | | |
B.O.G. BOOKMAKER LINKS:
2:20 totequadpot Handicap Cl6 1m |
100.3% | * | Youm Jamil | 46 | | | |
|
|
|
99.8% | | Warden Bond | | | | |
|
|
|
99.6% | | Tsarglas | 45 | | | |
|
|
|
99.2% | | Habeshia | 49 | | | |
|
|
|
99.0% | | Lutine Charlie | 63 | | | |
|
|
|
99.0% | | Lewamy | 47 | | | |
|
|
|
98.9% | | Miami Gator | 66 | 98.9% | (1) | |
|
|
|
98.9% | | Berrahri | 51 | | | |
|
|
|
98.8% | | Candesta | | | | |
|
|
|
98.5% | | Haames | | | | | | | |
98.4% | | Eastward Ho | 51 | | | |
|
|
|
97.6% | | Baileys En Premier | | | | |
|
|
|
97.5% | | Rock Charm | | | | |
|
|
|
97.3% | | Trust Me Boy | | | | | | | |
94.9% | | Jonnie Skull | 54 | | | |
|
|
|
93.9% | | Summerling | | | | | | | |
| | | | | | | | | |
B.O.G. BOOKMAKER LINKS:
2:50 totepool Handicap Cl4 5f |
101.3% | | Dreams Of Glory | 61 | | | |
|
|
|
100.9% | * | Dynamo Walt | 64 | 100.9% | (1) | | | | |
100.7% | | Top Offer | 72 | | | |
|
|
|
100.2% | | Come On Dave | 69 | | | | | | |
99.7% | | Secret Millionaire | 67 | | | |
|
|
|
99.5% | | Royal Acquisition | 71 | 99.5% | (1) | | | | |
99.2% | | Sir Geoffrey | 74 | | | | | | |
98.4% | | Stone Of Folca | | | | | | | |
96.8% | | Bapak Bangsawan | 71 | | | | | | |
| | | | | | | | | |
B.O.G. BOOKMAKER LINKS:
3:20 Lookers Land Rover Of Bishops Stortford Handicap Cl6 6f |
100.4% | * | Gung Ho Jack | 66 | | | |
|
|
|
99.2% | | Kodafine | 64 | 98.0% | (1) | |
|
|
|
98.7% | | Daneglow | 49 | | | |
|
|
|
98.6% | | Blackthorn Stick | | | |
|
|
|
|
98.6% | | Salvado | 56 | | | |
|
|
|
98.5% | | Steel City Boy | 51 | | | |
|
|
|
98.2% | | Ecliptic Sunrise | 54 | 97.7% | (1) | |
|
|
|
97.7% | | El Duque | 51 | | | | | | |
95.5% | | Crystalized | 54 | | | |
|
|
|
95.1% | | Hatta Stream | 74 | | | |
|
|
|
| | Ever Yours | | | | | | | |
| | | | | | | | | |
B.O.G. BOOKMAKER LINKS:
3:50 totepool "We Love Winners" Handicap Cl5 1m5f66y |
102.0% | | Jarlath | | | | | | | |
100.8% | | Arashi | | | | |
|
|
|
100.5% | | Taaresh | | | | | | | |
100.2% | | Kingscombe | | | | | | | |
99.8% | * | Wordiness | 76 | | | | | | |
97.9% | | Celestial Bay | | | |
|
|
|
|
96.0% | | Karam Albaari | | | | | | | |
| | | | | | | | | |
B.O.G. BOOKMAKER LINKS:
4:20 Book Tickets At chelmsfordcityracecourse.com Apprentice Handicap Cl5 1m |
100.7% | | Subtle Knife | | | | |
|
|
|
100.0% | * | Megamunch | | | | | | | |
99.9% | | Swift Cedar | 74 | | |
|
|
|
|
99.9% | | George Baker | 64 | | | |
|
|
|
99.7% | | Great Expectations | | | | | | | |
99.5% | | Gannicus | 68 | | | |
|
|
|
99.3% | | Hot Right Now | | | | | | | |
99.3% | | World Record | 79 | | | |
|
|
|
98.7% | | Attain | 53 | | | | | | |
98.4% | | Sea Soldier | 56 | | | |
|
|
|
| | |
|
|
|
|
|
|
|
B.O.G. BOOKMAKER LINKS:
|
No comments:
Post a Comment