| 5th September 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather
  speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary.
  To the left: Level of performance on last run. To the right: Previous
  performances over course and distance, in brackets, the number of course and
  distance runs considered. * denotes top rated horse prior to any going
  adjustment. Figures are available to monthly subscribers the evening before each
  UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of
  the merits of the 'Sire' over today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:50 Jockey Club
  Catering Apprentice Handicap Cl4 1m | 
  | 101.8% | * | Spiritual Star | 92 |  |  |  | ❷ |  |  | 
  | 101.1% |  | Wandsworth | 73 |  |  |  |  |  |  | 
  | 101.0% |  | Nassau Storm |  | 100.4% | (2) |  |  |  |  | 
  | 101.0% |  | Whipper Snapper | 79 | 103.1% | (2) |  | ❶ |  |  | 
  | 100.7% |  | Voyageofdiscovery | 80 | 99.2% | (1) |  |  |  |  | 
  | 100.4% |  | Hannington |  |  |  |  |  |  |  | 
  | 100.4% |  | Suehail | 78 | 101.3% | (2) |  | ❶ |  |  | 
  | 100.3% |  | Stormbound | 68 | 100.5% | (3) |  | ❶ |  |  | 
  | 98.8% |  | Bountybeamadam |  |  |  |  |  |  |  | 
  | 93.0% |  | Tatting |  | 99.5% | (1) |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
 6:20 Irish Stallion
  Farms EBF Maiden Stakes (Div I) Cl5 1m
 | 
  | 98.9% | * | Ventriloquist |  |  |  |  | ❷ |  |  | 
  |  |  | Alfie The Pug |  |  |  |  |  |  |  | 
  |  |  | Ali Bin Nayef |  |  |  |  |  |  |  | 
  |  |  | Cahill |  |  |  |  | ❶ |  |  | 
  |  |  | Destiny´s Shadow |  |  |  |  | ❶ |  |  | 
  |  |  | Envisioning |  |  |  |  | ❷ |  |  | 
  |  |  | Forza Blacky |  |  |  |  |  |  |  | 
  |  |  | Indomitable Spirit |  |  |  |  |  |  |  | 
  |  |  | Nona Blu |  |  |  |  |  |  |  | 
  |  |  | Voice Control |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:50 Irish Stallion
  Farms EBF Maiden Stakes (Div II) Cl5 1m | 
  | 96.4% | * | Directional |  |  |  |  | ❷ |  |  | 
  |  |  | Avenue Des Champs |  |  |  |  | ❶ |  |  | 
  |  |  | Belgrade |  |  |  |  | ❶ |  |  | 
  |  |  | Londonia |  |  |  |  |  |  |  | 
  |  |  | London Mayor |  |  |  |  | ❶ |  |  | 
  |  |  | Mustard |  |  |  |  | ❶ |  |  | 
  |  |  | Thanksgiving Day |  |  |  |  |  |  |  | 
  |  |  | The Twisler |  |  |  |  | ❶ |  |  | 
  |  |  | Who´Sthedude |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:20 Irish EBF
  Maiden Stakes Cl5 6f | 
  | 96.4% | * | Tangramm |  | 96.4% | (1) |  |  |  |  | 
  |  |  | Acolyte |  |  |  |  | ❶ |  |  | 
  |  |  | Al |  |  |  |  |  |  |  | 
  |  |  | Andretti |  |  |  |  | ❶ |  |  | 
  |  |  | Capsize |  |  |  |  | ❷ |  |  | 
  |  |  | Frognal Bear |  |  |  |  |  |  |  | 
  |  |  | Haarib |  |  |  |  | ❷ |  |  | 
  |  |  | Kill Or Cure |  |  |  |  | ❶ |  |  | 
  |  |  | Rattling Jewel |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:50 Ashes Is Tying
  The Knot Nursery Handicap Cl5 6f | 
  | 98.4% | * | Ar Colleen Aine |  |  |  |  |  |  |  | 
  | 98.3% | * | Madamoiselle Bond |  |  |  |  |  |  |  | 
  | 98.1% |  | Spring Loaded |  | 98.1% | (1) |  | ❻ |  |  | 
  | 98.0% |  | Gold Waltz | 64 |  |  |  | ❶ |  |  | 
  | 97.9% |  | State Of The Union |  | 97.9% | (1) |  |  |  |  | 
  |  |  | Red Tycoon |  |  |  |  | ❶ |  |  | 
  |  |  | Shahralasal |  |  |  |  | ❶ |  |  | 
  |  |  | Rocking The Boat |  |  |  |  | ❻ |  |  | 
  |  |  | Luna Moon |  |  |  |  |  |  |  | 
  |  |  | Pipe Bomb |  |  |  |  | ❶ |  |  | 
  |  |  | Brown Velvet |  |  |  |  |  |  |  | 
  |  |  | British Embassy |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:20 Irish
  Champions Weekend EBF Fillies´ Conditions Stakes (Bobis Race) Cl3 7f | 
  | 98.5% | * | Light Fantastic |  | 98.5% | (1) |  | ❷ |  |  | 
  |  |  | Jersey Jewel |  |  |  |  |  |  |  | 
  |  |  | Lady Spangles |  |  |  |  |  |  |  | 
  |  |  | Yodelling |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:50 Jockey Club
  Catering Handicap (London Middle Distance Series Qualifier) Cl3 1m3f | 
  | 102.0% |  | Hedge End |  |  |  |  |  |  |  | 
  | 101.3% |  | Gone Dutch | 81 | 101.9% | (2) |  | ❸ |  |  | 
  | 101.2% | * | Jazz Master | 79 | 101.7% | (7) |  |  |  |  | 
  | 100.5% |  | Proud Chieftain |  |  |  |  |  |  |  | 
  | 99.7% |  | Double Discount |  |  |  |  |  |  |  | 
  | 99.2% |  | God´s Speed |  |  |  |  | ❾ |  |  | 
  | 98.9% |  | Opera Box |  |  |  |  |  |  |  | 
  |  |  | Solidarity |  |  |  |  |  |  |  | 
  |  |  | Famous Kid |  |  |  |  | ❺ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 9:20 JCC Handicap
  Cl5 2m | 
  | 102.1% |  | Java Rose | 75 | 102.1% | (1) |  |  |  |  | 
  | 100.4% | * | Carraig Rock |  |  |  |  | ❷ |  |  | 
  | 100.3% |  | Saborido | 74 | 101.0% | (4) |  | ❹ |  |  | 
  | 100.2% |  | Kingscombe |  |  |  |  |  |  |  | 
  | 95.8% |  | Superciliary | 56 | 97.2% | (2) |  | ❶ |  |  | 
  |  |  | Air Squadron |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment