| 29th
  March 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  | 
  | 1:50 Sara´s Super
  Smashing Great 40th Birthday Maiden Fillies´ Stakes (Bobis Race) Cl4 5f | 
  |  |  | Baileys Pursuit |  |  |  | ❷ |  |  | 
  |  |  | Beautifull Mind |  |  |  |  |  |  | 
  |  |  | Charlie´s Star |  |  |  |  |  |  | 
  |  |  | Ciaras Cookie |  |  |  |  |  |  | 
  |  |  | Gold Waltz |  |  |  |  |  |  | 
  |  |  | Just Marion |  |  |  |  |  |  | 
  |  |  | Keep ´r Lit |  |  |  |  |  |  | 
  |  |  | Low Cut Affair |  |  |  |  |  |  | 
  |  |  | Powerfulstorm |  |  |  |  |  |  | 
  |  |  | Tiggy Wiggy |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 2:20 6 Places At
  Aintree At BetVictor Magnolia Stakes (Listed Race) Cl1 1m2f CH4
 | 
  | 103.3% |  | Squire Osbaldeston | 103.3% | (1) |  |  |  |  | 
  | 102.8% | * | Modernstone |  |  |  |  |  |  | 
  | 101.9% |  | Contributer |  |  |  |  |  |  | 
  | 100.9% |  | Tinshu | 101.3% | (8) |  | ❶ |  |  | 
  | 100.7% |  | Energia Davos |  |  |  |  |  |  | 
  |  |  | Trumpet Major |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 2:55 BetVictor 6 Places Grand National Rosebery
  Handicap (London Middle Distance Series Qualifier) Cl2 1m3f CH4 | 
  | 103.6% | * | Uramazin |  |  |  |  |  |  | 
  | 102.7% |  | Shavansky | 101.3% | (3) |  |  |  |  | 
  | 102.7% |  | Rebellious Guest |  |  |  |  |  |  | 
  | 102.6% |  | Grendisar | 98.9% | (2) |  |  |  |  | 
  | 102.4% |  | Presburg | 101.4% | (3) |  |  |  |  | 
  | 101.4% |  | Vital Evidence | 101.4% | (1) |  |  |  |  | 
  | 101.4% |  | Viewpoint |  |  |  |  |  |  | 
  | 101.4% |  | Aryal |  |  |  |  |  |  | 
  | 98.7% |  | Bishop´s Castle |  |  |  |  |  |  | 
  | 96.6% |  | Media Hype |  |  |  |  |  |  | 
  | 95.5% |  | Salutation |  |  |  |  |  |  | 
  |  |  | Awake My Soul |  |  |  |  |  |  | 
  |  |  | Streets Of Newyork |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 3:30 Grand National
  6 Places At BetVictor.com Handicap Cl2 6f CH4 | 
  | 103.1% | * | Lancelot Du Lac | 102.3% | (1) |  | ❷ |  |  | 
  | 103.0% |  | Hoof It |  |  |  | ❷ |  |  | 
  | 102.2% |  | Trinityelitedotcom | 101.7% | (1) |  | ❶ |  |  | 
  | 102.0% |  | Baddilini | 102.0% | (1) |  | ❶ |  |  | 
  | 101.9% |  | Absolutely So | 102.0% | (1) |  | ❶ |  |  | 
  | 101.4% |  | Piscean | 100.9% | (2) |  |  |  |  | 
  | 100.5% |  | Royal Bajan |  |  |  |  |  |  | 
  | 100.2% |  | Pearl Ice | 100.3% | (1) |  |  |  |  | 
  | 100.2% |  | Forest Edge | 101.0% | (4) |  | ❷ |  |  | 
  |  |  | Annunciation |  |  |  |  |  |  | 
  |  |  | Tennessee Wildcat |  |  |  |  |  |  | 
  |  |  | Polski Max |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:05 BetVictor.com
  Maiden Stakes Cl4 7f | 
  | 97.2% | * | Lawmans Thunder |  |  |  |  |  |  | 
  | 96.8% |  | Sweet Cherry |  |  |  |  |  |  | 
  | 81.8% |  | Crystal Lake |  |  |  |  |  |  | 
  |  |  | Company Secretary |  |  |  |  |  |  | 
  |  |  | Knockroon |  |  |  |  |  |  | 
  |  |  | More Beau |  |  |  | ❷ |  |  | 
  |  |  | War Spirit |  |  |  | ❶ |  |  | 
  |  |  | Zerfaal |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:40 Download The
  BetVictor App Now Conditions Stakes Cl4 7f | 
  | 101.8% | * | Hasopop |  |  |  |  |  |  | 
  | 101.6% |  | Bravo Echo | 101.1% | (10) | ❶ |  |  | 
  | 101.2% |  | Set The Trend |  |  |  |  |  |  | 
  | 101.0% |  | Intransigent |  |  |  | ❶ |  |  | 
  | 100.9% |  | Magic City | 101.0% | (1) |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:15 Brian Matthews
  50th Birthday Handicap (Qualifier For London Middle Distance Series Final)
  Cl4 1m3f | 
  | 102.4% |  | First Post |  |  |  |  |  |  | 
  | 102.4% |  | Karam Albaari | 100.0% | (1) |  |  |  |  | 
  | 102.3% | * | Commissar |  |  |  |  |  |  | 
  | 101.9% |  | Noble Protector | 101.9% | (1) |  | ❷ |  |  | 
  | 101.6% |  | Ocean Applause |  |  |  |  |  |  | 
  | 101.1% |  | Chapter And Verse |  |  |  |  |  |  | 
  | 100.6% |  | Certavi |  |  |  |  |  |  | 
  | 99.2% |  | Flashman |  |  |  |  |  |  | 
  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment