11th October 2013 Wolverhampton | ||||||||||
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions. 5:40 Betfred 3x The Odds On Lucky 15´s Median Auction Maiden Stakes Cl6 7f3 | ||||||||||
98.7% | Salford Secret | ❷ | ||||||||
97.0% | * | Dazza | ||||||||
96.8% | Space Walker | |||||||||
Arantes | ❶ | |||||||||
Febrayer Star | ||||||||||
Go Sakhee | ❷ | |||||||||
Kaheyll | ❶ | |||||||||
Molly Ahoy | ❺ | |||||||||
Synonym | ||||||||||
6:10 Betfred Racing Follow Us On Twitter Handicap Cl6 7f3 | ||||||||||
100.7% | * | Victorian Number | 99.3% | (1) | ❶ | |||||
99.9% | Viennese Verse | 100.0% | (1) | ❶ | ||||||
99.4% | Berengar | 99.7% | (1) | ❶ | ||||||
99.4% | Available | 98.7% | (1) | |||||||
99.2% | Glenridding | 98.9% | (18) | |||||||
98.6% | Makinson Lane | 99.7% | (1) | ❶ | ||||||
98.3% | Basle | 98.6% | (7) | |||||||
98.2% | Cocozza | ❷ | ||||||||
97.8% | Beam Of Light | |||||||||
97.7% | Orpsie Boy | 99.2% | (3) | |||||||
95.9% | Ferryview Place | 96.1% | (2) | |||||||
92.8% | Arcadian Legend | ❶ | ||||||||
6:40 Betfred Racing´s Biggest Supporter Handicap (Div I) Cl5 5f | ||||||||||
100.6% | Excellent Jem | 100.6% | (1) | ❶ | ||||||
100.5% | Little Choosey | 100.5% | (1) | ❶ | ||||||
100.1% | Ray Of Joy | 97.9% | (1) | ❶ | ||||||
99.9% | Fat Gary | |||||||||
99.7% | * | Dark Lane | 99.8% | (11) | ❶ | |||||
99.6% | Hannahs Turn | 99.4% | (2) | ❶ | ||||||
99.6% | Going French | 99.9% | (7) | |||||||
98.7% | Sewn Up | 99.4% | (8) | |||||||
93.6% | Climaxfortackle | 98.1% | (9) | |||||||
92.6% | Bogsnog | |||||||||
7:10 Betfred Racing´s Biggest Supporter Handicap (Div II) Cl5 5f | ||||||||||
101.0% | Hi Filwah | 101.0% | (1) | |||||||
100.2% | You´re The Boss | |||||||||
99.6% | * | Monsieur Royale | 99.6% | (1) | ||||||
99.3% | Prince Of Burma | 100.7% | (1) | |||||||
98.9% | Frognal | 98.9% | (1) | |||||||
98.7% | Invigilator | 100.2% | (11) | |||||||
97.8% | Alnoomaas | 100.2% | (2) | ❷ | ||||||
97.5% | Exceedexpectations | ❷ | ||||||||
Live Dangerously | ❶ | |||||||||
7:40 Betfred New Rooster Booster Lotto Bet Handicap Cl5 1m5f194y | ||||||||||
103.3% | Getaway Car | ❶ | ||||||||
101.6% | Admirable Duque | 99.8% | (9) | ❻ | ||||||
100.7% | Scribe | 99.0% | (3) | |||||||
100.2% | Oscilate Wildly | |||||||||
100.0% | * | Toughness Danon | 99.1% | (3) | ❶ | |||||
99.9% | Alpine Mysteries | 100.0% | (1) | |||||||
99.6% | Nolecce | 99.9% | (2) | ❷ | ||||||
8:10 Betfred Call Centre On 0800 221 221 Median Auction Maiden Stakes Cl5 1m141y | ||||||||||
97.1% | Miguel Grau | |||||||||
96.9% | Icon Dance | |||||||||
96.9% | Green Mitas | 98.4% | (6) | |||||||
96.7% | * | The Bay Tigress | ❶ | |||||||
95.2% | Vermeyen | ❷ | ||||||||
93.7% | Thecornishwren | 97.6% | (1) | |||||||
Memphis Magic | ❺ | |||||||||
Truth Hurts | ||||||||||
8:40 Betfred "Catch Fred´s Pushes On Betfred TV" Nursery Handicap Cl6 1m141y | ||||||||||
99.1% | * | By The Light | 99.1% | (1) | ❶ | |||||
99.0% | Assoluta | 99.0% | (1) | ❶ | ||||||
98.8% | Mimbleberry | 98.8% | (1) | |||||||
98.2% | Earthflight | ❶ | ||||||||
97.8% | Evacusafe Lady | |||||||||
97.5% | Paddy´s Bay | 97.5% | (1) | |||||||
95.5% | La Faisan Blanche | ❺ | ||||||||
Rathealy | ||||||||||
Sakhalin Star | ❷ | |||||||||
Pacarama | ||||||||||
9:10 Betfred "You´ll Love A Bit Of Betfred" Handicap Cl5 1m1f103y | ||||||||||
103.1% | Yasir | ❶ | ||||||||
101.2% | Outlaw Torn | 98.6% | (1) | ❶ | ||||||
100.6% | Golden Jubilee | 100.7% | (1) | |||||||
100.2% | Barton Bounty | 99.9% | (10) | |||||||
99.8% | Handsome Stranger | 100.4% | (2) | |||||||
99.7% | Tatting | 101.3% | (2) | ❶ | ||||||
99.7% | * | Gravitate | ❶ | |||||||
99.2% | Spieta | 95.8% | (1) | |||||||
99.0% | It´s My Time | ❷ | ||||||||
98.9% | Mizyen | 99.5% | (3) | ❶ | ||||||
98.8% | Gabrial The Thug | 98.8% | (1) | ❷ | ||||||
98.7% | Shahrazad | ❶ | ||||||||
98.6% | Watt Broderick | 98.5% | (1) | ❶ | ||||||
Wolverhampton All Weather Speed Figures - Friday 11th October 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Friday, October 11, 2013
Wolverhampton All Weather Speed Figures - Friday 11th October 2013
11th October 2013 Wolverhampton | ||||||||||
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions. 5:40 Betfred 3x The Odds On Lucky 15´s Median Auction Maiden Stakes Cl6 7f3 | ||||||||||
98.7% | Salford Secret | ❷ | ||||||||
97.0% | * | Dazza | ||||||||
96.8% | Space Walker | |||||||||
Arantes | ❶ | |||||||||
Febrayer Star | ||||||||||
Go Sakhee | ❷ | |||||||||
Kaheyll | ❶ | |||||||||
Molly Ahoy | ❺ | |||||||||
Synonym | ||||||||||
6:10 Betfred Racing Follow Us On Twitter Handicap Cl6 7f3 | ||||||||||
100.7% | * | Victorian Number | 99.3% | (1) | ❶ | |||||
99.9% | Viennese Verse | 100.0% | (1) | ❶ | ||||||
99.4% | Berengar | 99.7% | (1) | ❶ | ||||||
99.4% | Available | 98.7% | (1) | |||||||
99.2% | Glenridding | 98.9% | (18) | |||||||
98.6% | Makinson Lane | 99.7% | (1) | ❶ | ||||||
98.3% | Basle | 98.6% | (7) | |||||||
98.2% | Cocozza | ❷ | ||||||||
97.8% | Beam Of Light | |||||||||
97.7% | Orpsie Boy | 99.2% | (3) | |||||||
95.9% | Ferryview Place | 96.1% | (2) | |||||||
92.8% | Arcadian Legend | ❶ | ||||||||
6:40 Betfred Racing´s Biggest Supporter Handicap (Div I) Cl5 5f | ||||||||||
100.6% | Excellent Jem | 100.6% | (1) | ❶ | ||||||
100.5% | Little Choosey | 100.5% | (1) | ❶ | ||||||
100.1% | Ray Of Joy | 97.9% | (1) | ❶ | ||||||
99.9% | Fat Gary | |||||||||
99.7% | * | Dark Lane | 99.8% | (11) | ❶ | |||||
99.6% | Hannahs Turn | 99.4% | (2) | ❶ | ||||||
99.6% | Going French | 99.9% | (7) | |||||||
98.7% | Sewn Up | 99.4% | (8) | |||||||
93.6% | Climaxfortackle | 98.1% | (9) | |||||||
92.6% | Bogsnog | |||||||||
7:10 Betfred Racing´s Biggest Supporter Handicap (Div II) Cl5 5f | ||||||||||
101.0% | Hi Filwah | 101.0% | (1) | |||||||
100.2% | You´re The Boss | |||||||||
99.6% | * | Monsieur Royale | 99.6% | (1) | ||||||
99.3% | Prince Of Burma | 100.7% | (1) | |||||||
98.9% | Frognal | 98.9% | (1) | |||||||
98.7% | Invigilator | 100.2% | (11) | |||||||
97.8% | Alnoomaas | 100.2% | (2) | ❷ | ||||||
97.5% | Exceedexpectations | ❷ | ||||||||
Live Dangerously | ❶ | |||||||||
7:40 Betfred New Rooster Booster Lotto Bet Handicap Cl5 1m5f194y | ||||||||||
103.3% | Getaway Car | ❶ | ||||||||
101.6% | Admirable Duque | 99.8% | (9) | ❻ | ||||||
100.7% | Scribe | 99.0% | (3) | |||||||
100.2% | Oscilate Wildly | |||||||||
100.0% | * | Toughness Danon | 99.1% | (3) | ❶ | |||||
99.9% | Alpine Mysteries | 100.0% | (1) | |||||||
99.6% | Nolecce | 99.9% | (2) | ❷ | ||||||
8:10 Betfred Call Centre On 0800 221 221 Median Auction Maiden Stakes Cl5 1m141y | ||||||||||
97.1% | Miguel Grau | |||||||||
96.9% | Icon Dance | |||||||||
96.9% | Green Mitas | 98.4% | (6) | |||||||
96.7% | * | The Bay Tigress | ❶ | |||||||
95.2% | Vermeyen | ❷ | ||||||||
93.7% | Thecornishwren | 97.6% | (1) | |||||||
Memphis Magic | ❺ | |||||||||
Truth Hurts | ||||||||||
8:40 Betfred "Catch Fred´s Pushes On Betfred TV" Nursery Handicap Cl6 1m141y | ||||||||||
99.1% | * | By The Light | 99.1% | (1) | ❶ | |||||
99.0% | Assoluta | 99.0% | (1) | ❶ | ||||||
98.8% | Mimbleberry | 98.8% | (1) | |||||||
98.2% | Earthflight | ❶ | ||||||||
97.8% | Evacusafe Lady | |||||||||
97.5% | Paddy´s Bay | 97.5% | (1) | |||||||
95.5% | La Faisan Blanche | ❺ | ||||||||
Rathealy | ||||||||||
Sakhalin Star | ❷ | |||||||||
Pacarama | ||||||||||
9:10 Betfred "You´ll Love A Bit Of Betfred" Handicap Cl5 1m1f103y | ||||||||||
103.1% | Yasir | ❶ | ||||||||
101.2% | Outlaw Torn | 98.6% | (1) | ❶ | ||||||
100.6% | Golden Jubilee | 100.7% | (1) | |||||||
100.2% | Barton Bounty | 99.9% | (10) | |||||||
99.8% | Handsome Stranger | 100.4% | (2) | |||||||
99.7% | Tatting | 101.3% | (2) | ❶ | ||||||
99.7% | * | Gravitate | ❶ | |||||||
99.2% | Spieta | 95.8% | (1) | |||||||
99.0% | It´s My Time | ❷ | ||||||||
98.9% | Mizyen | 99.5% | (3) | ❶ | ||||||
98.8% | Gabrial The Thug | 98.8% | (1) | ❷ | ||||||
98.7% | Shahrazad | ❶ | ||||||||
98.6% | Watt Broderick | 98.5% | (1) | ❶ | ||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment