| 10th July 2013 Lingfield Park | |||||||||||||||||||||||||||
2:00 Vines BMW Handicap Cl6 1m1f | |||||||||||||||||||||||||||
| 99.5% | * | Loraine | |||||||||||||||||||||||||
| 97.8% | East Texas Red | ||||||||||||||||||||||||||
| 97.7% | Lambert Pen | ||||||||||||||||||||||||||
| 96.7% | Delphica | ||||||||||||||||||||||||||
| 96.3% | Double Star | ||||||||||||||||||||||||||
| 95.6% | Khelac | ||||||||||||||||||||||||||
| 94.8% | Lilly May | ||||||||||||||||||||||||||
| 94.6% | Pink Mischief | ||||||||||||||||||||||||||
| Kensington Gardens | |||||||||||||||||||||||||||
| Planchette | |||||||||||||||||||||||||||
| Dawn Rock | |||||||||||||||||||||||||||
2:30 Bhest Racing To School Selling Stakes Cl6 1m2f | |||||||||||||||||||||||||||
| 100.0% | * | Handsome Stranger | |||||||||||||||||||||||||
| 98.6% | Matraash | ||||||||||||||||||||||||||
| 98.0% | Delightful Sleep | ||||||||||||||||||||||||||
| Hilden | |||||||||||||||||||||||||||
| Youmaysee | |||||||||||||||||||||||||||
| 3:00 Henry Streeter Ltd Fillies´ Handicap Cl5 1m3f106y | |||||||||||||||||||||||||||
| 100.4% | * | Dazzling Valentine | |||||||||||||||||||||||||
| 100.2% | Kingston Eucalypt | ||||||||||||||||||||||||||
| 99.8% | * | Langham Lily | |||||||||||||||||||||||||
| 99.6% | Kittens | ||||||||||||||||||||||||||
| Candoluminescence | |||||||||||||||||||||||||||
| Flashy Star | |||||||||||||||||||||||||||
| 3:30 Antares 5th Anniversary Celebration Handicap Cl6 2m | |||||||||||||||||||||||||||
| 101.7% | Hi Note | ||||||||||||||||||||||||||
| 101.1% | Zafaraban | ||||||||||||||||||||||||||
| 99.8% | * | Steely | |||||||||||||||||||||||||
| 99.0% | Baan | ||||||||||||||||||||||||||
| 98.6% | Go Amwell | ||||||||||||||||||||||||||
| 97.0% | Imperial Stargazer | ||||||||||||||||||||||||||
| 4:00 Lingfield Park Owners Group Nursery Handicap Cl5 5f | |||||||||||||||||||||||||||
| 99.0% | * | Kodafine | ❷ | ||||||||||||||||||||||||
| 98.1% | Umneyati | 98.1% | (1) | ❶ | |||||||||||||||||||||||
| 95.9% | Queen Of The Tarts | ❶ | |||||||||||||||||||||||||
| 95.5% | Oakley Dancer | 95.5% | (1) | ❹ | |||||||||||||||||||||||
| 95.2% | M´Selle | 95.2% | (1) | ❶ | |||||||||||||||||||||||
| Scruffy Tramp | ❶ | ||||||||||||||||||||||||||
| Sleepy Joe | |||||||||||||||||||||||||||
| Paradise Child | |||||||||||||||||||||||||||
| 4:30 Hooves & Grooves Maiden Auction Stakes Cl5 6f | |||||||||||||||||||||||||||
| 92.8% | Society Diva | ||||||||||||||||||||||||||
| 92.6% | * | Redy To Rumble | |||||||||||||||||||||||||
| Flicksta | ❾ | ||||||||||||||||||||||||||
| Black Sceptre | |||||||||||||||||||||||||||
| Maximilianthefirst | ❷ | ||||||||||||||||||||||||||
| Officer Drivel | |||||||||||||||||||||||||||
| Syrian Pearl | ❶ | ||||||||||||||||||||||||||
| Royal River | |||||||||||||||||||||||||||
| Cape Factor | ❶ | ||||||||||||||||||||||||||
| Krackerjill | |||||||||||||||||||||||||||
| M´Lady Ermyn | |||||||||||||||||||||||||||
| Mistress And Maid | |||||||||||||||||||||||||||
| 5:00 Shovelstrode Racing Stables Median Auction Maiden Stakes Cl6 6f | |||||||||||||||||||||||||||
| 99.2% | * | Imperial Spirit | |||||||||||||||||||||||||
| 98.0% | Immediately | ||||||||||||||||||||||||||
| 97.7% | Lars Krister | ❶ | |||||||||||||||||||||||||
| 95.4% | Aurens | ❶ | |||||||||||||||||||||||||
| 94.7% | High Tone | 94.7% | (1) | ❶ | |||||||||||||||||||||||
| 93.3% | Daneglow | ❾ | |||||||||||||||||||||||||
| Copper Trade | |||||||||||||||||||||||||||
| Arcadian Legend | ❶ | ||||||||||||||||||||||||||
| Violetgrace | ❶ | ||||||||||||||||||||||||||
Lingfield Park All Weather Speed Figures - Wednesday 10th July 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Wednesday, July 10, 2013
Lingfield Park All Weather Speed Figures - Wednesday 10th July 2013
| 10th July 2013 Lingfield Park | |||||||||||||||||||||||||||
2:00 Vines BMW Handicap Cl6 1m1f | |||||||||||||||||||||||||||
| 99.5% | * | Loraine | |||||||||||||||||||||||||
| 97.8% | East Texas Red | ||||||||||||||||||||||||||
| 97.7% | Lambert Pen | ||||||||||||||||||||||||||
| 96.7% | Delphica | ||||||||||||||||||||||||||
| 96.3% | Double Star | ||||||||||||||||||||||||||
| 95.6% | Khelac | ||||||||||||||||||||||||||
| 94.8% | Lilly May | ||||||||||||||||||||||||||
| 94.6% | Pink Mischief | ||||||||||||||||||||||||||
| Kensington Gardens | |||||||||||||||||||||||||||
| Planchette | |||||||||||||||||||||||||||
| Dawn Rock | |||||||||||||||||||||||||||
2:30 Bhest Racing To School Selling Stakes Cl6 1m2f | |||||||||||||||||||||||||||
| 100.0% | * | Handsome Stranger | |||||||||||||||||||||||||
| 98.6% | Matraash | ||||||||||||||||||||||||||
| 98.0% | Delightful Sleep | ||||||||||||||||||||||||||
| Hilden | |||||||||||||||||||||||||||
| Youmaysee | |||||||||||||||||||||||||||
| 3:00 Henry Streeter Ltd Fillies´ Handicap Cl5 1m3f106y | |||||||||||||||||||||||||||
| 100.4% | * | Dazzling Valentine | |||||||||||||||||||||||||
| 100.2% | Kingston Eucalypt | ||||||||||||||||||||||||||
| 99.8% | * | Langham Lily | |||||||||||||||||||||||||
| 99.6% | Kittens | ||||||||||||||||||||||||||
| Candoluminescence | |||||||||||||||||||||||||||
| Flashy Star | |||||||||||||||||||||||||||
| 3:30 Antares 5th Anniversary Celebration Handicap Cl6 2m | |||||||||||||||||||||||||||
| 101.7% | Hi Note | ||||||||||||||||||||||||||
| 101.1% | Zafaraban | ||||||||||||||||||||||||||
| 99.8% | * | Steely | |||||||||||||||||||||||||
| 99.0% | Baan | ||||||||||||||||||||||||||
| 98.6% | Go Amwell | ||||||||||||||||||||||||||
| 97.0% | Imperial Stargazer | ||||||||||||||||||||||||||
| 4:00 Lingfield Park Owners Group Nursery Handicap Cl5 5f | |||||||||||||||||||||||||||
| 99.0% | * | Kodafine | ❷ | ||||||||||||||||||||||||
| 98.1% | Umneyati | 98.1% | (1) | ❶ | |||||||||||||||||||||||
| 95.9% | Queen Of The Tarts | ❶ | |||||||||||||||||||||||||
| 95.5% | Oakley Dancer | 95.5% | (1) | ❹ | |||||||||||||||||||||||
| 95.2% | M´Selle | 95.2% | (1) | ❶ | |||||||||||||||||||||||
| Scruffy Tramp | ❶ | ||||||||||||||||||||||||||
| Sleepy Joe | |||||||||||||||||||||||||||
| Paradise Child | |||||||||||||||||||||||||||
| 4:30 Hooves & Grooves Maiden Auction Stakes Cl5 6f | |||||||||||||||||||||||||||
| 92.8% | Society Diva | ||||||||||||||||||||||||||
| 92.6% | * | Redy To Rumble | |||||||||||||||||||||||||
| Flicksta | ❾ | ||||||||||||||||||||||||||
| Black Sceptre | |||||||||||||||||||||||||||
| Maximilianthefirst | ❷ | ||||||||||||||||||||||||||
| Officer Drivel | |||||||||||||||||||||||||||
| Syrian Pearl | ❶ | ||||||||||||||||||||||||||
| Royal River | |||||||||||||||||||||||||||
| Cape Factor | ❶ | ||||||||||||||||||||||||||
| Krackerjill | |||||||||||||||||||||||||||
| M´Lady Ermyn | |||||||||||||||||||||||||||
| Mistress And Maid | |||||||||||||||||||||||||||
| 5:00 Shovelstrode Racing Stables Median Auction Maiden Stakes Cl6 6f | |||||||||||||||||||||||||||
| 99.2% | * | Imperial Spirit | |||||||||||||||||||||||||
| 98.0% | Immediately | ||||||||||||||||||||||||||
| 97.7% | Lars Krister | ❶ | |||||||||||||||||||||||||
| 95.4% | Aurens | ❶ | |||||||||||||||||||||||||
| 94.7% | High Tone | 94.7% | (1) | ❶ | |||||||||||||||||||||||
| 93.3% | Daneglow | ❾ | |||||||||||||||||||||||||
| Copper Trade | |||||||||||||||||||||||||||
| Arcadian Legend | ❶ | ||||||||||||||||||||||||||
| Violetgrace | ❶ | ||||||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment