| 8th May 2013 Southwell | |||||||||||||||||||||||||
1:25 Binary Trends - binarytrends.co.uk Handicap (Div I) Cl6 1m | |||||||||||||||||||||||||
| 102.9% | * | Follow The Flag | 100.3% | (14) | |||||||||||||||||||||
| 100.8% | Ace Of Spies | 99.0% | (2) | ||||||||||||||||||||||
| 100.8% | Mcconnell | 99.9% | (21) | ❸ | |||||||||||||||||||||
| 99.6% | Vogarth | 97.7% | (9) | ||||||||||||||||||||||
| 98.9% | Kingscombe | ||||||||||||||||||||||||
| 98.7% | Marina Ballerina | 99.6% | (1) | ||||||||||||||||||||||
| 97.5% | * | Pelican Rock | 98.9% | (4) | |||||||||||||||||||||
| 94.9% | Rockgoat | 93.9% | (1) | ||||||||||||||||||||||
| Zammy | ❶ | ||||||||||||||||||||||||
| Oakwell | |||||||||||||||||||||||||
| Blackamoor Harry | |||||||||||||||||||||||||
1:55 Binary Trends - Triple Your Investment Maiden Stakes Cl5 5f | |||||||||||||||||||||||||
| 98.8% | Dubai Rythm | 98.9% | (1) | ||||||||||||||||||||||
| 98.7% | * | Itum | 98.4% | (4) | |||||||||||||||||||||
| 98.0% | Island Express | 97.9% | (2) | ❶ | |||||||||||||||||||||
| 97.8% | Robyn | 99.2% | (3) | ❶ | |||||||||||||||||||||
| Bowlands Legacy | |||||||||||||||||||||||||
| Mid Yorkshire Golf | |||||||||||||||||||||||||
| Charter | ❶ | ||||||||||||||||||||||||
| Be Lucky | ❶ | ||||||||||||||||||||||||
| Flirtinaskirt | |||||||||||||||||||||||||
| Puteri Nur Laila | ❾ | ||||||||||||||||||||||||
| 2:25 Binary Trends - Choose Your Income Handicap Cl6 6f | |||||||||||||||||||||||||
| 101.1% | Ridgeway Hawk | 98.6% | (14) | ❶ | |||||||||||||||||||||
| 101.0% | Mucky Molly | 95.8% | (1) | ❶ | |||||||||||||||||||||
| 99.6% | * | Amenable | 100.5% | (3) | |||||||||||||||||||||
| 98.8% | Punching | 100.1% | (27) | ❶ | |||||||||||||||||||||
| 98.7% | Very First Blade | 99.0% | (2) | ❶ | |||||||||||||||||||||
| 98.1% | Ishetoo | 97.9% | (1) | ❶ | |||||||||||||||||||||
| 98.1% | Coastal Passage | 96.9% | (2) | ||||||||||||||||||||||
| 97.9% | Sherjawy | 98.0% | (1) | ||||||||||||||||||||||
| 97.9% | Munaawib | 98.2% | (1) | ||||||||||||||||||||||
| 96.8% | Thorpe Bay | 99.8% | (3) | ❶ | |||||||||||||||||||||
| 96.3% | Gracie´s Games | 96.9% | (3) | ❶ | |||||||||||||||||||||
| 94.0% | Toothache | 94.0% | (1) | ||||||||||||||||||||||
| Emily Hall | |||||||||||||||||||||||||
| Doctor Hilary | ❷ | ||||||||||||||||||||||||
| 2:55 Binary Trends - binarytrends.co.uk Handicap (Div II) Cl6 1m | |||||||||||||||||||||||||
| 100.6% | Bonnie Prince Blue | 97.8% | (5) | ||||||||||||||||||||||
| 100.4% | * | Putin | 99.1% | (11) | ❶ | ||||||||||||||||||||
| 100.3% | Conas Ata Tu | 100.7% | (1) | ❶ | |||||||||||||||||||||
| 99.6% | On The Cusp | 99.6% | (16) | ❷ | |||||||||||||||||||||
| 99.1% | Monte Cassino | ||||||||||||||||||||||||
| 98.7% | Seawood | ❷ | |||||||||||||||||||||||
| 96.1% | Just Five | 99.1% | (10) | ❸ | |||||||||||||||||||||
| Men Don´t Cry | ❷ | ||||||||||||||||||||||||
| Big Kahuna | ❶ | ||||||||||||||||||||||||
| Plus Fours | |||||||||||||||||||||||||
| 3:25 Binary Trends - Investment Trophy Median Auction Maiden Stakes Cl6 7f | |||||||||||||||||||||||||
| 100.1% | * | Una Bella Cosa | 100.3% | (1) | ❷ | ||||||||||||||||||||
| 97.8% | Solarmaite | ❶ | |||||||||||||||||||||||
| 93.6% | Mr Mallo | ||||||||||||||||||||||||
| Jack Firefly | |||||||||||||||||||||||||
| Moonlight Dreamer | |||||||||||||||||||||||||
| Poppanella | ❷ | ||||||||||||||||||||||||
| Stoneacre Oskar | |||||||||||||||||||||||||
| Nordikhab | ❶ | ||||||||||||||||||||||||
| Grivola | |||||||||||||||||||||||||
| Testamatta | |||||||||||||||||||||||||
| 4:00 E B F BinaryTrends - Too Good To Be True-Investments Fillies´ Handicap Cl4 5f | |||||||||||||||||||||||||
| 102.1% | * | Wicked Wench | 100.0% | (4) | ❷ | ||||||||||||||||||||
| 101.4% | Mata Hari Blue | 99.9% | (3) | ❷ | |||||||||||||||||||||
| 101.3% | Silken Express | 101.3% | (1) | ❷ | |||||||||||||||||||||
| 99.8% | Six Wives | 100.0% | (11) | ❶ | |||||||||||||||||||||
| 98.3% | Demora | 98.3% | (1) | ||||||||||||||||||||||
| Royal Award | |||||||||||||||||||||||||
| Elusive Bonus | ❷ | ||||||||||||||||||||||||
| Wild Sauce | |||||||||||||||||||||||||
| Song Of Parkes | |||||||||||||||||||||||||
| El McGlynn | |||||||||||||||||||||||||
| 4:35 Binary Trends - Make Money With binarytrends.co.uk Handicap Cl5 1m6f | |||||||||||||||||||||||||
| 102.0% | * | Decana | 99.3% | (3) | ❺ | ||||||||||||||||||||
| 101.7% | Neighbourhood | 100.4% | (2) | ❺ | |||||||||||||||||||||
| 100.1% | Calculating | 100.0% | (14) | ❶ | |||||||||||||||||||||
| 99.9% | Xpres Maite | ||||||||||||||||||||||||
| 98.1% | Kingaroo | 98.8% | (4) | ||||||||||||||||||||||
| 90.9% | Fine Kingdom | ||||||||||||||||||||||||
| Blazing Desert | |||||||||||||||||||||||||
| 5:10 New Kia Cee´D Handicap Cl5 1m3f | |||||||||||||||||||||||||
| 103.6% | Darakti | 96.8% | (1) | ||||||||||||||||||||||
| 102.1% | Lucky Mountain | ||||||||||||||||||||||||
| 100.0% | * | Luv U Whatever | |||||||||||||||||||||||
| Danehill Flyer | |||||||||||||||||||||||||
| Bell´Arte | |||||||||||||||||||||||||
| Angilina | ❾ | ||||||||||||||||||||||||
Southwell All Weather Speed Figures - Wednesday 8th May 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Wednesday, May 08, 2013
Southwell All Weather Speed Figures - Wednesday 8th May 2013
| 8th May 2013 Southwell | |||||||||||||||||||||||||
1:25 Binary Trends - binarytrends.co.uk Handicap (Div I) Cl6 1m | |||||||||||||||||||||||||
| 102.9% | * | Follow The Flag | 100.3% | (14) | |||||||||||||||||||||
| 100.8% | Ace Of Spies | 99.0% | (2) | ||||||||||||||||||||||
| 100.8% | Mcconnell | 99.9% | (21) | ❸ | |||||||||||||||||||||
| 99.6% | Vogarth | 97.7% | (9) | ||||||||||||||||||||||
| 98.9% | Kingscombe | ||||||||||||||||||||||||
| 98.7% | Marina Ballerina | 99.6% | (1) | ||||||||||||||||||||||
| 97.5% | * | Pelican Rock | 98.9% | (4) | |||||||||||||||||||||
| 94.9% | Rockgoat | 93.9% | (1) | ||||||||||||||||||||||
| Zammy | ❶ | ||||||||||||||||||||||||
| Oakwell | |||||||||||||||||||||||||
| Blackamoor Harry | |||||||||||||||||||||||||
1:55 Binary Trends - Triple Your Investment Maiden Stakes Cl5 5f | |||||||||||||||||||||||||
| 98.8% | Dubai Rythm | 98.9% | (1) | ||||||||||||||||||||||
| 98.7% | * | Itum | 98.4% | (4) | |||||||||||||||||||||
| 98.0% | Island Express | 97.9% | (2) | ❶ | |||||||||||||||||||||
| 97.8% | Robyn | 99.2% | (3) | ❶ | |||||||||||||||||||||
| Bowlands Legacy | |||||||||||||||||||||||||
| Mid Yorkshire Golf | |||||||||||||||||||||||||
| Charter | ❶ | ||||||||||||||||||||||||
| Be Lucky | ❶ | ||||||||||||||||||||||||
| Flirtinaskirt | |||||||||||||||||||||||||
| Puteri Nur Laila | ❾ | ||||||||||||||||||||||||
| 2:25 Binary Trends - Choose Your Income Handicap Cl6 6f | |||||||||||||||||||||||||
| 101.1% | Ridgeway Hawk | 98.6% | (14) | ❶ | |||||||||||||||||||||
| 101.0% | Mucky Molly | 95.8% | (1) | ❶ | |||||||||||||||||||||
| 99.6% | * | Amenable | 100.5% | (3) | |||||||||||||||||||||
| 98.8% | Punching | 100.1% | (27) | ❶ | |||||||||||||||||||||
| 98.7% | Very First Blade | 99.0% | (2) | ❶ | |||||||||||||||||||||
| 98.1% | Ishetoo | 97.9% | (1) | ❶ | |||||||||||||||||||||
| 98.1% | Coastal Passage | 96.9% | (2) | ||||||||||||||||||||||
| 97.9% | Sherjawy | 98.0% | (1) | ||||||||||||||||||||||
| 97.9% | Munaawib | 98.2% | (1) | ||||||||||||||||||||||
| 96.8% | Thorpe Bay | 99.8% | (3) | ❶ | |||||||||||||||||||||
| 96.3% | Gracie´s Games | 96.9% | (3) | ❶ | |||||||||||||||||||||
| 94.0% | Toothache | 94.0% | (1) | ||||||||||||||||||||||
| Emily Hall | |||||||||||||||||||||||||
| Doctor Hilary | ❷ | ||||||||||||||||||||||||
| 2:55 Binary Trends - binarytrends.co.uk Handicap (Div II) Cl6 1m | |||||||||||||||||||||||||
| 100.6% | Bonnie Prince Blue | 97.8% | (5) | ||||||||||||||||||||||
| 100.4% | * | Putin | 99.1% | (11) | ❶ | ||||||||||||||||||||
| 100.3% | Conas Ata Tu | 100.7% | (1) | ❶ | |||||||||||||||||||||
| 99.6% | On The Cusp | 99.6% | (16) | ❷ | |||||||||||||||||||||
| 99.1% | Monte Cassino | ||||||||||||||||||||||||
| 98.7% | Seawood | ❷ | |||||||||||||||||||||||
| 96.1% | Just Five | 99.1% | (10) | ❸ | |||||||||||||||||||||
| Men Don´t Cry | ❷ | ||||||||||||||||||||||||
| Big Kahuna | ❶ | ||||||||||||||||||||||||
| Plus Fours | |||||||||||||||||||||||||
| 3:25 Binary Trends - Investment Trophy Median Auction Maiden Stakes Cl6 7f | |||||||||||||||||||||||||
| 100.1% | * | Una Bella Cosa | 100.3% | (1) | ❷ | ||||||||||||||||||||
| 97.8% | Solarmaite | ❶ | |||||||||||||||||||||||
| 93.6% | Mr Mallo | ||||||||||||||||||||||||
| Jack Firefly | |||||||||||||||||||||||||
| Moonlight Dreamer | |||||||||||||||||||||||||
| Poppanella | ❷ | ||||||||||||||||||||||||
| Stoneacre Oskar | |||||||||||||||||||||||||
| Nordikhab | ❶ | ||||||||||||||||||||||||
| Grivola | |||||||||||||||||||||||||
| Testamatta | |||||||||||||||||||||||||
| 4:00 E B F BinaryTrends - Too Good To Be True-Investments Fillies´ Handicap Cl4 5f | |||||||||||||||||||||||||
| 102.1% | * | Wicked Wench | 100.0% | (4) | ❷ | ||||||||||||||||||||
| 101.4% | Mata Hari Blue | 99.9% | (3) | ❷ | |||||||||||||||||||||
| 101.3% | Silken Express | 101.3% | (1) | ❷ | |||||||||||||||||||||
| 99.8% | Six Wives | 100.0% | (11) | ❶ | |||||||||||||||||||||
| 98.3% | Demora | 98.3% | (1) | ||||||||||||||||||||||
| Royal Award | |||||||||||||||||||||||||
| Elusive Bonus | ❷ | ||||||||||||||||||||||||
| Wild Sauce | |||||||||||||||||||||||||
| Song Of Parkes | |||||||||||||||||||||||||
| El McGlynn | |||||||||||||||||||||||||
| 4:35 Binary Trends - Make Money With binarytrends.co.uk Handicap Cl5 1m6f | |||||||||||||||||||||||||
| 102.0% | * | Decana | 99.3% | (3) | ❺ | ||||||||||||||||||||
| 101.7% | Neighbourhood | 100.4% | (2) | ❺ | |||||||||||||||||||||
| 100.1% | Calculating | 100.0% | (14) | ❶ | |||||||||||||||||||||
| 99.9% | Xpres Maite | ||||||||||||||||||||||||
| 98.1% | Kingaroo | 98.8% | (4) | ||||||||||||||||||||||
| 90.9% | Fine Kingdom | ||||||||||||||||||||||||
| Blazing Desert | |||||||||||||||||||||||||
| 5:10 New Kia Cee´D Handicap Cl5 1m3f | |||||||||||||||||||||||||
| 103.6% | Darakti | 96.8% | (1) | ||||||||||||||||||||||
| 102.1% | Lucky Mountain | ||||||||||||||||||||||||
| 100.0% | * | Luv U Whatever | |||||||||||||||||||||||
| Danehill Flyer | |||||||||||||||||||||||||
| Bell´Arte | |||||||||||||||||||||||||
| Angilina | ❾ | ||||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment