I had reservation over today's potential at Wolverhampton after catching the tail end of Simon Mapletoff's pre-race interview on ATR. All I heard was 'Gallop Mastered twice to put the track back close to standard' or words to that effect.
I have always been critical of the frequency of work carried out by Fergus Cameron who seems to turn the track over more frequently than the CofTC at identical surfaces at Kempton and Lingfield which in my opinion results in the erratic results at Wolverhampton.
With a maximum 4 point bet to come mid card I was pleased with how the meeting unfolded.
2:00 |
100.3% | | Smalljohn | 100.2% |
100.3% | | Striker Torres | 99.3% |
99.5% | | Beautiful Lando | 101.4% |
99.2% | | Hawk Moth | 100.2% |
98.7% | | Sandbetweenourtoes | 100.2% |
98.7% | | Rossetti | |
98.5% | | Fleetwoodsands | 100.1% |
98.1% | | Flying Pickets | 97.6% |
97.8% | | Satwa Laird | 100.6% |
97.6% | | Vhujon | 99.1% |
| | Brailsford | |
| | Easy Over | |
Joint top rated Smalljohn taking the first at 8-1 with Striker Torres making the frame gave a little comfort that results may be favourable.
3:00 | | | |
99.7% | | Florio Vincitore | |
99.7% | | A Little Bit Dusty | 97.8% |
99.3% | | Restless Bay | 100.1% |
97.8% | | Just Timmy Marcus | 100.0% |
96.1% | | One Way Or Another | 99.8% |
| | Right Regal | |
Again joint top rated Florio Vincitore took the 3:00 at 4-1 after Botanist was taken out.
3:30 |
| | |
100.9% | * | Savida | |
98.4% | | Broadway Babe | |
98.4% | | Rano Pano | |
96.4% | | Roman Around | |
92.8% | | Polly Pease | |
| | Barnacre | |
| | Moratab | |
| | New Drama | |
| | Serjeant Buzfuz | |
| | Special Mix | |
The 3:30 was the big one for me and the reason behind all of my concern, but a reasonably comfortable success from Mr Moore on an all to infrequent maximum bet.
5:30 |
| | |
101.5% | * | Celtic Step | 100.3% |
100.4% | | Burza | |
98.8% | | Harare | 100.1% |
98.8% | | Petomic | 98.4% |
98.5% | | Kyle Of Bute | 99.9% |
98.0% | | The Which Doctor | 100.6% |
97.6% | | Secret Era | 99.7% |
96.6% | | Scribe | 99.8% |
95.6% | | Chasin´ Rainbows | |
95.5% | | Harrys Yer Man | 98.9% |
93.5% | | Chlodan | |
| | Sartingo | |
The one that got away after attempting pillar to post was Celtic Step who I had a little nibble on at 16-1 earlier in the day just failing to hold Kyle of Bute in the last strides.