THIS WEEKS ALL WEATHER FIXTURES - 26th March KEMPTON PARK- 27th March WOLVERHAMPTON- 29th March WOLVERHAMPTON - 30th March LINGFIELD PARK, KEMPTON PARK & SOUTHWELL - 31st March WOLVERHAMPTON & CHELMSFORD CITY - 1ST aPRIL LINGFIELD PARK & WOLVERHAMPTON - 2nd April KEMPTON PARK -

Chelmsford City All Weather Horse Racing Speed Handicap Ratings - Thursday 3rd March 2016

3rd March 2016 Chelmsford City
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting.
6:05 Crawfords & Massey Ferguson Handicap Cl6 6f
100.2% * Multi Quest  100.7% (3) 101.1% 97.8%
99.2% Ciaras Cookie  99.8% (1) 102.3% 88.3%
98.3% Wedgewood Estates  55 99.4% 98.1%
98.1% Presto Boy  98.1% (1) 101.1% 92.3%
98.0% Diamond Sam  100.2% 93.9%
97.8% Tasaaboq  100.3% (3) 99.6% 92.8%
97.5% Senor Firecracker  100.2% (1) 100.4% 89.5%
B.O.G. BOOKMAKER LINKS:             



6:40 toteexacta Maiden Fillies´ Stakes Cl5 6f
101.5% * One Big Surprise 
98.6% Summer Music  100.2% (1) 101.1% 93.7%
98.3% Basma  99.0% 98.4%
98.1% Emily Goldfinch  98.0% (1) 96.9% 103.8%
96.2% Lady Lloyd  99.8% (1) 96.5% 96.7%
95.7% Desafinado  96.1% 96.3%
Doeadeer 
Just Over 
Prophetess 
B.O.G. BOOKMAKER LINKS:             

7:10 totequadpot Handicap Cl5 1m
101.6% Gracious George  70 101.6% (1) 101.9% 99.4%
101.1% * Desert Morning  74 99.7% (1) 103.0% 98.4%
100.5% Clockmaker  94 100.7% 99.7%
100.3% Spirit Of Gondree  63 99.8% (2) 102.0% 97.7%
100.2% Hercullian Prince  75 99.3% (1) 101.3% 97.5%
99.9% Cookie Ring  58 101.7% 97.4%
B.O.G. BOOKMAKER LINKS:             

7:40 totetrifecta Conditions Stakes (All-Weather Championships Fast-Track Qualifier) Cl2 2m
103.8% * John Reel  92 99.2% (1) 101.9% 105.7%
103.6% Notarised  101.9% 104.4%
100.9% Pinzolo  108 102.4% 101.4%
100.8% Pearl Castle  102.4% 100.9%
98.0% Barye  102 96.6% 112.6%
Tommy Docc 
B.O.G. BOOKMAKER LINKS:             

8:10 toteswinger Handicap Cl6 1m
98.8% Daydream  96.6% 102.4%
98.6% More Kudos  96.6% 101.3%
98.3% * Frap  99.8% 95.7%
98.0% Dark Illustrator  97.5% 102.5%
98.0% Keep The Silence  98.3% 98.0%
97.8% Falcon´s Fire  97.5% 101.6%
97.1% Packing Empire  98.9% 90.9%
96.7% Simply Clever  96.6% 97.4%
95.7% Divine Touch  98.4% 86.9%
95.5% Granita  94.3% 97.5%
Whitstable Pearl 
B.O.G. BOOKMAKER LINKS:             

8:40 totepool Betting On All UK Racing Handicap Cl5 7f
101.5% * Fingal´s Cave  70 101.3% 102.2%
101.0% Dutch Garden  71 99.8% 102.1%
100.6% Red Invader  57 102.0% 99.6%
100.5% Oak Bluffs  60 102.4% (1) 100.2% 101.2%
100.4% Van Huysen  70 98.4% 107.6%
99.9% Smokethatthunders  75 99.5% 99.0%
99.9% Swiss Cross  95 99.8% (1) 102.0% 96.1%
99.8% Wink Oliver  70 103.0% (1) 98.4% 105.2%
B.O.G. BOOKMAKER LINKS:             

9:10 totepoolliveinfo.com Handicap Cl6 1m5f66y
100.0% Eurato  99.8% 96.3%
99.9% White Dog  99.9% (1) 101.1% 97.4%
99.8% Black Iceman  55 99.7% (4) 101.1% 96.9%
99.8% Little Flo  101.0% 92.9%
99.4% * Sudden Wish  55 101.9% 100.6%
99.1% Awesome Rock  59 101.9% 98.7%
98.9% Dynamo  101.9% 97.7%
98.8% Yourholidayisover  101.3% 85.4%
98.5% Everywish  101.1% 87.6%
97.9% Ocean Bentley  101.9% 92.1%
96.8% Opus Too  97.1% (2) 98.9% 86.0%
95.2% Citisonsmith  101.9% 79.8%
94.8% Lorelei  94.3% 103.5%
91.8% Hoonose  66
B.O.G. BOOKMAKER LINKS:             

No comments:

Post a Comment

Horse Racing Tips: 14-1 or 13-2?


Thursday, March 03, 2016

Chelmsford City All Weather Horse Racing Speed Handicap Ratings - Thursday 3rd March 2016

3rd March 2016 Chelmsford City
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting.
6:05 Crawfords & Massey Ferguson Handicap Cl6 6f
100.2% * Multi Quest  100.7% (3) 101.1% 97.8%
99.2% Ciaras Cookie  99.8% (1) 102.3% 88.3%
98.3% Wedgewood Estates  55 99.4% 98.1%
98.1% Presto Boy  98.1% (1) 101.1% 92.3%
98.0% Diamond Sam  100.2% 93.9%
97.8% Tasaaboq  100.3% (3) 99.6% 92.8%
97.5% Senor Firecracker  100.2% (1) 100.4% 89.5%
B.O.G. BOOKMAKER LINKS:             



6:40 toteexacta Maiden Fillies´ Stakes Cl5 6f
101.5% * One Big Surprise 
98.6% Summer Music  100.2% (1) 101.1% 93.7%
98.3% Basma  99.0% 98.4%
98.1% Emily Goldfinch  98.0% (1) 96.9% 103.8%
96.2% Lady Lloyd  99.8% (1) 96.5% 96.7%
95.7% Desafinado  96.1% 96.3%
Doeadeer 
Just Over 
Prophetess 
B.O.G. BOOKMAKER LINKS:             

7:10 totequadpot Handicap Cl5 1m
101.6% Gracious George  70 101.6% (1) 101.9% 99.4%
101.1% * Desert Morning  74 99.7% (1) 103.0% 98.4%
100.5% Clockmaker  94 100.7% 99.7%
100.3% Spirit Of Gondree  63 99.8% (2) 102.0% 97.7%
100.2% Hercullian Prince  75 99.3% (1) 101.3% 97.5%
99.9% Cookie Ring  58 101.7% 97.4%
B.O.G. BOOKMAKER LINKS:             

7:40 totetrifecta Conditions Stakes (All-Weather Championships Fast-Track Qualifier) Cl2 2m
103.8% * John Reel  92 99.2% (1) 101.9% 105.7%
103.6% Notarised  101.9% 104.4%
100.9% Pinzolo  108 102.4% 101.4%
100.8% Pearl Castle  102.4% 100.9%
98.0% Barye  102 96.6% 112.6%
Tommy Docc 
B.O.G. BOOKMAKER LINKS:             

8:10 toteswinger Handicap Cl6 1m
98.8% Daydream  96.6% 102.4%
98.6% More Kudos  96.6% 101.3%
98.3% * Frap  99.8% 95.7%
98.0% Dark Illustrator  97.5% 102.5%
98.0% Keep The Silence  98.3% 98.0%
97.8% Falcon´s Fire  97.5% 101.6%
97.1% Packing Empire  98.9% 90.9%
96.7% Simply Clever  96.6% 97.4%
95.7% Divine Touch  98.4% 86.9%
95.5% Granita  94.3% 97.5%
Whitstable Pearl 
B.O.G. BOOKMAKER LINKS:             

8:40 totepool Betting On All UK Racing Handicap Cl5 7f
101.5% * Fingal´s Cave  70 101.3% 102.2%
101.0% Dutch Garden  71 99.8% 102.1%
100.6% Red Invader  57 102.0% 99.6%
100.5% Oak Bluffs  60 102.4% (1) 100.2% 101.2%
100.4% Van Huysen  70 98.4% 107.6%
99.9% Smokethatthunders  75 99.5% 99.0%
99.9% Swiss Cross  95 99.8% (1) 102.0% 96.1%
99.8% Wink Oliver  70 103.0% (1) 98.4% 105.2%
B.O.G. BOOKMAKER LINKS:             

9:10 totepoolliveinfo.com Handicap Cl6 1m5f66y
100.0% Eurato  99.8% 96.3%
99.9% White Dog  99.9% (1) 101.1% 97.4%
99.8% Black Iceman  55 99.7% (4) 101.1% 96.9%
99.8% Little Flo  101.0% 92.9%
99.4% * Sudden Wish  55 101.9% 100.6%
99.1% Awesome Rock  59 101.9% 98.7%
98.9% Dynamo  101.9% 97.7%
98.8% Yourholidayisover  101.3% 85.4%
98.5% Everywish  101.1% 87.6%
97.9% Ocean Bentley  101.9% 92.1%
96.8% Opus Too  97.1% (2) 98.9% 86.0%
95.2% Citisonsmith  101.9% 79.8%
94.8% Lorelei  94.3% 103.5%
91.8% Hoonose  66
B.O.G. BOOKMAKER LINKS:             

No comments:

Post a Comment