THIS WEEKS ALL WEATHER FIXTURES - 26th March KEMPTON PARK- 27th March WOLVERHAMPTON- 29th March WOLVERHAMPTON - 30th March LINGFIELD PARK, KEMPTON PARK & SOUTHWELL - 31st March WOLVERHAMPTON & CHELMSFORD CITY - 1ST aPRIL LINGFIELD PARK & WOLVERHAMPTON - 2nd April KEMPTON PARK -

Lingfield Park All Weather Horse Racing Speed Handicap Ratings - Saturday 30th January 2016

30th January 2016 Lingfield Park
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting.
1:40 unibet.co.uk Daily Enhanced Place Terms Handicap Cl6 6f1y
102.2% Summerinthecity  65 98.6% (2) 100.0% 105.6%
102.2% * Encapsulated  65 98.9% (9) 99.9% 106.9%
101.9% Seamster  70 98.7% (4) 100.0% 104.5%
101.0% Rocket Rob  60 97.5% (5) 102.0% 100.3%
101.0% Hamis Al Bin  55 98.8% (4) 100.0% 102.0%
100.4% Ohsosecret  65 63.5% 102.2%
99.9% Ghost Train  64 100.1% (16) 101.3% 99.2%
99.8% Soaring Spirits  80 100.1% (4) 103.9% 92.3%
99.1% Duke Of North  70 98.4% (3) 100.8% 96.2%
99.0% Rigolleto  69 99.5% (11) 100.8% 96.0%
99.0% Secret Witness 
98.9% (7) 100.0% 98.3%
97.0% Spellmaker  70 98.2% (10) 94.6% 100.9%
B.O.G. BOOKMAKER LINKS:             



2:15 Coral Handicap Cl3 1m4f
102.0% * Giantstepsahead  84 102.2% 99.5%
99.8% Alshan Fajer  65 98.9% (4) 101.4% 94.7%
99.6% Dakota City  70 101.1% (1) 99.7% 101.8%
99.3% Gabrial The Duke  75 92.5% (1) 98.9% 98.6%
97.1% Tower Power  75 95.0% 109.2%
Camakasi 
B.O.G. BOOKMAKER LINKS:             

2:50 Ladbrokes Median Auction Maiden Stakes Cl6 1m1y
100.3% * Pickapocket  101.6% 99.6%
98.8% Beleave  99.4% 98.6%
98.7% Heads You Win  98.9% 97.3%
98.3% Milyaar  98.3% (1) 103.2% 89.0%
96.9% Harry´s Endeavour  96.9% (1) 97.7% 95.6%
95.3% Links Bar Marbella  98.0% 87.2%
95.1% Mulled Wine  95.8% 89.6%
94.2% Kimbelle  97.4% 89.5%
Big Toms Girl 
Evidence 
B.O.G. BOOKMAKER LINKS:             

3:25 Ladbrokes Handicap Cl3 1m1y
102.5% * Forceful Appeal  97 100.7% (7) 103.3% 104.1%
102.4% Jack Of Diamonds  85 97.0% (4) 101.8% 107.0%
101.7% Si Senor  80 100.3% 103.1%
101.1% Intrude  91 99.4% (2) 103.3% 98.8%
101.1% Brigliadoro  85 99.3% (1) 98.2% 106.2%
100.6% Solo Hunter 
96.7% Spiritual Star  86 99.5% (9) 94.8% 110.1%
Rail Dancer 
B.O.G. BOOKMAKER LINKS:             

4:00 Download The Ladbrokes App Maiden Stakes Cl5 7f1y
98.0% Whistle  99.1% 92.8%
97.8% * Sandacres  97.7% 99.2%
96.5% Ready Steady  99.9% 90.3%
94.9% Horatia The Fleet  94.9% (1) 97.4% 91.9%
Two Many Words 
Desafinado 
Bear Faced 
Dor´s Law 
Tamara Love 
B.O.G. BOOKMAKER LINKS:             

4:30 Bet Now With The Ladbrokes App Apprentice Handicap Cl6 7f1y
100.6% Clement  60 98.4% (7) 99.6% 102.6%
100.4% * Blackthorn Stick  55 101.3% (1) 104.7% 91.2%
100.2% Exalted  66 100.2% (1) 98.9% 101.0%
99.2% Palace Moon  98 99.2% (2) 100.5% 99.0%
99.0% Louis Vee  62 100.0% 97.1%
98.9% Chevise  60 98.1% (10) 99.0% 96.7%
98.1% West Leake  69 98.1% (12) 98.6% 97.7%
98.0% Tidal´s Baby  65 97.9% 99.8%
B.O.G. BOOKMAKER LINKS:             


No comments:

Post a Comment

Horse Racing Tips: 14-1 or 13-2?


Saturday, January 30, 2016

Lingfield Park All Weather Horse Racing Speed Handicap Ratings - Saturday 30th January 2016

30th January 2016 Lingfield Park
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting.
1:40 unibet.co.uk Daily Enhanced Place Terms Handicap Cl6 6f1y
102.2% Summerinthecity  65 98.6% (2) 100.0% 105.6%
102.2% * Encapsulated  65 98.9% (9) 99.9% 106.9%
101.9% Seamster  70 98.7% (4) 100.0% 104.5%
101.0% Rocket Rob  60 97.5% (5) 102.0% 100.3%
101.0% Hamis Al Bin  55 98.8% (4) 100.0% 102.0%
100.4% Ohsosecret  65 63.5% 102.2%
99.9% Ghost Train  64 100.1% (16) 101.3% 99.2%
99.8% Soaring Spirits  80 100.1% (4) 103.9% 92.3%
99.1% Duke Of North  70 98.4% (3) 100.8% 96.2%
99.0% Rigolleto  69 99.5% (11) 100.8% 96.0%
99.0% Secret Witness 
98.9% (7) 100.0% 98.3%
97.0% Spellmaker  70 98.2% (10) 94.6% 100.9%
B.O.G. BOOKMAKER LINKS:             



2:15 Coral Handicap Cl3 1m4f
102.0% * Giantstepsahead  84 102.2% 99.5%
99.8% Alshan Fajer  65 98.9% (4) 101.4% 94.7%
99.6% Dakota City  70 101.1% (1) 99.7% 101.8%
99.3% Gabrial The Duke  75 92.5% (1) 98.9% 98.6%
97.1% Tower Power  75 95.0% 109.2%
Camakasi 
B.O.G. BOOKMAKER LINKS:             

2:50 Ladbrokes Median Auction Maiden Stakes Cl6 1m1y
100.3% * Pickapocket  101.6% 99.6%
98.8% Beleave  99.4% 98.6%
98.7% Heads You Win  98.9% 97.3%
98.3% Milyaar  98.3% (1) 103.2% 89.0%
96.9% Harry´s Endeavour  96.9% (1) 97.7% 95.6%
95.3% Links Bar Marbella  98.0% 87.2%
95.1% Mulled Wine  95.8% 89.6%
94.2% Kimbelle  97.4% 89.5%
Big Toms Girl 
Evidence 
B.O.G. BOOKMAKER LINKS:             

3:25 Ladbrokes Handicap Cl3 1m1y
102.5% * Forceful Appeal  97 100.7% (7) 103.3% 104.1%
102.4% Jack Of Diamonds  85 97.0% (4) 101.8% 107.0%
101.7% Si Senor  80 100.3% 103.1%
101.1% Intrude  91 99.4% (2) 103.3% 98.8%
101.1% Brigliadoro  85 99.3% (1) 98.2% 106.2%
100.6% Solo Hunter 
96.7% Spiritual Star  86 99.5% (9) 94.8% 110.1%
Rail Dancer 
B.O.G. BOOKMAKER LINKS:             

4:00 Download The Ladbrokes App Maiden Stakes Cl5 7f1y
98.0% Whistle  99.1% 92.8%
97.8% * Sandacres  97.7% 99.2%
96.5% Ready Steady  99.9% 90.3%
94.9% Horatia The Fleet  94.9% (1) 97.4% 91.9%
Two Many Words 
Desafinado 
Bear Faced 
Dor´s Law 
Tamara Love 
B.O.G. BOOKMAKER LINKS:             

4:30 Bet Now With The Ladbrokes App Apprentice Handicap Cl6 7f1y
100.6% Clement  60 98.4% (7) 99.6% 102.6%
100.4% * Blackthorn Stick  55 101.3% (1) 104.7% 91.2%
100.2% Exalted  66 100.2% (1) 98.9% 101.0%
99.2% Palace Moon  98 99.2% (2) 100.5% 99.0%
99.0% Louis Vee  62 100.0% 97.1%
98.9% Chevise  60 98.1% (10) 99.0% 96.7%
98.1% West Leake  69 98.1% (12) 98.6% 97.7%
98.0% Tidal´s Baby  65 97.9% 99.8%
B.O.G. BOOKMAKER LINKS:             


No comments:

Post a Comment