| 26th December 2015 Wolverhampton | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather speed ratings are based purely on
  a time perspective with no weight  adjustment and are compiled by The
  Actuary. To the left: Level of performance on last run going adjusted. *
  denotes top rated horse prior to any going adjustment. To the right:
  Previous performances over course and distance, in brackets, the number of
  course and distance runs considered. The final two columns are sectional
  times from the horses LTO with the first figure being the pace and the final
  column the finishing speed, both figures are not going
  adjusted (Chelmsford City, Kempton Park, Lingfield Park and
  Wolverhampton only). Figures are available to monthly subscribers the
  evening before each UK All Weather meeting. | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | 1:00 Daily Price
  Boosts At Unibet EBF Stallions Maiden Stakes (Tapeta) Cl5 5f20y | 
  | 103.2% | * | King Of Spin |  |  |  |  |  |  |  |  | 
  | 99.9% |  | Roman Times |  |  |  |  | 100.8% |  | 101.3% |  | 
  | 98.8% |  | Sir Roger Moore |  |  |  |  | 99.8% |  | 96.6% |  | 
  | 98.5% |  | Showdaisy |  | 98.5% | (1) |  | 100.1% |  | 95.9% |  | 
  |  |  | Gorokai |  |  |  |  |  |  |  |  | 
  |  |  | Hannahs Lad |  |  |  |  |  |  |  |  | 
  |  |  | World´s Greatest |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 
 
 1:35 Download The
  New Unibet Racing App Conditions Stakes (Tapeta) Cl2 5f216y
 | 
  | 102.5% | * | Chookie Royale | 109 | 102.5% | (1) |  | 102.3% |  | 101.7% |  | 
  | 102.1% |  | Hawkesbury | 104 |  |  |  | 98.8% |  | 108.2% |  | 
  | 101.5% |  | Horsted Keynes | 94 |  |  |  | 100.1% |  | 101.7% |  | 
  | 101.2% |  | Sir Maximilian |  |  |  |  |  |  |  |  | 
  | 100.0% |  | Secret Asset | 80 | 100.4% | (4) |  | 101.9% |  | 98.2% |  | 
  | 98.5% |  | Elysian Flyer |  | 98.5% | (1) |  | 102.3% |  | 90.7% |  | 
  | 98.3% |  | Skinny Love | 84 |  |  |  | 102.8% |  | 86.8% |  | 
  | 98.0% |  | Plunder | 70 | 100.5% | (1) |  | 101.4% |  | 91.5% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 2:05 Ladbrokes
  Interactive Handicap (Tapeta) Cl4 7f32y
 | 
  | 103.4% | * | Foreign Diplomat | 84 | 100.9% | (1) |  | 100.0% |  | 111.2% |  | 
  | 102.1% |  | Nezar |  | 101.3% | (1) |  | 102.7% |  | 102.2% |  | 
  | 101.3% |  | Street Force | 75 | 102.1% | (2) |  | 100.9% |  | 100.3% |  | 
  | 100.7% |  | My Target |  |  |  |  | 101.6% |  | 97.2% |  | 
  | 100.6% |  | Lady Lydia | 75 | 101.0% | (1) |  | 102.6% |  | 96.3% |  | 
  | 100.2% |  | Dougan | 75 |  |  |  | 100.9% |  | 101.9% |  | 
  | 99.7% |  | Hollie Point | 73 |  |  |  | 99.8% |  | 97.1% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 2:35 32Red.com
  Nursery Handicap (Tapeta) Cl3 1m141y
 | 
  | 101.0% |  | Take The Helm | 79 |  |  |  | 100.1% |  | 101.5% |  | 
  | 99.7% | * | Ritasun | 65 | 99.7% | (1) |  | 98.8% |  | 107.9% |  | 
  | 99.5% |  | Canford Crossing |  | 99.5% | (1) |  | 96.9% |  | 106.0% |  | 
  | 99.2% |  | Lilbourne Prince |  |  |  |  | 100.4% |  | 94.5% |  | 
  | 99.1% |  | Holiday Henry | 64 | 100.3% | (1) |  | 100.9% |  | 95.1% |  | 
  | 98.9% |  | Nokhada |  |  |  |  | 99.1% |  | 99.8% |  | 
  | 98.7% |  | Blacklister |  |  |  |  | 96.8% |  | 99.9% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 3:05 Coral
  Handicap (Tapeta) Cl2 1m1f103y
 | 
  | 102.3% | * | Second Wave | 83 |  |  |  | 102.0% |  | 104.4% |  | 
  | 102.2% |  | Glan Y Gors |  |  |  |  | 103.2% |  | 91.4% |  | 
  | 101.7% |  | Solar Deity | 99 | 98.9% | (6) |  | 102.1% |  | 101.8% |  | 
  | 101.4% |  | Luv U Whatever | 65 | 100.9% | (2) |  | 102.1% |  | 100.6% |  | 
  | 101.2% |  | Brocklebank | 105 | 101.4% | (1) |  | 102.8% |  | 98.9% |  | 
  | 100.0% |  | Afonso De Sousa |  |  |  |  | 98.9% |  | 107.4% |  | 
  | 99.4% |  | Athletic | 69 |  |  |  | 103.7% |  | 88.4% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 3:40 Coral Connect
  Handicap (Tapeta) Cl6 1m1f103y
 | 
  | 101.1% |  | Beatabout The Bush | 60 |  |  |  | 101.6% |  | 100.8% |  | 
  | 100.9% | * | Dove Mountain | 60 |  |  |  | 100.4% |  | 107.4% |  | 
  | 100.5% |  | Roman De Brut | 50 | 98.8% | (1) |  | 102.6% |  | 97.1% |  | 
  | 100.2% |  | Chefchaouen |  | 100.0% | (1) |  | 102.3% |  | 95.5% |  | 
  | 100.0% |  | Mops Angel | 69 |  |  |  | 100.1% |  | 100.4% |  | 
  | 99.5% |  | Artesana |  |  |  |  | 101.3% |  | 88.6% |  | 
  | 99.4% |  | Mfiftythreedotcom |  |  |  |  | 102.3% |  | 92.0% |  | 
  | 99.4% |  | Quite Sparky |  | 99.4% | (1) |  | 100.1% |  | 96.4% |  | 
  | 99.0% |  | Sonnythenavigator |  | 99.5% | (1) |  | 98.1% |  | 96.2% |  | 
  | 98.8% |  | Cookie Ring | 54 | 97.8% | (2) |  | 99.0% |  | 98.8% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 4:10 Coral Casino
  Handicap (Tapeta) Cl5 1m4f50y
 | 
  | 102.8% |  | Haines | 70 |  |  |  | 102.2% |  | 88.4% |  | 
  | 100.5% |  | Competent |  |  |  |  | 99.8% |  | 94.3% |  | 
  | 100.4% |  | Thimaar | 98 |  |  |  | 101.7% |  | 83.5% |  | 
  | 100.3% | * | Bayan Kasirga | 59 | 100.7% | (1) |  | 100.4% |  | 104.9% |  | 
  | 99.9% |  | Shimba Hills |  |  |  |  | 101.5% |  | 95.4% |  | 
  | 99.8% |  | Obboorr | 60 |  |  |  | 101.3% |  | 97.0% |  | 
  | 98.9% |  | Heska | 69 | 96.9% | (5) |  | 100.8% |  | 93.0% |  | 
  | 98.6% |  | Arthurs Secret |  |  |  |  |  |  |  |  | 
  | 96.3% |  | Celestial Bay | 75 | 100.1% | (3) |  | 96.3% |  | 103.9% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  |  | 
 
No comments:
Post a Comment