| 30th December 2015 Lingfield Park | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather speed ratings are based purely on
  a time perspective with no weight  adjustment and are compiled by The
  Actuary. To the left: Level of performance on last run going adjusted. *
  denotes top rated horse prior to any going adjustment. To the right:
  Previous performances over course and distance, in brackets, the number of
  course and distance runs considered. The final two columns are sectional
  times from the horses LTO with the first figure being the pace and the final
  column the finishing speed, both figures are not going
  adjusted (Chelmsford City, Kempton Park, Lingfield Park and
  Wolverhampton only). Figures are available to monthly subscribers the
  evening before each UK All Weather meeting. | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | 12:00 32Red.com
  Nursery Handicap Cl4 6f1y | 
  | 103.0% | * | Aguerooo | 70 |  |  |  |  |  |  |  | 
  | 101.4% |  | Archaic | 78 |  |  |  | 99.9% |  | 106.1% |  | 
  | 99.8% |  | Sir Dudley |  |  |  |  | 101.4% |  | 96.3% |  | 
  | 99.6% |  | Hearmenow | 69 | 99.1% | (2) |  | 100.2% |  | 99.7% |  | 
  | 98.9% |  | The Lillster |  |  |  |  | 98.2% |  | 97.3% |  | 
  | 98.4% |  | Silver Wings |  | 98.4% | (1) |  | 97.9% |  | 98.9% |  | 
  | 97.6% |  | Prisom |  |  |  |  | 97.6% |  | 97.1% |  | 
  |  |  | Rantan |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 
 
 12:30 coral.co.uk
  Handicap Cl5 1m4f
 | 
  | 102.2% |  | Valantino Oyster |  |  |  |  |  |  |  |  | 
  | 100.9% |  | Alshan Fajer | 65 | 98.5% | (3) |  |  |  |  |  | 
  | 100.5% |  | Bennelong | 55 | 99.3% | (8) |  | 101.4% |  | 96.5% |  | 
  | 100.0% | * | Whinging Willie | 55 | 99.6% | (2) |  | 100.4% |  | 103.0% |  | 
  | 100.0% |  | Investissement | 84 | 98.1% | (6) |  |  |  |  |  | 
  | 99.2% |  | If I Were A Boy | 72 | 100.0% | (2) |  | 98.2% |  | 102.0% |  | 
  | 98.2% |  | Lady Lunchalot | 70 | 98.3% | (10) |  | 98.6% |  | 100.6% |  | 
  | 98.1% |  | Reality Show | 58 | 100.5% | (1) |  | 102.0% |  | 80.0% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 1:00 Bet Now With
  The Ladbrokes App Handicap Cl6 7f1y
 | 
  | 100.3% |  | Deacon´s Lady |  |  |  |  | 100.3% |  | 100.5% |  | 
  | 100.2% | * | Stamp Of Approval |  |  |  |  | 101.4% |  | 98.3% |  | 
  | 99.7% |  | Captain Kendall | 70 | 96.9% | (2) |  | 103.0% |  | 93.1% |  | 
  | 99.5% |  | Clement | 64 | 97.9% | (5) |  | 100.7% |  | 92.7% |  | 
  | 99.3% |  | Little Big Man | 67 | 99.7% | (1) |  | 100.6% |  | 96.1% |  | 
  | 99.0% |  | Beggers Luck | 60 | 100.2% | (5) |  | 100.9% |  | 95.6% |  | 
  | 99.0% |  | Grand Proposal |  | 99.2% | (1) |  | 100.7% |  | 90.9% |  | 
  | 98.6% |  | Misu Pete | 55 |  |  |  | 96.9% |  | 104.4% |  | 
  | 98.4% |  | Fairy Mist | 46 | 98.5% | (4) |  |  |  |  |  | 
  | 98.2% |  | Menelik | 65 | 100.7% | (3) |  | 102.0% |  | 91.0% |  | 
  | 98.1% |  | Purford Green |  |  |  |  | 99.8% |  | 90.1% |  | 
  | 97.6% |  | Chandrayaan | 50 | 98.7% | (12) |  |  |  |  |  | 
  | 95.4% |  | Celtic Ava |  | 98.6% | (1) |  | 98.4% |  | 81.8% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 1:35 Coral Maiden
  Stakes Cl5 1m2f
 | 
  | 100.5% | * | Nosey Barker |  |  |  |  | 100.6% |  | 104.8% |  | 
  | 100.5% |  | Teputina |  |  |  |  | 100.8% |  | 100.9% |  | 
  | 98.1% |  | Start Seven |  |  |  |  | 101.0% |  | 90.5% |  | 
  | 97.4% |  | Broughtons Harmony |  | 97.4% | (1) |  | 97.6% |  | 99.7% |  | 
  | 96.8% |  | Alhamareer |  |  |  |  |  |  |  |  | 
  | 94.2% |  | Semille Obon |  |  |  |  | 98.6% |  | 81.6% |  | 
  |  |  | Pearly Prince |  |  |  |  |  |  |  |  | 
  |  |  | Thou Swell |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 2:10 Download The
  New Unibet Racing App Handicap Cl3 6f1y
 | 
  | 102.7% | * | Air Of York | 77 |  |  |  |  |  |  |  | 
  | 101.8% |  | Zac Brown | 93 |  |  |  |  |  |  |  | 
  | 101.1% |  | Boomerang Bob | 
 |  |  |  | 101.4% |  | 97.9% |  | 
  | 101.0% |  | Pensax Lad | 80 |  |  |  | 101.3% |  | 101.0% |  | 
  | 101.0% |  | Shyron | 109 |  |  |  | 101.2% |  | 102.0% |  | 
  | 100.5% |  | Mythmaker |  | 101.8% | (1) |  | 99.9% |  | 100.1% |  | 
  | 97.9% |  | Oriental Relation | 92 | 95.5% | (1) |  | 101.3% |  | 93.3% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 2:40 Download The
  Ladbrokes App Handicap Cl6 1m1y
 | 
  | 101.4% | * | Pendo |  | 98.5% | (1) |  | 100.5% |  | 100.9% |  | 
  | 100.0% |  | Nubar Boy | 65 | 100.2% | (6) |  |  |  |  |  | 
  | 99.7% |  | Scot Daddy |  |  |  |  | 99.1% |  | 103.3% |  | 
  | 99.7% |  | Star Of The Stage | 73 |  |  |  |  |  |  |  | 
  | 99.6% |  | Welsh Inlet | 55 | 99.0% | (2) |  | 101.4% |  | 93.2% |  | 
  | 99.4% |  | Lady Pinnacle | 64 |  |  |  | 97.3% |  | 103.5% |  | 
  | 99.2% |  | Rakaan | 74 | 96.6% | (4) |  | 103.0% |  | 91.5% |  | 
  | 98.6% |  | West Leake | 69 | 97.0% | (7) |  | 98.5% |  | 95.5% |  | 
  | 98.6% |  | Palace Moon | 98 | 99.0% | (2) |  | 102.1% |  | 91.5% |  | 
  | 98.4% |  | Dancing Aces |  |  |  |  | 98.0% |  | 95.7% |  | 
  | 98.1% |  | Star Links | 99 | 98.9% | (1) |  | 102.8% |  | 84.5% |  | 
  | 97.2% |  | Diletta Tommasa | 65 | 97.2% | (1) |  | 96.8% |  | 100.6% |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 3:15 Bet In Play
  At Coral Handicap (Div I) Cl6 1m2f
 | 
  | 100.7% | * | Les Gar Gan | 55 | 97.6% | (1) |  | 102.5% |  | 98.2% |  | 
  | 100.6% |  | Kristal Hart | 55 | 101.0% | (3) |  | 100.8% |  | 93.3% |  | 
  | 100.0% |  | Lily Edge | 64 | 97.8% | (14) |  | 101.3% |  | 91.2% |  | 
  | 99.9% |  | Sudden Wish | 55 | 98.2% | (3) |  | 101.3% |  | 90.8% |  | 
  | 99.7% |  | Awesome Rock | 59 | 99.0% | (3) |  | 99.5% |  | 95.8% |  | 
  | 99.4% |  | Coup De Vent |  | 96.7% | (1) |  | 100.7% |  | 92.7% |  | 
  | 98.6% |  | Malih |  | 102.8% | (1) |  | 102.5% |  | 87.9% |  | 
  | 97.9% |  | Feeltherhythm |  |  |  |  | 101.7% |  | 85.1% |  | 
  | 96.4% |  | Plover |  | 100.2% | (3) |  | 96.8% |  | 97.2% |  | 
  | 92.6% |  | Razzle Dazzle ´Em |  |  |  |  |  |  |  |  | 
  | 91.6% |  | Spice Boat |  | 95.5% | (3) |  | 96.0% |  | 66.2% |  | 
  |  |  | Rectitude |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  | B.O.G. BOOKMAKER LINKS:                          
 
 3:45 Bet In Play
  At Coral Handicap (Div II) Cl6 1m2f
 | 
  | 99.3% | * | Tamujin |  | 99.2% | (2) |  | 100.1% |  | 100.0% |  | 
  | 99.2% |  | Understory | 72 | 98.1% | (26) |  | 100.4% |  | 83.5% |  | 
  | 98.9% |  | Charlie´s Star |  | 99.8% | (2) |  | 99.0% |  | 101.5% |  | 
  | 98.8% |  | One Last Dream | 55 |  |  |  | 100.3% |  | 98.4% |  | 
  | 98.8% |  | Young Jackie | 55 | 98.2% | (10) |  | 100.1% |  | 97.6% |  | 
  | 98.6% |  | Solveig´s Song |  |  |  |  | 101.0% |  | 92.3% |  | 
  | 98.6% |  | Engai |  |  |  |  |  |  |  |  | 
  | 98.0% |  | Chefchaouen |  |  |  |  | 97.4% |  | 97.4% |  | 
  | 97.7% |  | Standing Strong | 60 | 97.3% | (7) |  | 101.2% |  | 80.1% |  | 
  | 96.2% |  | Querido | 50 | 99.7% | (4) |  | 96.8% |  | 96.6% |  | 
  | 95.2% |  | Athenian Garden | 55 | 100.0% | (3) |  | 97.7% |  | 98.6% |  | 
  |  |  | Notts So Blue |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  |  | 
  |  | 
 
No comments:
Post a Comment