THIS WEEKS ALL WEATHER FIXTURES - 26th March KEMPTON PARK- 27th March WOLVERHAMPTON- 29th March WOLVERHAMPTON - 30th March LINGFIELD PARK, KEMPTON PARK & SOUTHWELL - 31st March WOLVERHAMPTON & CHELMSFORD CITY - 1ST aPRIL LINGFIELD PARK & WOLVERHAMPTON - 2nd April KEMPTON PARK -

Lingfield Park All Weather Horse Racing Tips - Friday 3rd April 2015

3rd April 2015 Lingfield Park
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. 
1:40 32Red.com All-Weather Fillies´ And Mares´ Championships Conditions Stakes Cl2 7f1y CH4
103.1% * Lamar  103.0% 103.7%
102.3% Fresles 
102.2% Khatiba  81
102.2% Don´t Be  77 101.4% (2) 103.5% 98.7%
99.5% Maiden Approach  99.5% 102.1%
99.3% Fab Lolly  72 100.2% (3) 97.1% 104.5%
99.0% Maggie Pink  62 100.4% (3) 97.8% 103.7%
98.9% Childesplay  64 99.6% (3) 97.6% 104.1%
97.9% Queen Aggie  70 100.3% (3) 95.8% 108.1%
97.5% History Book  83 96.9% 98.7%
81.0% Stosur  90 81.0% (1) 102.0% 53.2%
 B.O.G. BOOKMAKER LINKS:             



2:10 Unibet All-Weather Sprint Championships Conditions Stakes Cl2 6f1y CH4
102.7% * Chookie Royale  108 103.5% 100.5%
102.4% Glen Moss  104 100.7% (1) 103.5% 99.5%
102.1% Basil Berry  79 98.5% (1) 101.3% 103.7%
101.8% Foxtrot Romeo  97 100.2% (1) 100.5% 104.6%
101.6% Pretend  97 101.4% 101.4%
101.3% Brother Tiger  71 100.1% (2) 101.7% 100.2%
101.3% Oriental Relation  79
101.3% Intransigent  93 100.8% (2) 103.5% 95.8%
101.2% Alben Star  92 101.6% (6) 101.4% 100.2%
100.8% Boom The Groom  96 102.2% (3) 101.4% 99.3%
100.8% Rivellino  95 101.9% (6) 96.9% 109.8%
100.1% Showtime Star  81 98.3% 105.5%
 B.O.G. BOOKMAKER LINKS:             

2:40 32Red All-Weather 3 Year Old Mile Championships Conditions Stakes (Bobis Race) Cl2 1m1y CH4
101.4% * Tempus Temporis  80 100.1% (1) 95.6% 112.5%
101.0% La Dorotea  97.6% (1) 100.0% 103.8%
100.5% Lexington Times  97.4% 107.9%
100.2% Four Seasons  97.4% 106.7%
100.1% Logorrheic  101.1% 97.9%
99.2% Emirates Skycargo  81 100.7% (1) 94.7% 117.5%
Growing Glory 
 B.O.G. BOOKMAKER LINKS:             

3:15 Ladbrokes All-Weather Mile Championships Conditions Stakes Cl2 1m1y CH4
103.8% * Mindurownbusiness  90 102.1% (2) 103.8% 103.1%
103.1% Captain Joy  104 103.1% (1) 102.3% 107.3%
103.0% Sovereign Debt  100 103.0% (1) 103.5% 101.6%
102.9% Don´t Call Me  102 102.2% (1) 103.8% 98.9%
102.8% Alfred Hutchinson  94 102.2% (8) 102.3% 106.2%
102.8% Tenor  81 101.9% (2) 104.0% 96.0%
102.6% Tigers Tale  89 102.0% (4) 101.1% 105.5%
102.6% Lunar Deity  82 101.9% (3) 100.5% 108.1%
102.5% Big Baz  94 102.0% (4) 100.5% 107.6%
102.3% Grey Mirage  88 102.5% (6) 103.5% 99.3%
102.2% Melvin The Grate  93 102.3% (3) 103.8% 96.3%
101.6% Capo Rosso  101.7% (2) 100.5% 103.7%
 B.O.G. BOOKMAKER LINKS:             

3:45 Coral Easter Classic All-Weather Middle Distance Championships Conditions Stakes Cl2 1m2f CH4
104.4% * Tryster  93 104.4% (1) 104.0% 103.7%
104.3% Grendisar  90 101.2% (5) 104.0% 103.1%
104.2% Complicit  105 102.8% (2) 104.0% 102.6%
103.3% Jack Of Diamonds  85 103.5% (1) 103.8% 100.5%
102.4% Solar Deity  105 101.5% (1) 102.6% 99.9%
100.4% Gaelic Silver  75 100.1% (7) 99.0% 104.3%
99.4% Rebellious Guest  92 102.2% (3) 97.8% 106.1%
Shalaman  
 B.O.G. BOOKMAKER LINKS:             

4:15 Unibet 3 Year Old Sprint All-Weather Championships Conditions Stakes (Bobis Race) Cl2 5f6y
102.2% * Portamento  98 100.7% (1)
102.1% Lightscameraction  91 100.3% (1) 100.6% 104.1%
101.8% Primrose Valley  89 101.5% (1) 102.6% 101.0%
101.7% Harry Hurricane  86 102.6% 100.8%
101.1% Anonymous John  93 102.6% 99.3%
101.0% Blue Aegean  86 100.3% (2) 101.8% 101.2%
101.0% Merdon Castle  96 100.9% (1) 100.0% 103.2%
100.7% Squats  100 99.9% (1) 100.6% 99.9%
100.1% Mignolino  84 100.1% (1) 101.8% 98.7%
99.2% Apache Storm  83 99.2% (1) 101.8% 96.6%
98.4% Red Stripes  76 99.7% (1) 103.7% 89.0%
 B.O.G. BOOKMAKER LINKS:             

4:45 32Red All-Weather Marathon Championships Conditions Stakes Cl2 1m7f169y
104.1% Luv U Whatever  103.8% 96.7%
102.7% Kings Bayonet  102.3% 104.4%
102.6% * Anglophile  98 102.7% (1) 102.5% 103.0%
101.4% John Reel  95 100.8% (1)
101.3% Uncle Bernie  99.3% 100.6%
101.2% Hidden Gold  103.4% 98.2%
100.8% Hurricane Higgins  98 100.9% (1) 100.7% 107.7%
100.7% Uramazin  93 101.4% (3) 100.7% 106.8%
100.7% Mymatechris  101.9% 98.1%
100.6% Masterpaver  100.0% (1) 101.9% 97.5%
100.3% Cousin Khee  87 101.0% (1) 98.9% 104.4%
  B.O.G. BOOKMAKER LINKS:             

No comments:

Post a Comment

Horse Racing Tips: 14-1 or 13-2?


Friday, April 03, 2015

Lingfield Park All Weather Horse Racing Tips - Friday 3rd April 2015

3rd April 2015 Lingfield Park
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. 
1:40 32Red.com All-Weather Fillies´ And Mares´ Championships Conditions Stakes Cl2 7f1y CH4
103.1% * Lamar  103.0% 103.7%
102.3% Fresles 
102.2% Khatiba  81
102.2% Don´t Be  77 101.4% (2) 103.5% 98.7%
99.5% Maiden Approach  99.5% 102.1%
99.3% Fab Lolly  72 100.2% (3) 97.1% 104.5%
99.0% Maggie Pink  62 100.4% (3) 97.8% 103.7%
98.9% Childesplay  64 99.6% (3) 97.6% 104.1%
97.9% Queen Aggie  70 100.3% (3) 95.8% 108.1%
97.5% History Book  83 96.9% 98.7%
81.0% Stosur  90 81.0% (1) 102.0% 53.2%
 B.O.G. BOOKMAKER LINKS:             



2:10 Unibet All-Weather Sprint Championships Conditions Stakes Cl2 6f1y CH4
102.7% * Chookie Royale  108 103.5% 100.5%
102.4% Glen Moss  104 100.7% (1) 103.5% 99.5%
102.1% Basil Berry  79 98.5% (1) 101.3% 103.7%
101.8% Foxtrot Romeo  97 100.2% (1) 100.5% 104.6%
101.6% Pretend  97 101.4% 101.4%
101.3% Brother Tiger  71 100.1% (2) 101.7% 100.2%
101.3% Oriental Relation  79
101.3% Intransigent  93 100.8% (2) 103.5% 95.8%
101.2% Alben Star  92 101.6% (6) 101.4% 100.2%
100.8% Boom The Groom  96 102.2% (3) 101.4% 99.3%
100.8% Rivellino  95 101.9% (6) 96.9% 109.8%
100.1% Showtime Star  81 98.3% 105.5%
 B.O.G. BOOKMAKER LINKS:             

2:40 32Red All-Weather 3 Year Old Mile Championships Conditions Stakes (Bobis Race) Cl2 1m1y CH4
101.4% * Tempus Temporis  80 100.1% (1) 95.6% 112.5%
101.0% La Dorotea  97.6% (1) 100.0% 103.8%
100.5% Lexington Times  97.4% 107.9%
100.2% Four Seasons  97.4% 106.7%
100.1% Logorrheic  101.1% 97.9%
99.2% Emirates Skycargo  81 100.7% (1) 94.7% 117.5%
Growing Glory 
 B.O.G. BOOKMAKER LINKS:             

3:15 Ladbrokes All-Weather Mile Championships Conditions Stakes Cl2 1m1y CH4
103.8% * Mindurownbusiness  90 102.1% (2) 103.8% 103.1%
103.1% Captain Joy  104 103.1% (1) 102.3% 107.3%
103.0% Sovereign Debt  100 103.0% (1) 103.5% 101.6%
102.9% Don´t Call Me  102 102.2% (1) 103.8% 98.9%
102.8% Alfred Hutchinson  94 102.2% (8) 102.3% 106.2%
102.8% Tenor  81 101.9% (2) 104.0% 96.0%
102.6% Tigers Tale  89 102.0% (4) 101.1% 105.5%
102.6% Lunar Deity  82 101.9% (3) 100.5% 108.1%
102.5% Big Baz  94 102.0% (4) 100.5% 107.6%
102.3% Grey Mirage  88 102.5% (6) 103.5% 99.3%
102.2% Melvin The Grate  93 102.3% (3) 103.8% 96.3%
101.6% Capo Rosso  101.7% (2) 100.5% 103.7%
 B.O.G. BOOKMAKER LINKS:             

3:45 Coral Easter Classic All-Weather Middle Distance Championships Conditions Stakes Cl2 1m2f CH4
104.4% * Tryster  93 104.4% (1) 104.0% 103.7%
104.3% Grendisar  90 101.2% (5) 104.0% 103.1%
104.2% Complicit  105 102.8% (2) 104.0% 102.6%
103.3% Jack Of Diamonds  85 103.5% (1) 103.8% 100.5%
102.4% Solar Deity  105 101.5% (1) 102.6% 99.9%
100.4% Gaelic Silver  75 100.1% (7) 99.0% 104.3%
99.4% Rebellious Guest  92 102.2% (3) 97.8% 106.1%
Shalaman  
 B.O.G. BOOKMAKER LINKS:             

4:15 Unibet 3 Year Old Sprint All-Weather Championships Conditions Stakes (Bobis Race) Cl2 5f6y
102.2% * Portamento  98 100.7% (1)
102.1% Lightscameraction  91 100.3% (1) 100.6% 104.1%
101.8% Primrose Valley  89 101.5% (1) 102.6% 101.0%
101.7% Harry Hurricane  86 102.6% 100.8%
101.1% Anonymous John  93 102.6% 99.3%
101.0% Blue Aegean  86 100.3% (2) 101.8% 101.2%
101.0% Merdon Castle  96 100.9% (1) 100.0% 103.2%
100.7% Squats  100 99.9% (1) 100.6% 99.9%
100.1% Mignolino  84 100.1% (1) 101.8% 98.7%
99.2% Apache Storm  83 99.2% (1) 101.8% 96.6%
98.4% Red Stripes  76 99.7% (1) 103.7% 89.0%
 B.O.G. BOOKMAKER LINKS:             

4:45 32Red All-Weather Marathon Championships Conditions Stakes Cl2 1m7f169y
104.1% Luv U Whatever  103.8% 96.7%
102.7% Kings Bayonet  102.3% 104.4%
102.6% * Anglophile  98 102.7% (1) 102.5% 103.0%
101.4% John Reel  95 100.8% (1)
101.3% Uncle Bernie  99.3% 100.6%
101.2% Hidden Gold  103.4% 98.2%
100.8% Hurricane Higgins  98 100.9% (1) 100.7% 107.7%
100.7% Uramazin  93 101.4% (3) 100.7% 106.8%
100.7% Mymatechris  101.9% 98.1%
100.6% Masterpaver  100.0% (1) 101.9% 97.5%
100.3% Cousin Khee  87 101.0% (1) 98.9% 104.4%
  B.O.G. BOOKMAKER LINKS:             

No comments:

Post a Comment