Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Wednesday, February 11, 2015
Lingfield Park All Weather Horse Racing Speed Handicap Ratings - Wednesday 11th February 2015
Subscribe to:
Post Comments (Atom)
11th February 2015 Lingfield Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 32Red On The App Store Handicap Cl6 1m2f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.9% | Courier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.7% | * | Medicean Melody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.5% | Smugglers Lane | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.2% | As A Dream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97.7% | More Drama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97.3% | Destiny´s Shadow | 96.5% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96.9% | Ocean Bentley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secrets Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.O.G. BOOKMAKER LINKS: 2:30 32Red Casino Maiden Stakes Cl5 7f1y |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97.8% | * | Bridey´s Lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96.6% | Legal Art | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95.1% | Next Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highland Blaize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruler Of The Nile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.O.G. BOOKMAKER LINKS:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Although unsuccessful from a winning perspective, Ragdollianna at 14-1 looked a good EW selection and was rather unfortunate to find trouble, not once, but twice. Whether, with a clear run it would have troubled the leaders is debatable, but there is no doubt that it would have finish must closer than the 6 lengths end result. B.O.G. BOOKMAKER LINKS: 3:40 32RedBingo.com Maiden Stakes Cl5 1m5f |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100.2% | * | New Tarabela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100.1% | Draco´s Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96.5% | Leah Freya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95.6% | Radmores Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abuelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiradia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.O.G. BOOKMAKER LINKS: 4:15 Coral App Download From The App Store Handicap Cl5 1m2f |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101.0% | * | Saint Helena | 67 | 100.3% | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100.2% | * | Beedee | 98.1% | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.2% | Sexy Secret | 55 | 99.0% | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98.0% | Standing Strong | 58 | 97.7% | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98.0% | Thecornishcowboy | 60 | 99.4% | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97.4% | Loraine | 63 | 99.5% | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95.0% | India´s Song | 61 | 100.1% | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94.8% | Great Expectations | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.O.G. BOOKMAKER LINKS:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlike the previous races on the Lingfield Park this race had all the pre-requisites to look for. The front running Two In The Pink was likely to make the pace (98.1%). A pace not to dissimilar to the pace that Stormbound produced a finishing kick of 103.3% LTO. The margin of victory was narrow but a shade cosy I feel ;)
B.O.G. BOOKMAKER LINKS: |
No comments:
Post a Comment