8th January 2015 Wolverhampton | |||||||||||||||||||||||
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||||
4:15 32Red Handicap (Tapeta) Cl5 7f32y | |||||||||||||||||||||||
101.5% | * | La Estatua | 101.5% | (1) | |||||||||||||||||||
99.7% | Saltarello | 99.4% | (1) | ||||||||||||||||||||
99.6% | Glorious Dancer | 64 | |||||||||||||||||||||
99.0% | Wink Oliver | 60 | 98.9% | (2) | |||||||||||||||||||
98.7% | Eatsleepracerepeat | 99.1% | (1) | ||||||||||||||||||||
97.6% | You Be Lucky | 60 | 98.9% | (1) | |||||||||||||||||||
97.0% | Gabrial The Tiger | 97.1% | (1) | ||||||||||||||||||||
96.4% | Azamaara | ||||||||||||||||||||||
4:45 Download The Ladbrokes App Handicap (Tapeta) Cl5 7f32y |
|||||||||||||||||||||||
102.0% | Munaawib | 61 | 101.9% | (1) | |||||||||||||||||||
101.5% | * | Lucky Lodge | 63 | 101.5% | (1) | ||||||||||||||||||
101.3% | Shotgun Start | 101.2% | (1) | ||||||||||||||||||||
101.2% | Undulate | 99.1% | (2) | ||||||||||||||||||||
101.0% | Yard Of Ale | 67 | 99.8% | (4) | |||||||||||||||||||
100.7% | Smalljohn | 70 | 99.7% | (2) | |||||||||||||||||||
100.5% | Piddie´s Power | 79 | 100.3% | (1) | |||||||||||||||||||
100.3% | Khajaaly | 68 | 100.6% | (3) | |||||||||||||||||||
100.1% | All Reddy | ||||||||||||||||||||||
99.9% | Summerinthecity | 73 | 99.8% | (1) | |||||||||||||||||||
99.8% | Al Muheer | 88 | 101.0% | (2) | |||||||||||||||||||
97.0% | Ocean Legend | 76 | 97.0% | (1) | |||||||||||||||||||
| |||||||||||||||||||||||
5:15 Ladbrokes Handicap (Tapeta) Cl4 1m141y | |||||||||||||||||||||||
101.8% | Gabrial The Terror | ||||||||||||||||||||||
101.6% | * | Mia´s Boy | 94 | 101.4% | (2) | ||||||||||||||||||
101.3% | Geordan Murphy | ||||||||||||||||||||||
100.9% | Miniskirt | 100.9% | (1) | ||||||||||||||||||||
100.8% | Dutch Rifle | 75 | 100.9% | (1) | |||||||||||||||||||
100.6% | Mr Red Clubs | 68 | |||||||||||||||||||||
100.6% | Spreadable | ||||||||||||||||||||||
99.2% | Norse Blues | ||||||||||||||||||||||
97.9% | Toga Tiger | 75 | 101.6% | (1) | |||||||||||||||||||
97.7% | Maiden Approach | ||||||||||||||||||||||
Brian Noble | |||||||||||||||||||||||
5:45 Coral Connect Handicap (Div I) (Tapeta) Cl6 1m1f103y |
|||||||||||||||||||||||
102.1% | * | Coillte Cailin | 65 | 101.7% | (4) | ||||||||||||||||||
101.3% | Automotive | 58 | 101.2% | (1) | |||||||||||||||||||
101.1% | Lynngale | 60 | 100.4% | (3) | |||||||||||||||||||
101.0% | Poppy Bond | 53 | 101.0% | (1) | |||||||||||||||||||
100.9% | Navajo Dream | ||||||||||||||||||||||
100.7% | Kindlelight Storm | 61 | 100.1% | (1) | |||||||||||||||||||
100.2% | Gabrial The Thug | 100.0% | (2) | ||||||||||||||||||||
100.0% | Mandy The Nag | ||||||||||||||||||||||
99.7% | City Of Angkor Wat | 56 | 100.5% | (1) | |||||||||||||||||||
99.2% | Gilmer | 99.3% | (1) | ||||||||||||||||||||
98.0% | Blue Top | ||||||||||||||||||||||
6:15 Coral Connect Handicap (Div II) (Tapeta) Cl6 1m1f103y |
|||||||||||||||||||||||
102.1% | * | Gabrial The Duke | 58 | 102.1% | (1) | ||||||||||||||||||
101.7% | Hickster | 55 | 101.6% | (1) | |||||||||||||||||||
101.5% | Evacusafe Lady | 63 | 101.3% | (4) | |||||||||||||||||||
101.4% | Day Of The Eagle | ||||||||||||||||||||||
100.5% | John Potts | 67 | 100.4% | (1) | |||||||||||||||||||
100.4% | Roger Thorpe | 100.4% | (2) | ||||||||||||||||||||
100.0% | Overrider | 49 | 99.9% | (1) | |||||||||||||||||||
99.8% | Dana´s Present | 60 | |||||||||||||||||||||
99.6% | Hill Fort | 75 | |||||||||||||||||||||
98.4% | The Firm | 66 | 99.9% | (1) | |||||||||||||||||||
6:45 Bet In Play At Coral Handicap (Tapeta) Cl6 1m4f50y |
|||||||||||||||||||||||
102.2% | Monzino | 62 | |||||||||||||||||||||
102.1% | Oly´Roccs | 100.4% | (1) | ||||||||||||||||||||
101.5% | Dhaular Dhar | 100.8% | (2) | ||||||||||||||||||||
101.1% | * | Dancing Primo | 56 | 100.6% | (4) | ||||||||||||||||||
100.5% | Mister Marcasite | 100.6% | (1) | ||||||||||||||||||||
100.2% | Vaguely Spanish | ||||||||||||||||||||||
99.6% | Uganda Glory | 54 | 100.0% | (2) | |||||||||||||||||||
99.0% | Well Owd Mon | 49 | 100.3% | (3) | |||||||||||||||||||
98.9% | Nolecce | 50 | 99.9% | (2) | |||||||||||||||||||
98.8% | Golly Miss Molly | 51 | |||||||||||||||||||||
95.7% | Norman´s Star | ||||||||||||||||||||||
7:15 £20 Risk-Free Bet At Unibet Handicap (Tapeta) Cl7 5f216y |
|||||||||||||||||||||||
101.1% | * | Trending | 57 | 101.1% | (1) | ||||||||||||||||||
100.6% | Ya Halla | ||||||||||||||||||||||
100.2% | Diamond Vine | 57 | 100.2% | (1) | |||||||||||||||||||
100.1% | Studfarmer | 68 | 100.1% | (1) | |||||||||||||||||||
99.8% | Spoken Words | ||||||||||||||||||||||
99.6% | Gypsy Rider | 55 | 99.6% | (1) | |||||||||||||||||||
99.4% | Rightcar | 51 | |||||||||||||||||||||
99.2% | Little Choosey | 63 | |||||||||||||||||||||
99.1% | Sky Steps | 49 | 99.7% | (1) | |||||||||||||||||||
97.6% | Citisonsmith | 97.3% | (1) | ||||||||||||||||||||
97.4% | Dear Ben | 50 | |||||||||||||||||||||
97.2% | River Dreamer | 45 | |||||||||||||||||||||
96.7% | Singing Star | ||||||||||||||||||||||