THIS WEEKS ALL WEATHER FIXTURES - 26th March KEMPTON PARK- 27th March WOLVERHAMPTON- 29th March WOLVERHAMPTON - 30th March LINGFIELD PARK, KEMPTON PARK & SOUTHWELL - 31st March WOLVERHAMPTON & CHELMSFORD CITY - 1ST aPRIL LINGFIELD PARK & WOLVERHAMPTON - 2nd April KEMPTON PARK -

Southwell All Weather Horse Racing Speed Handicap Ratings - Friday 2nd January 2015

2nd January 2015 Southwell
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. 
12:20 Daily Enhanced "Magic Multiples" At Unibet Handicap Cl5 6f
101.1% * Shades Of Silk  55 97.4% (4)
100.1% Red Tide  63 100.0% (1)
100.0% Speightowns Kid  61 98.2% (3)
99.5% Putin  59 100.5% (3)
98.5% Lees Anthem  98.8% (3)
98.3% Musical Molly  63 99.4% (4)
97.6% Cadeaux Pearl  99.0% (1)


12:50 Unibet Offer Daily Jockey/Trainer Specials Handicap Cl6 5f
100.8% * College Doll  54 99.0% (5)
100.7% Divertimenti  51 98.6% (8)
100.1% Incomparable  41 99.3% (7)
98.5% Wreningham  56 100.0% (6)
98.0% Rylee Mooch  63 100.0% (6)
98.0% Black Dave 
Bush Warrior 
Lucky Times 
De Repente 
1:25 Download The Ladbrokes App Claiming Stakes Cl6 1m
101.0% * Toto Skyllachy  71 100.7% (3)
100.7% Conry  65 100.7% (1)
100.0% Megamunch  70 100.1% (1)
98.5% Mishrif  70 99.9% (6)
97.3% I´m Super Too  65 99.2% (4)
Monsieur Chevalier 
1:55 Ladbrokes Handicap Cl4 7f
101.4% Tasrih  81 101.4% (1)
101.4% * Westminster  75 101.0% (2)
100.9% Pretty Bubbles  75 100.9% (2)
100.5% Kung Hei Fat Choy  79 100.9% (5)
100.3% Repetition  73 100.7% (6)
100.0% Ace Master  60 100.2% (7)
91.4% Beautiful Stranger  63 91.4% (1)
2:30 Ladbrokes Mobile Handicap Cl6 7f
100.5% * Poppy Bond  47 100.6% (1)
99.8% * Sleet  48 99.1% (4)
99.6% Satellite Express 
99.3% Dancing Maite  98.5% (3)
98.4% Jonnie Skull  69 99.1% (20)
97.8% Amenable  98.9% (1)
97.4% Art Dzeko  98.2% (2)
3:00 32Red Maiden Fillies´ Stakes Cl4 1m3f
99.9% * Heavens Eyes 
97.3% Yawail 
96.2% Black Widow 
Broughtons Berry 
Deuce Again 
Lesson In Life 
Pink And Black 
3:35 32Red.com Amateur Riders´ Handicap Cl6 2m
100.1% Rock Of Ages  97.3% (2)
100.1% * Adili  56 100.9% (3)
100.0% Danisa  100.1% (1)
99.8% Freedom Flying  99.9% (1)
99.3% Sirpertan 
97.0% Monzino  98.5% (3)
97.0% Indian Scout 
96.3% Tram Express 
May Hay 
Toretto 
Helium 
Olymnia 





Horse Racing Tips: 14-1 or 13-2?


Friday, January 02, 2015

Southwell All Weather Horse Racing Speed Handicap Ratings - Friday 2nd January 2015

2nd January 2015 Southwell
The Actuary All  Weather speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. 
12:20 Daily Enhanced "Magic Multiples" At Unibet Handicap Cl5 6f
101.1% * Shades Of Silk  55 97.4% (4)
100.1% Red Tide  63 100.0% (1)
100.0% Speightowns Kid  61 98.2% (3)
99.5% Putin  59 100.5% (3)
98.5% Lees Anthem  98.8% (3)
98.3% Musical Molly  63 99.4% (4)
97.6% Cadeaux Pearl  99.0% (1)


12:50 Unibet Offer Daily Jockey/Trainer Specials Handicap Cl6 5f
100.8% * College Doll  54 99.0% (5)
100.7% Divertimenti  51 98.6% (8)
100.1% Incomparable  41 99.3% (7)
98.5% Wreningham  56 100.0% (6)
98.0% Rylee Mooch  63 100.0% (6)
98.0% Black Dave 
Bush Warrior 
Lucky Times 
De Repente 
1:25 Download The Ladbrokes App Claiming Stakes Cl6 1m
101.0% * Toto Skyllachy  71 100.7% (3)
100.7% Conry  65 100.7% (1)
100.0% Megamunch  70 100.1% (1)
98.5% Mishrif  70 99.9% (6)
97.3% I´m Super Too  65 99.2% (4)
Monsieur Chevalier 
1:55 Ladbrokes Handicap Cl4 7f
101.4% Tasrih  81 101.4% (1)
101.4% * Westminster  75 101.0% (2)
100.9% Pretty Bubbles  75 100.9% (2)
100.5% Kung Hei Fat Choy  79 100.9% (5)
100.3% Repetition  73 100.7% (6)
100.0% Ace Master  60 100.2% (7)
91.4% Beautiful Stranger  63 91.4% (1)
2:30 Ladbrokes Mobile Handicap Cl6 7f
100.5% * Poppy Bond  47 100.6% (1)
99.8% * Sleet  48 99.1% (4)
99.6% Satellite Express 
99.3% Dancing Maite  98.5% (3)
98.4% Jonnie Skull  69 99.1% (20)
97.8% Amenable  98.9% (1)
97.4% Art Dzeko  98.2% (2)
3:00 32Red Maiden Fillies´ Stakes Cl4 1m3f
99.9% * Heavens Eyes 
97.3% Yawail 
96.2% Black Widow 
Broughtons Berry 
Deuce Again 
Lesson In Life 
Pink And Black 
3:35 32Red.com Amateur Riders´ Handicap Cl6 2m
100.1% Rock Of Ages  97.3% (2)
100.1% * Adili  56 100.9% (3)
100.0% Danisa  100.1% (1)
99.8% Freedom Flying  99.9% (1)
99.3% Sirpertan 
97.0% Monzino  98.5% (3)
97.0% Indian Scout 
96.3% Tram Express 
May Hay 
Toretto 
Helium 
Olymnia