| 28th November 2014 Wolverhampton | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 3:55 Daily Price
  Boosts At Unibet Nursery Handicap (Tapeta) Cl6 5f20y | 
  | 99.6% |  | True Course | 60 |  |  |  |  |  |  | 
  | 99.6% | * | Frozen Princess | 62 | 99.6% | (1) |  |  |  |  | 
  | 99.4% |  | Most Tempting | 57 | 99.2% | (2) |  |  |  |  | 
  | 99.2% |  | The Dapper Tapper |  |  |  |  |  |  |  | 
  | 99.2% |  | Toni´s A Star | 45 | 99.0% | (1) |  |  |  |  | 
  | 99.0% |  | Air Of York | 45 | 98.1% | (2) |  |  |  |  | 
  | 98.8% |  | Robin Hill | 67 | 97.7% | (1) |  |  |  |  | 
  | 98.0% |  | Diminutive |  |  |  |  |  |  |  | 
  | 97.5% |  | Torridonian |  | 97.1% | (1) |  |  |  |  | 
  | 97.0% |  | Coursing |  | 97.6% | (2) |  |  |  |  | 
  | 94.2% |  | Lydiate Lady |  | 94.0% | (1) |  |  |  |  | 
  |  |  | Bahango |  |  |  |  |  |  |  | 
  |  |  | Pancake Day |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 4:25 £20 Risk-Free
  Bet With Unibet Handicap (Tapeta) Cl5 5f20y
 | 
  | 101.7% | * | Dynamo Walt | 61 | 100.4% | (3) |  |  |  |  | 
  | 101.5% |  | Invincible Ridge | 75 | 101.4% | (1) |  |  |  |  | 
  | 101.3% |  | Hadaj |  |  |  |  |  |  |  | 
  | 101.0% |  | Simply Black | 65 | 99.7% | (3) |  |  |  |  | 
  | 100.9% |  | Thorpe Bay | 61 | 101.0% | (1) |  |  |  |  | 
  | 100.3% |  | West Coast Dream | 69 | 100.3% | (1) |  |  |  |  | 
  | 100.1% |  | Maria Montez | 70 |  |  |  |  |  |  | 
  | 99.3% |  | Bapak Bangsawan | 71 |  |  |  |  |  |  | 
  | 98.6% |  | Shawkantango | 65 |  |  |  |  |  |  | 
  | 98.5% |  | Flighty Clarets |  |  |  |  |  |  |  | 
  | 98.3% |  | Bainne |  |  |  |  |  |  |  | 
  |  |  | Mayfield Girl |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 4:55 Unibet Offer
  Daily Jockey/Trainer Specials Handicap (Tapeta) Cl6 5f216y | 
  | 101.8% |  | Black Dave | 62 |  | 
 | 
 |  |  |  | 
  | 101.3% | * | Chookie´s Lass | 64 | 101.2% | (1) |  |  |  |  | 
  | 100.8% |  | Jolly Red Jeanz | 64 | 100.5% | (2) |  |  |  |  | 
  | 100.7% |  | Seven Lucky Seven | 62 | 100.6% | (1) |  |  |  |  | 
  | 100.4% |  | Logans Lad | 63 | 100.1% | (5) |  |  |  |  | 
  | 100.2% |  | Bint Malyana |  |  |  |  |  |  |  | 
  | 100.1% |  | Imperator Augustus |  |  |  |  |  |  |  | 
  | 100.0% |  | Italian Tom | 72 |  |  |  |  |  |  | 
  | 99.8% |  | Whipphound | 62 | 99.8% | (2) |  |  |  |  | 
  | 98.3% |  | John Coffey | 52 |  |  |  |  |  |  | 
  | 97.4% |  | Foxtrot Pearl |  | 98.8% | (2) |  |  |  |  | 
  | 97.2% |  | Shotgun Start |  |  |  |  |  |  |  | 
  | 97.0% |  | Volito | 59 | 96.9% | (1) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:25 32Red.com
  Maiden Stakes (Tapeta) Cl5 1m5f194y | 
  | 101.7% | * | John Reel |  |  |  |  |  |  |  | 
  | 98.3% |  | Renewing |  |  |  |  |  |  |  | 
  | 95.3% |  | Direct Approach |  |  |  |  |  |  |  | 
  |  |  | Cropley |  |  |  |  |  |  |  | 
  |  |  | Silver Songstress |  |  |  |  |  |  |  | 
  |  |  | Royal Battalion |  |  |  |  |  |  |  | 
  |  |  | Harmonical |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:55 32Red
  Fillies´ Conditions Stakes (Fast Track Qualifier) (Tapeta) Cl2 7f32y | 
  | 102.4% | * | Badr Al Badoor | 96 |  |  |  |  |  |  | 
  | 102.0% |  | Khatiba | 80 |  |  |  |  |  |  | 
  | 101.3% |  | Maggie Pink | 62 |  |  |  |  |  |  | 
  | 99.9% |  | Penny Drops |  |  |  |  |  |  |  | 
  |  |  | Majeyda |  |  |  |  |  |  |  | 
  |  |  | Stosur |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:25 Download The
  Ladbrokes App Handicap (Tapeta) (Div I) Cl5 7f32y | 
  | 102.3% | * | Al Muheer | 88 | 102.2% | (1) |  |  |  |  | 
  | 101.3% |  | Dynamite Dixie |  |  |  |  |  |  |  | 
  | 101.0% |  | Smokethatthunders | 73 |  |  |  |  |  |  | 
  | 100.0% |  | Know Your Name |  |  |  |  |  |  |  | 
  | 99.7% |  | Summerinthecity | 73 |  |  |  |  |  |  | 
  | 99.6% |  | Hierarch | 65 |  |  |  |  |  |  | 
  | 99.6% |  | Dream Scenario |  |  |  |  |  |  |  | 
  | 99.4% |  | Showboating | 73 |  |  |  |  |  |  | 
  | 99.1% |  | Smalljohn | 70 | 98.7% | (1) |  |  |  |  | 
  |  |  | Disclosure |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:55 Download The
  Ladbrokes App Handicap (Tapeta) (Div II) Cl5 7f32y | 
  | 101.2% | * | Khajaaly | 68 | 101.2% | (1) |  |  |  |  | 
  | 100.6% |  | King Of Eden | 73 |  |  |  |  |  |  | 
  | 100.4% |  | Artistic Queen |  | 100.0% | (1) |  |  |  |  | 
  | 100.0% |  | Beautiful Stranger |  |  |  |  |  |  |  | 
  | 99.9% |  | Flicksta | 66 |  |  |  |  |  |  | 
  | 99.2% |  | Hagree |  |  |  |  |  |  |  | 
  | 99.2% |  | Prime Exhibit | 90 |  |  |  |  |  |  | 
  | 97.1% |  | Woodbridge |  |  |  |  |  |  |  | 
  | 97.1% |  | Lucky Lodge |  |  |  |  |  |  |  | 
  | 96.6% |  | Madame Mirasol | 69 | 99.6% | (3) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:25 Ladbrokes
  Handicap (Tapeta) Cl3 1m141y | 
  | 102.1% |  | Moonday Sun |  |  |  |  |  |  |  | 
  | 101.7% |  | Spes Nostra |  |  |  |  |  |  |  | 
  | 101.3% |  | Westminster |  |  |  |  |  |  |  | 
  | 101.0% |  | Kingscroft | 86 | 101.4% | (1) |  |  |  |  | 
  | 100.9% |  | Mia´s Boy | 94 | 101.3% | (1) |  |  |  |  | 
  | 100.8% |  | Almanack | 72 | 101.5% | (1) |  |  |  |  | 
  | 100.8% | * | Berlusca | 68 |  |  |  |  |  |  | 
  | 100.6% |  | Brocklebank |  |  |  |  |  |  |  | 
  | 100.6% |  | Loyalty | 95 |  |  |  |  |  |  | 
  | 99.5% |  | Hanalei Bay | 63 |  |  |  |  |  |  | 
  | 99.3% |  | Quickaswecan |  |  |  |  |  |  |  | 
  | 97.9% |  | Silverware | 78 |  |  |  |  |  |  | 
  |  |  | Lacan |  |  |  |  |  |  |  | 
  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
|  |