| 22nd November 2014 Wolverhampton | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:45 £20 Risk-Free
  Bet At Unibet Handicap (Tapeta) Cl5 5f216y | 
  | 101.8% | * | Thataboy | 69 | 101.0% | (3) |  |  |  |  | 
  | 101.8% | * | Invincible Ridge |  |  |  |  |  |  |  | 
  | 101.7% |  | Mount Hollow | 70 | 101.1% | (1) |  |  |  |  | 
  | 101.6% |  | Smokethatthunders | 72 | 101.4% | (2) |  |  |  |  | 
  | 101.4% |  | Thorpe Bay | 61 |  |  |  |  |  |  | 
  | 101.3% |  | Macdillon |  |  |  |  |  |  |  | 
  | 100.1% |  | Pensax Lad | 69 |  |  |  |  |  |  | 
  | 99.9% |  | Good Authority | 67 |  |  |  |  |  |  | 
  | 99.7% |  | Noverre To Go | 84 | 99.4% | (1) |  |  |  |  | 
  | 99.3% |  | Divine Call | 63 | 99.7% | (3) |  |  |  |  | 
  | 97.8% |  | Rodrigo De Torres |  |  |  |  |  |  |  | 
  | 97.2% |  | First In Command | 63 |  |  |  |  |  |  | 
  |  |  | Honeymoon Express |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
 6:15 Unibet Offer
  Daily Jockey/Trainer Specials Handicap (Tapeta) Cl3 5f20y
 | 
  | 102.6% | * | Secret Asset |  |  |  |  |  |  |  | 
  | 101.1% |  | Sleepy Sioux | 91 |  |  |  |  |  |  | 
  | 101.0% |  | Boom The Groom | 83 |  |  |  |  |  |  | 
  | 100.7% |  | Even Stevens | 89 |  |  |  |  |  |  | 
  | 100.5% |  | Royal Bajan | 73 |  |  |  |  |  |  | 
  | 100.2% |  | Megaleka | 65 |  |  |  |  |  |  | 
  | 99.8% |  | Bedloe´s Island |  |  |  |  |  |  |  | 
  | 99.8% |  | It Must Be Faith |  |  |  |  |  |  |  | 
  | 99.7% |  | Viva Verglas | 94 |  |  |  |  |  |  | 
  | 97.7% |  | Smart Daisy K |  |  |  |  |  |  |  | 
  | 97.4% |  | Master Bond |  |  |  |  |  |  |  | 
  | 95.4% |  | Gregori | 72 |  |  |  |  |  |  | 
  |  |  | Desert Ace |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:45 32Red.com
  Nursery Handicap (Tapeta) Cl5 5f216y | 
  | 100.6% | * | Little | 65 |  |  |  |  |  |  | 
  | 100.3% |  | The Fairy | 62 | 99.8% | (2) |  |  |  |  | 
  | 99.8% |  | Anastazia | 67 |  |  |  |  |  |  | 
  | 99.6% |  | Classic Seniority |  |  |  |  |  |  |  | 
  | 99.5% |  | Low Cut Affair | 71 | 98.1% | (1) |  |  |  |  | 
  | 97.9% |  | Barchan | 63 |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:15 32Red Irish
  Stallion Farms EBF Maiden Stakes (Tapeta) (Div I) Cl5 1m141y | 
  | 100.4% | * | Regal Ways |  |  |  |  |  |  |  | 
  | 99.4% |  | Assagher |  |  |  |  |  |  |  | 
  | 97.8% |  | Estikhraaj |  |  |  |  |  |  |  | 
  | 97.8% |  | Mountainside |  |  |  |  |  |  |  | 
  | 97.5% |  | Perceus |  |  |  |  |  |  |  | 
  | 96.3% |  | Vanishing |  |  |  |  |  |  |  | 
  |  |  | Aabir |  |  |  |  |  |  |  | 
  |  |  | Become Aware |  |  |  |  |  |  |  | 
  |  |  | Takahiro |  |  |  |  |  |  |  | 
  |  |  | Devonshire Place |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:45 32Red Irish
  Stallion Farms EBF Maiden Stakes (Tapeta) (Div II) Cl5 1m141y | 
  | 98.5% | * | Michaela |  |  |  |  |  |  |  | 
  | 97.3% |  | Parole |  |  |  |  |  |  |  | 
  | 97.0% |  | I Zingari |  |  |  |  |  |  |  | 
  |  |  | Borak |  |  |  |  |  |  |  | 
  |  |  | Malaf |  |  |  |  |  |  |  | 
  |  |  | Putting Green |  |  |  |  |  |  |  | 
  |  |  | Sparring |  |  |  |  |  |  |  | 
  |  |  | Stay Strong |  |  |  |  |  |  |  | 
  |  |  | Dexterous |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:15 32Red Casino
  Handicap (Tapeta) Cl6 2m119y | 
  | 100.4% | * | Yorkshireman | 48 | 100.4% | (2) |  |  |  |  | 
  | 100.4% | * | Weybridge Light |  | 99.8% | (1) |  |  |  |  | 
  | 100.1% |  | Hallouella |  |  |  |  |  |  |  | 
  | 99.0% |  | Blue Valentino |  |  |  |  |  |  |  | 
  | 98.4% |  | Lacey | 54 | 99.2% | (4) |  |  |  |  | 
  | 98.1% |  | Delagoa Bay | 46 | 98.2% | (1) |  |  |  |  | 
  | 97.9% |  | Eastern Magic |  |  |  |  |  |  |  | 
  | 97.6% |  | Artisan |  |  |  |  |  |  |  | 
  | 97.1% |  | Wild Desert | 80 |  |  |  |  |  |  | 
  | 95.8% |  | Honest Strike | 57 | 98.7% | (3) |  |  |  |  | 
  |  |  | Adili |  |  |  |  |  |  |  | 
  |  |  | Time Of My Life |  |  |  |  |  |  |  | 
  |  |  | Nay Secret |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:45 Ladbrokes
  Claiming Stakes (Tapeta) Cl6 1m141y | 
  | 102.3% | * | Monsieur Chevalier |  |  |  |  |  |  |  | 
  | 101.4% |  | Boogangoo | 72 |  |  |  |  |  |  | 
  | 101.2% |  | Tee It Up Tommo | 78 | 100.1% | (1) |  |  |  |  | 
  | 100.6% |  | Naoise | 68 | 100.3% | (1) |  |  |  |  | 
  | 100.5% |  | Energia Eros |  | 98.5% | (1) |  |  |  |  | 
  | 100.0% |  | Toto Skyllachy |  | 99.7% | (1) |  |  |  |  | 
  | 99.2% |  | Swift Cedar |  |  |  |  |  |  |  | 
  | 98.7% |  | Idyllic Star |  |  |  |  |  |  |  | 
  | 98.6% |  | Silverware | 78 |  |  |  |  |  |  | 
  |  |  | Paddy´s Rock |  |  |  |  |  |  |  | 
  |  |  | Newforge House |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 9:15 Download The
  Coral App Handicap (Tapeta) Cl6 1m4f50y | 
  | 102.3% | * | Sakhra | 58 | 98.2% | (4) |  |  |  |  | 
  | 102.2% |  | Dabuki |  | 101.3% | (1) |  |  |  |  | 
  | 102.1% |  | Harrison´s Cave |  | 101.1% | (1) |  |  |  |  | 
  | 102.0% |  | Cascadia | 50 | 100.6% | (1) |  |  |  |  | 
  | 101.7% |  | Dancing Primo |  | 100.7% | (1) |  |  |  |  | 
  | 100.7% |  | Dhaular Dhar |  |  |  |  |  |  |  | 
  | 99.1% |  | Anjuna Beach |  |  |  |  |  |  |  | 
  | 98.5% |  | Pahente | 57 | 98.0% | (1) |  |  |  |  | 
  | 98.5% |  | Bold And Free |  |  |  |  |  |  |  | 
  | 97.9% |  | Well Owd Mon | 47 | 100.0% | (1) |  |  |  |  | 
  | 97.5% |  | Aldo | 62 |  |  |  |  |  |  | 
  | 94.8% |  | Dark And Dangerous |  |  |  |  |  |  |  | 
  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
|  |