| 21st November 2014 Wolverhampton | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 4:10 £20 Risk-Free
  Bet At Unibet Apprentice Handicap (Tapeta) Cl6 5f216y | 
  | 101.6% | * | Insolenceofoffice | 65 | 99.0% | (3) |  |  |  |  | 
  | 100.0% |  | Littlecote Lady | 54 | 100.0% | (1) |  |  |  |  | 
  | 99.5% |  | Synonym |  |  |  |  |  |  |  | 
  | 99.5% |  | Methaaly | 66 | 99.7% | (5) |  |  |  |  | 
  | 99.0% |  | Forzarzi | 49 | 98.7% | (1) |  |  |  |  | 
  | 99.0% |  | Salvado |  |  |  |  |  |  |  | 
  | 99.0% |  | Sannibel | 67 | 
 | 
 |  |  |  |  | 
  | 98.3% |  | Foie Gras | 59 |  |  |  |  |  |  | 
  | 97.8% |  | Lucky Royale | 49 |  |  |  |  |  |  | 
  | 97.0% |  | Little Choosey | 63 | 
 | 
 |  |  |  |  | 
  | 96.9% |  | Studfarmer | 68 | 
 | 
 | 
 |  |  |  | 
  | 96.1% |  | Spowarticus |  | 
 | 
 |  |  |  |  | 
  | 95.6% |  | Picnic In The Glen |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
 4:40 Unibet Offer
  Daily Jockey/Trainer Specials Maiden Stakes (Tapeta) Cl5 5f216y
 | 
  | 101.0% | * | Silver Mirage | 65 | 100.6% | (1) |  |  |  |  | 
  | 99.9% |  | Blue Bounty | 65 |  |  |  |  |  |  | 
  | 98.9% |  | Wattaboutsteve |  | 98.9% | (1) |  |  |  |  | 
  | 98.0% |  | Prominna |  |  |  |  |  |  |  | 
  | 97.5% |  | Aussie Sky | 45 | 
 | 
 |  |  |  |  | 
  | 97.4% |  | Forceful Beacon |  |  |  |  |  |  |  | 
  | 95.2% |  | Ellingham |  |  |  |  |  |  |  | 
  |  |  | Mukaynis |  |  |  |  |  |  |  | 
  |  |  | Saved My Bacon |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:15 32Red
  Handicap (Tapeta) Cl5 1m5f194y | 
  | 101.8% |  | Quenelle |  |  |  |  |  |  |  | 
  | 101.6% |  | Flying Cape |  | 98.5% | (1) |  |  |  |  | 
  | 101.1% |  | Lexington Bay |  |  |  |  |  |  |  | 
  | 100.9% |  | Watt Broderick |  |  |  |  |  |  |  | 
  | 100.4% |  | Angus Glens |  |  |  |  |  |  |  | 
  | 100.3% |  | Lineman | 72 | 100.6% | (3) |  |  |  |  | 
  | 100.0% | * | Aneedh |  |  |  |  |  |  |  | 
  | 99.9% |  | Topaling |  |  |  |  |  |  |  | 
  | 99.5% |  | Devon Drum |  |  |  |  |  |  |  | 
  | 99.4% |  | Ascendant |  |  |  |  |  |  |  | 
  | 99.4% |  | Lady Of Yue |  | 99.0% | (1) |  |  |  |  | 
  | 99.2% |  | Saint Thomas |  | 98.8% | (1) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:50 32Red.com
  Maiden Auction Stakes (Tapeta) Cl6 7f32y | 
  | 98.3% |  | Chefchaouen |  |  |  |  |  |  |  | 
  | 98.0% |  | Oracolo |  | 97.6% | (1) |  |  |  |  | 
  | 97.9% | * | Kinnara |  | 97.9% | (1) |  |  |  |  | 
  | 97.4% |  | Chicago Bere |  |  |  |  |  |  |  | 
  | 97.0% |  | Misu Pete |  |  |  |  |  |  |  | 
  | 96.6% |  | Rennie Mackintosh |  |  |  |  |  |  |  | 
  |  |  | Kyrenia Castle |  |  |  |  |  |  |  | 
  |  |  | Thermal Column |  |  |  |  |  |  |  | 
  |  |  | Charlton Heights |  |  |  |  |  |  |  | 
  |  |  | Signs And Signals |  |  |  |  |  |  |  | 
  |  |  | Cape Cay |  |  |  |  |  |  |  | 
  |  |  | Colourfilly |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:20 coral.co.uk
  Handicap (Tapeta) (Div I) Cl6 1m1f103y | 
  | 100.9% |  | Snow Dancer | 76 | 
 | 
 | 
 |  |  |  | 
  | 100.7% |  | Stanlow | 52 | 99.9% | (4) |  |  |  |  | 
  | 100.7% | * | City Of Angkor Wat | 53 | 100.5% | (1) |  |  |  |  | 
  | 100.4% |  | Sarlat | 46 | 100.1% | (1) |  |  |  |  | 
  | 100.2% |  | Poor Duke |  | 98.3% | (5) |  |  |  |  | 
  | 100.0% |  | Hickster |  |  |  |  |  |  |  | 
  | 99.8% |  | Tukitinyasok | 49 | 
 | 
 |  |  |  |  | 
  | 98.5% |  | With Hindsight | 61 | 
 | 
 |  |  |  |  | 
  | 98.3% |  | Perseverent Pete | 47 | 99.3% | (2) |  |  |  |  | 
  | 97.9% |  | Flying Applause | 55 | 
 | 
 | 
 |  |  |  | 
  | 97.2% |  | Catching Zeds | 51 |  | 
 |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:50 coral.co.uk
  Handicap (Tapeta) (Div II) Cl6 1m1f103y | 
  | 100.9% |  | Merchant Of Medici |  |  |  |  |  |  |  | 
  | 100.1% |  | Brown Pete | 62 | 
 | 
 |  |  |  |  | 
  | 99.9% |  | Yourinthewill | 63 | 99.9% | (1) |  |  |  |  | 
  | 99.9% | * | Triple Star |  | 99.6% | (1) |  |  |  |  | 
  | 99.4% |  | Elle Rebelle |  |  |  |  |  |  |  | 
  | 99.2% |  | My Renaissance | 50 | 99.6% | (2) |  |  |  |  | 
  | 98.3% |  | Dutch Lady Roseane |  | 98.8% | (2) |  |  |  |  | 
  | 97.4% |  | Lola Montez | 55 | 100.1% | (1) |  |  |  |  | 
  | 95.0% |  | Les Gar Gan |  |  |  |  |  |  |  | 
  | 90.3% |  | Royal Mizar |  |  |  |  |  |  |  | 
  |  |  | Eium Mac |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:20 Coral
  Handicap (Tapeta) Cl4 1m1f103y | 
  | 102.9% |  | Dream Child | 75 | 102.4% | (1) |  |  |  |  | 
  | 102.6% | * | Berlusca | 74 | 102.6% | (1) |  |  |  |  | 
  | 102.2% |  | Very Good Day |  |  |  |  |  |  |  | 
  | 101.8% |  | Toga Tiger |  |  |  |  |  |  |  | 
  | 101.3% |  | Extraterrestrial |  |  |  |  |  |  |  | 
  | 101.0% |  | Handheld | 66 |  |  |  |  |  |  | 
  | 100.6% |  | Like A Diamond | 78 | 
 | 
 |  |  |  |  | 
  | 100.6% |  | Patriotic | 74 | 
 | 
 |  |  |  |  | 
  | 100.2% |  | Commissar | 80 | 99.9% | (1) |  |  |  |  | 
  | 100.1% |  | Cricklewood Green |  |  |  |  |  |  |  | 
  | 99.7% |  | Ghazi |  |  |  |  |  |  |  | 
  | 99.7% |  | Chapter And Verse | 84 | 
 | 
 |  |  |  |  | 
  | 96.7% |  | Kung Hei Fat Choy |  | 
 | 
 |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:50 Ladbrokes
  Handicap (Tapeta) Cl5 1m141y | 
  | 102.2% | * | Pivotman |  |  |  |  |  |  |  | 
  | 101.4% |  | Footstepsintherain |  |  |  |  |  |  |  | 
  | 101.4% |  | Lean On Pete | 76 | 101.1% | (1) |  |  |  |  | 
  | 100.9% |  | Lord Ofthe Shadows |  |  |  |  |  |  |  | 
  | 100.8% |  | Dansili Dutch | 55 | 
 | 
 |  |  |  |  | 
  | 100.6% |  | Gambino | 65 | 100.6% | (1) |  |  |  |  | 
  | 99.9% |  | Memoria |  | 99.9% | (1) |  |  |  |  | 
  | 99.8% |  | Madame Mirasol |  |  |  |  |  |  |  | 
  | 99.3% |  | Prime Exhibit | 76 | 
 | 
 | 
 |  |  |  | 
  | 99.0% |  | Frankthetank |  | 
 | 
 |  |  |  |  | 
  | 98.5% |  | Rakaan | 85 | 
 | 
 |  |  |  |  | 
  | 98.2% |  | Bushel |  |  |  |  |  |  |  | 
  |  |  | Wannabe King |  |  |  |  |  |  |  | 
  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  |