| 19th November 2014 Lingfield Park | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 12:00 32Red.com
  Nursery Handicap Cl5 1m1y | 
  | 100.0% | * | Marmalad |  |  |  |  |  |  |  | 
  | 99.8% |  | Eatsleepracerepeat |  |  |  |  |  |  |  | 
  | 99.0% |  | Cascading Stars | 62 |  |  |  |  |  |  | 
  | 98.7% |  | Simone On Time |  |  |  |  |  |  |  | 
  | 97.9% |  | Kidmeforever |  |  |  |  |  |  |  | 
  | 96.8% |  | Vinamar |  |  |  |  |  |  |  | 
  | 95.9% |  | Foxy Boris |  |  |  |  |  |  |  | 
  |  |  | Beauchamp Ace |  |  |  |  |  |  |  | 
  |  |  | Hillgrove Angel |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
 12:30
  32Red/British Stallion Studs EBF Maiden Stakes Cl5 6f1y
 | 
  | 99.9% | * | Bonfire Heart | 63 |  |  |  |  |  |  | 
  | 99.1% |  | Seychelloise |  |  |  |  |  |  |  | 
  | 96.7% |  | Thames Knight |  |  |  |  |  |  |  | 
  |  |  | Glorious Dancer |  |  |  |  |  |  |  | 
  |  |  | Pyroclastic |  |  |  |  |  |  |  | 
  |  |  | Samsamsam |  |  |  |  |  |  |  | 
  |  |  | Souk Al Tahab |  |  |  |  |  |  |  | 
  |  |  | Azamaara |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 1:00 Coral App
  Download From the App Store Maiden Stakes Cl5 1m2f | 
  | 99.7% | * | Ghany |  |  |  |  |  |  |  | 
  | 99.7% | * | Jacqueline Jouliac |  |  |  |  |  |  |  | 
  | 99.6% |  | Priors Brook |  |  |  |  |  |  |  | 
  | 99.2% | * | Steppe Daughter | 76 | 100.3% | (1) |  |  |  |  | 
  | 98.2% |  | Sea Rebelle |  |  |  |  |  |  |  | 
  | 98.2% |  | Elysian Fields |  |  |  |  |  |  |  | 
  | 98.2% |  | Salmon Sushi |  |  |  |  |  |  |  | 
  |  |  | Centralized |  |  |  |  |  |  |  | 
  |  |  | Lunasea |  |  |  |  |  |  |  | 
  |  |  | Painted Black |  |  |  |  |  |  |  | 
  |  |  | Squire |  |  |  |  |  |  |  | 
  |  |  | Stonecutter |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 1:30 Ladbrokes
  Handicap Cl6 7f1y | 
  | 101.2% | * | Mon Cigar | 62 | 100.4% | (1) |  |  |  |  | 
  | 100.3% |  | Malaysian Boleh | 67 | 99.4% | (3) |  |  |  |  | 
  | 99.9% |  | Ghost Train | 58 | 100.4% | (3) |  |  |  |  | 
  | 99.3% |  | Shifting Star | 69 | 99.7% | (9) |  |  |  |  | 
  | 99.2% |  | Foxford |  | 98.7% | (1) |  |  |  |  | 
  | 99.1% |  | Run Fat Lass Run |  |  |  |  |  |  |  | 
  | 98.7% |  | Don´t |  |  |  |  |  |  |  | 
  | 98.0% |  | Lead A Merry Dance |  |  |  |  |  |  |  | 
  | 97.9% |  | Black Caesar |  | 100.2% | (1) |  |  |  |  | 
  | 97.4% |  | Plover |  | 97.4% | (1) |  |  |  |  | 
  | 97.3% |  | Ostralegus | 58 | 98.3% | (2) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 2:00 Unibet
  Handicap Cl3 6f1y | 
  | 102.9% | * | Amadeus Wolfe Tone | 89 |  |  |  |  |  |  | 
  | 102.5% |  | Compton Park |  |  |  |  |  |  |  | 
  | 102.1% |  | Dangerous Age | 81 |  |  |  |  |  |  | 
  | 100.9% |  | Major Jack | 79 | 98.3% | (1) |  |  |  |  | 
  | 100.6% |  | Elusivity |  | 99.8% | (1) |  |  |  |  | 
  | 100.6% |  | Baddilini | 85 |  |  |  |  |  |  | 
  | 100.4% |  | Fairway To Heaven |  |  |  |  |  |  |  | 
  | 99.7% |  | Zero Money |  |  |  |  |  |  |  | 
  | 98.0% |  | Barracuda Boy | 93 |  |  |  |  |  |  | 
  | 97.9% |  | Golden Amber | 88 | 100.5% | (2) |  |  |  |  | 
  | 95.8% |  | Diamond Lady |  |  |  |  |  |  |  | 
  | 95.1% |  | Expose |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 2:30 Download The
  Ladbrokes App Handicap (Div I) Cl6 1m1y | 
  | 100.5% |  | Scariff Hornet |  | 97.5% | (1) |  |  |  |  | 
  | 100.3% |  | Abigails Angel | 61 | 99.3% | (9) |  |  |  |  | 
  | 100.1% | * | Movie Magic |  | 100.1% | (1) |  |  |  |  | 
  | 99.6% |  | Lexington Blue |  |  |  |  |  |  |  | 
  | 99.1% |  | Highly Likely |  |  |  |  |  |  |  | 
  | 98.6% |  | Nifty Kier | 56 | 98.9% | (5) |  |  |  |  | 
  | 98.5% |  | Lewamy |  | 98.8% | (3) |  |  |  |  | 
  | 98.1% |  | Strategic Action | 55 | 99.0% | (6) |  |  |  |  | 
  | 97.9% |  | Divine Rule | 55 | 99.9% | (9) |  |  |  |  | 
  | 97.5% |  | Top Set |  |  |  |  |  |  |  | 
  | 96.9% |  | Charlies Mate |  | 95.0% | (1) |  |  |  |  | 
  | 95.8% |  | Bajan Story | 55 | 99.1% | (5) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 3:00 Download The
  Ladbrokes App Handicap (Div II) Cl6 1m1y | 
  | 100.9% | * | Golly Miss Molly | 48 | 99.7% | (1) |  |  |  |  | 
  | 100.4% |  | Claude Greenwood | 59 | 99.1% | (2) |  |  |  |  | 
  | 99.4% |  | Focail Mear |  | 97.8% | (1) |  |  |  |  | 
  | 98.6% |  | Silvee | 45 |  |  |  |  |  |  | 
  | 98.3% |  | Habeshia |  |  |  |  |  |  |  | 
  | 98.3% |  | Skidby Mill | 59 | 99.6% | (8) |  |  |  |  | 
  | 97.8% |  | Overrider |  | 95.8% | (1) |  |  |  |  | 
  | 97.5% |  | Heinrich |  |  |  |  |  |  |  | 
  | 97.0% |  | Rosie Prospects |  |  |  |  |  |  |  | 
  | 96.7% |  | Just Rubie |  |  |  |  |  |  |  | 
  | 96.5% |  | Nouvelle Ere |  |  |  |  |  |  |  | 
  | 95.5% |  | Vale Mentor |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 3:30 Coral Mobile
  "Just Three Clicks To Bet" Amateur Riders´ Handicap Cl6 1m4f | 
  | 101.0% |  | Cabuchon | 55 | 98.1% | (7) |  |  |  |  | 
  | 100.9% |  | Snow Conditions |  |  |  |  |  |  |  | 
  | 100.9% | * | Greeleys Love |  |  |  |  |  |  |  | 
  | 100.4% |  | Sutton Sid |  | 100.3% | (1) |  |  |  |  | 
  | 99.4% |  | Qibtee |  |  |  |  |  |  |  | 
  | 99.3% |  | Power Up |  |  |  |  |  |  |  | 
  | 98.8% |  | Time Square | 62 | 98.9% | (1) |  |  |  |  | 
  | 98.7% |  | Rockweiller |  |  |  |  |  |  |  | 
  | 98.7% | * | Salient | 48 | 99.6% | (2) |  |  |  |  | 
  | 98.2% |  | The Ducking Stool |  |  |  |  |  |  |  | 
  | 97.9% |  | Engai |  |  |  |  |  |  |  | 
  | 97.7% |  | Zainda |  |  |  |  |  |  |  | 
  | 97.0% |  | Dozy Joe |  |  |  |  |  |  |  | 
  | 96.4% |  | Medal Of Valour |  |  |  |  |  |  |  | 
  |  |  | Green Du Ciel |  |  |  |  |  |  |  | 
  |  |  | Daidaidai |  |  |  |  |  |  |  | 
  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
|  |