| 24th September 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather
  speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary.
  To the left: Level of performance on last run. To the right: Previous
  performances over course and distance, in brackets, the number of course and
  distance runs considered. * denotes top rated horse prior to any going
  adjustment. Figures are available to monthly subscribers the evening before each
  UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of
  the merits of the 'Sire' over today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:50 BetBright
  Mobile Maiden Stakes Cl5 6f | 
  | 99.4% | * | Field Game |  |  |  |  | ❷ |  |  | 
  | 96.4% |  | Tangramm |  |  |  |  | ❶ |  |  | 
  | 96.4% |  | Junior Ben |  |  |  |  | ❶ |  |  | 
  |  |  | Chevallier |  |  |  |  | ❶ |  |  | 
  |  |  | John Joiner |  |  |  |  |  |  |  | 
  |  |  | You´re Cool |  |  |  |  | ❷ |  |  | 
  |  |  | Equita |  |  |  |  | ❶ |  |  | 
  |  |  | Fligaz |  |  |  |  |  |  |  | 
  |  |  | Jellwa |  |  |  |  | ❸ |  |  | 
  |  |  | Star Fire |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
 6:20 Colin Murray
  And Friends On talksport Handicap Cl6 6f
 | 
  |  |  | Absolute Champion |  |  |  |  |  |  |  | 
  |  |  | Ainslie |  |  |  |  |  |  |  | 
  |  |  | Any Given Time |  |  |  |  |  |  |  | 
  |  |  | Chicago Bere |  |  |  |  |  |  |  | 
  |  |  | Come Up And See Me |  |  |  |  |  |  |  | 
  |  |  | Koptoon |  |  |  |  |  |  |  | 
  |  |  | Manolito |  |  |  |  | ❷ |  |  | 
  |  |  | Mystify Me |  |  |  |  |  |  |  | 
  |  |  | Darma |  |  |  |  | ❶ |  |  | 
  |  |  | Loudly |  |  |  |  | ❷ |  |  | 
  |  |  | Midnight Dance |  |  |  |  |  |  |  | 
  |  |  | Silvery Blue |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:50 BetBright
  Moneyback Offers Median Auction Maiden Stakes Cl5 1m | 
  | 100.7% | * | Glorious Sun |  |  |  |  | ❶ |  |  | 
  | 98.1% |  | Kirtling |  | 98.1% | (1) |  |  |  |  | 
  | 98.0% |  | Sea Tiger |  |  |  |  | ❶ |  |  | 
  | 97.8% |  | Geordan Murphy |  | 97.8% | (1) |  |  |  |  | 
  | 97.5% |  | Movie Magic |  | 97.5% | (1) |  |  |  |  | 
  | 97.2% |  | Jethou Island |  | 97.2% | (1) |  |  |  |  | 
  |  |  | Beaver Creek |  |  |  |  | ❶ |  |  | 
  |  |  | Nouvelle Ere |  |  |  |  |  |  |  | 
  |  |  | Barwah |  |  |  |  |  |  |  | 
  |  |  | Great Storm |  |  |  |  |  |  |  | 
  |  |  | Quaintrelle |  |  |  |  |  |  |  | 
  |  |  | Sunny Again |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:20 Squire
  Furneaux Volvo Nursery Handicap (Div I) Cl6 7f | 
  | 99.8% | * | Father Stone | 59 | 99.8% | (1) |  | ❷ |  |  | 
  | 99.4% |  | Tommys Geal | 45 | 99.4% | (1) |  | ❶ |  |  | 
  | 99.3% |  | Tinkers Kiss |  |  |  |  | ❶ |  |  | 
  | 99.0% |  | Just Marion | 63 |  |  |  |  |  |  | 
  | 98.3% |  | Hidden Agenda |  |  |  |  |  |  |  | 
  | 97.5% |  | Andretti |  |  |  |  | ❶ |  |  | 
  | 97.3% |  | Western Playboy | 62 | 98.5% | (1) |  |  |  |  | 
  | 96.6% |  | Laura B |  |  |  |  | ❶ |  |  | 
  |  |  | Tumut |  |  |  |  | ❶ |  |  | 
  |  |  | Vinamar |  |  |  |  |  |  |  | 
  |  |  | Stealing Thunder |  |  |  |  |  |  |  | 
  |  |  | My Mo |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:50 Squire
  Furneaux Volvo Nursery Handicap (Div II) Cl6 7f | 
  | 98.8% | * | Framley Garth | 60 | 99.5% | (1) |  | ❶ |  |  | 
  | 98.7% |  | Prince Of Paris |  | 98.7% | (1) |  | ❶ |  |  | 
  | 98.4% |  | Reet Petite | 48 |  |  |  |  |  |  | 
  | 98.0% |  | Sky Steps | 47 |  |  |  | ❶ |  |  | 
  | 97.9% |  | Wink Oliver | 60 |  |  |  | ❷ |  |  | 
  | 96.5% |  | Scent Of Power |  |  |  |  |  |  |  | 
  | 96.5% |  | Gavarnie Encore |  |  |  |  | ❶ |  |  | 
  | 96.2% |  | Noble Master |  |  |  |  | ❶ |  |  | 
  | 94.4% |  | Freedom Rose |  |  |  |  |  |  |  | 
  |  |  | Colours Of Glory |  |  |  |  |  |  |  | 
  |  |  | Emperors Warrior |  |  |  |  | ❷ |  |  | 
  |  |  | Starring Guest |  |  |  |  | ❷ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:20 BetBright.com
  Handicap Cl4 1m4f | 
  | 103.0% | * | Cousin Khee | 78 |  |  |  |  |  |  | 
  | 102.0% |  | Modernism |  | 101.9% | (1) |  | ❷ |  |  | 
  | 101.8% |  | Double Discount |  |  |  |  | ❶ |  |  | 
  | 101.8% |  | Asia Minor | 61 | 100.8% | (7) |  | ❶ |  |  | 
  | 100.3% |  | Saoi | 83 |  |  |  |  |  |  | 
  | 99.7% |  | Art Scholar | 78 | 100.9% | (8) |  | ❶ |  |  | 
  | 99.5% |  | Soul Intent |  |  |  |  | ❶ |  |  | 
  |  |  | Bushel |  |  |  |  | ❸ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:50 BetBright -
  Live The Moment Handicap (Bobis Race) (London Middle Distance Series
  Qualifier) Cl3 1m3f | 
  | 103.1% | * | Devilment | 81 | 102.7% | (1) |  | ❷ |  |  | 
  | 101.1% |  | Grand Meister | 72 | 101.3% | (3) |  |  |  |  | 
  | 99.8% |  | Ragged Robbin |  |  |  |  |  |  |  | 
  | 98.9% |  | Rydan |  |  |  |  |  |  |  | 
  | 98.9% |  | Carnevale |  |  |  |  |  |  |  | 
  | 98.0% |  | Lady Tyne |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 9:20 Colin Murray
  And Friends On talksport Handicap Cl6 6f | 
  | 99.9% |  | Stapleford Lad | 53 | 100.0% | (2) |  |  |  |  | 
  | 99.6% | * | Assertive Agent | 57 | 97.4% | (2) |  |  |  |  | 
  | 99.5% |  | High Tone | 49 |  |  |  | ❶ |  |  | 
  | 99.3% |  | Hamis Al Bin | 55 | 99.4% | (3) |  | ❶ |  |  | 
  | 98.9% |  | Black Truffle | 49 | 98.6% | (2) |  | ❶ |  |  | 
  | 98.8% |  | Varsovian |  |  |  |  | ❶ |  |  | 
  | 98.8% |  | Catalinas Diamond | 62 | 98.9% | (7) |  | ❶ |  |  | 
  | 98.5% |  | Gypsy Rider | 55 |  |  |  |  |  |  | 
  | 98.4% |  | New Rich | 58 | 99.5% | (8) |  |  |  |  | 
  | 97.0% |  | Under Review | 58 | 101.1% | (1) |  | ❶ |  |  | 
  | 96.2% |  | Forest Glen |  |  |  |  |  |  |  | 
  |  |  | Bookmaker |  |  |  |  |  |  |  | 
  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment