| 11th June 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather
  speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary.
  To the left: Level of performance on last run. To the right: Previous
  performances over course and distance, in brackets, the number of course and
  distance runs considered. * denotes top rated horse prior to any going
  adjustment. Figures are available to monthly subscribers the evening before each
  UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of
  the merits of the 'Sire' over today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 5:50 Irish Night On
  09.07.14 Apprentice Handicap Cl5 1m | 
  | 102.6% | * | Cathedral | 67 | 98.2% | (1) |  | ❶ |  |  | 
  | 101.4% |  | Ocean Legend | 76 | 100.5% | (8) |  | ❶ |  |  | 
  | 101.4% |  | Stormbound | 68 | 100.6% | (2) |  | ❶ |  |  | 
  | 99.9% |  | Hierarch | 63 | 99.8% | (8) |  | ❶ |  |  | 
  | 99.7% |  | Barnmore | 63 | 99.4% | (4) |  |  |  |  | 
  | 99.6% |  | Dana´s Present | 57 | 99.7% | (5) |  |  |  |  | 
  | 99.3% |  | Speedy Writer |  | 98.8% | (2) |  | ❶ |  |  | 
  | 99.0% |  | Top Set |  | 99.0% | (1) |  |  |  |  | 
  | 99.0% |  | Perfect Cracker | 81 | 100.5% | (5) |  | ❶ |  |  | 
  | 98.6% |  | Settle For Red |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:20 BetBright
  Mobile Maiden Stakes Cl5 6f
 | 
  |  |  | Azmaam |  |  |  |  | ❶ |  |  | 
  |  |  | Father Stone |  |  |  |  |  |  |  | 
  |  |  | Frostman |  |  |  |  |  |  |  | 
  |  |  | Hawkesbury |  |  |  |  | ❷ |  |  | 
  |  |  | Honcho |  |  |  |  | ❶ |  |  | 
  |  |  | Just Because |  |  |  |  |  |  |  | 
  |  |  | Kassbaan |  |  |  |  |  |  |  | 
  |  |  | Limato |  |  |  |  | ❶ |  |  | 
  |  |  | Muqarred |  |  |  |  | ❷ |  |  | 
  |  |  | Speed Machine |  |  |  |  |  |  |  | 
  |  |  | Birdie Must Fly |  |  |  |  |  |  |  | 
  |  |  | Next Generation |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:50 BetBright
  Moneyback Offers Handicap Cl5 6f | 
  | 101.4% | * | Exceeding Power | 69 | 101.4% | (1) |  | ❶ |  |  | 
  | 99.6% |  | Nova Princesse | 72 | 99.7% | (3) |  | ❶ |  |  | 
  | 99.4% |  | Red Cossack |  |  |  |  |  |  |  | 
  | 99.2% |  | Double Up |  |  |  |  | ❶ |  |  | 
  | 99.0% |  | Dove Mountain |  |  |  |  |  |  |  | 
  | 98.2% |  | Crafty Business |  |  |  |  | ❷ |  |  | 
  | 97.5% |  | Johara |  | 97.5% | (1) |  |  |  |  | 
  | 96.4% |  | Mimi Luke | 69 | 97.6% | (2) |  |  |  |  | 
  |  |  | Bold Spirit |  |  |  |  | ❶ |  |  | 
  |  |  | Les Gar Gan |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:20 Goffs London
  Sale - Kempton-Breeze/Kensington-Sale 16.06.14 Handicap Cl6 1m3f | 
  | 101.0% | * | Entrapping |  | 100.3% | (2) |  | ❶ |  |  | 
  | 100.6% |  | Poste Restante |  |  |  |  | ❶ |  |  | 
  | 100.4% |  | Booktheband |  | 98.5% | (2) |  |  |  |  | 
  | 100.0% |  | Ice Tres |  |  |  |  | ❶ |  |  | 
  | 99.8% |  | Sir Tyto |  | 99.3% | (2) |  |  |  |  | 
  | 99.4% |  | Sixties Queen |  |  |  |  |  |  |  | 
  | 99.0% |  | Glennten |  |  |  |  |  |  |  | 
  | 98.4% |  | Capetown Kid |  | 100.2% | (2) |  |  |  |  | 
  | 97.8% |  | Appyjack |  | 99.6% | (1) |  |  |  |  | 
  | 97.8% |  | Polydamos |  |  |  |  | ❶ |  |  | 
  | 97.4% |  | Mazij |  | 99.7% | (1) |  | ❷ |  |  | 
  | 97.4% |  | Lambert Pen |  |  |  |  |  |  |  | 
  | 96.0% |  | Anginola |  |  |  |  |  |  |  | 
  |  |  | Uncle Bunge |  |  |  |  | ❸ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:50 BetBright -
  Live Moment Handicap (London Middle Distance Series Qualifier) Cl5 1m3f | 
  | 100.4% | * | High Master |  |  |  |  | ❶ |  |  | 
  | 99.8% |  | Mountain Dew |  |  |  |  | ❶ |  |  | 
  | 99.7% |  | Mary Le Bow |  | 99.7% | (1) |  |  |  |  | 
  | 99.6% |  | Malory Towers |  |  |  |  | ❶ |  |  | 
  | 98.7% |  | Opera Fan |  |  |  |  | ❶ |  |  | 
  | 98.5% |  | Dynamic Vision |  |  |  |  | ❸ |  |  | 
  | 98.3% |  | Its Not Me Its You |  |  |  |  |  |  |  | 
  | 97.8% |  | Spirit Or Soul |  |  |  |  |  |  |  | 
  | 96.5% |  | Bongo Beat |  |  |  |  | ❷ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:20 BBetBright.com
  Fillies´ Handicap (Bobis Race) Cl4 7f | 
  | 100.7% | * | Miss Atomic Bomb |  |  |  |  | ❶ |  |  | 
  | 100.0% |  | New Row |  | 99.5% | (3) |  | ❹ |  |  | 
  | 99.8% |  | Ligeia |  |  |  |  |  |  |  | 
  | 99.1% |  | Tea Leaf |  |  |  |  |  |  |  | 
  | 99.1% |  | Perfect Persuasion |  | 99.9% | (1) |  | ❾ |  |  | 
  | 99.0% |  | Zman Awal |  |  |  |  | ❶ |  |  | 
  | 98.8% |  | Dancealot |  | 96.7% | (1) |  |  |  |  | 
  | 98.5% |  | Bold Lass |  | 98.5% | (1) |  |  |  |  | 
  | 98.3% |  | Maria Bella |  | 98.0% | (1) |  |  |  |  | 
  | 98.0% |  | Rekdhat |  | 98.0% | (1) |  | ❶ |  |  | 
  | 95.7% |  | Cafetiere |  |  |  |  | ❶ |  |  | 
  | 95.5% |  | La Tinta Bay |  |  |  |  |  |  |  | 
  |  |  | Dutch S |  |  |  |  |  |  |  | 
  |  |  | Lady Lydia |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:50 BetBright.com
  Handicap Cl4 7f | 
  | 101.0% | * | Bayleyf | 75 | 100.5% | (3) |  | ❶ |  |  | 
  | 100.3% |  | Rome | 76 | 99.2% | (2) |  | ❶ |  |  | 
  | 99.9% |  | Until Midnight | 59 | 102.5% | (2) |  |  |  |  | 
  | 99.7% |  | Mac´s Superstar | 75 | 99.7% | (4) |  | ❶ |  |  | 
  | 99.7% |  | New Leyf | 81 | 101.5% | (6) |  | ❶ |  |  | 
  | 99.5% |  | Top Offer | 67 | 100.6% | (1) |  | ❶ |  |  | 
  | 98.9% |  | Dominium | 76 | 100.3% | (5) |  |  |  |  | 
  | 98.8% |  | Gravitational | 71 |  |  |  | ❶ |  |  | 
  | 97.4% |  | Messila Star |  | 97.4% | (1) |  | ❶ |  |  | 
  | 93.7% |  | Hilali |  |  |  |  | ❶ |  |  | 
  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment