| 7th May 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather
  speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary.
  To the left: Level of performance on last run. To the right: Previous
  performances over course and distance, in brackets, the number of course and
  distance runs considered. * denotes top rated horse prior to any going
  adjustment. Figures are available to monthly subscribers the evening before each
  UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of
  the merits of the 'Sire' over today's conditions. | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 6:15 Next Fixture
  Here On 21.05.13 Handicap Cl6 1m | 
  | 99.2% | * | Prim And Proper | 52 | 98.5% | (2) |  |  |  |  | 
  | 99.0% |  | Choral Clan | 58 | 98.8% | (2) |  | ❶ |  |  | 
  | 98.9% |  | Sexy Secret | 45 |  |  |  |  |  |  | 
  | 98.5% |  | Manor Way |  | 98.5% | (1) |  | ❶ |  |  | 
  | 98.3% |  | Dark Tsarina |  |  |  |  | ❷ |  |  | 
  | 98.2% |  | Movie Magic |  |  |  |  |  |  |  | 
  | 97.6% |  | French Accent |  | 96.6% | (3) |  |  |  |  | 
  | 97.3% |  | Moneypennie |  | 97.5% | (2) |  |  |  |  | 
  | 96.8% |  | Jersey Cream |  |  |  |  |  |  |  | 
  | 96.4% |  | Nissaki Kasta |  |  |  |  |  |  |  | 
  | 96.4% |  | Plucky Dip |  | 96.4% | (1) |  | ❶ |  |  | 
  | 94.9% |  | Feisty Dragon |  |  |  |  | ❶ |  |  | 
  |  |  | Stybba |  |  |  |  | ❶ |  |  | 
  |  |  | Rock Of Leon |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 
 6:45 BetBright
  Moneyback Offers Handicap Cl5 1m
 | 
  | 101.3% | * | Steelriver | 75 | 101.4% | (2) |  | ❶ |  |  | 
  | 101.0% |  | Lawmans Thunder | 65 | 101.0% | (1) |  |  |  |  | 
  | 100.6% |  | Celestial Ray |  | 100.6% | (1) |  |  |  |  | 
  | 100.6% |  | Alpine Mist |  | 96.4% | (1) |  |  |  |  | 
  | 100.3% |  | Woolston Ferry | 66 | 99.7% | (11) |  |  |  | 
  | 100.2% |  | Toymaker | 60 | 100.7% | (1) |  |  |  |  | 
  | 100.0% |  | Rome | 74 | 105.0% | (1) |  | ❶ |  |  | 
  | 100.0% |  | Afkar | 76 | 100.2% | (5) |  | ❶ |  |  | 
  | 99.5% |  | Officer In Command | 68 | 100.6% | (9) |  |  |  |  | 
  | 99.1% |  | Barnmore | 60 | 99.3% | (2) |  |  |  |  | 
  | 97.4% |  | Dana´s Present | 57 | 99.8% | (4) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:15 BetBright.com
  Handicap Cl6 1m3f | 
  | 101.2% | * | Next Stop |  |  |  |  | ❶ |  |  | 
  | 100.9% |  | Nyanza | 58 | 107.9% | (1) |  | ❾ |  |  | 
  | 100.6% |  | Roman Riches | 58 | 107.6% | (1) |  |  |  |  | 
  | 97.8% |  | Improvized |  |  |  |  |  |  |  | 
  | 97.3% |  | Deauville Dancer |  |  |  |  |  |  |  | 
  | 97.0% |  | Zanouska |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 7:45 BetBright
  Mobile Median Auction Maiden Stakes Cl5 1m3f | 
  | 101.2% | * | Gallic Destiny |  | 99.4% | (1) |  |  |  |  | 
  | 100.4% |  | Lisamour |  |  |  |  | ❷ |  |  | 
  | 99.5% |  | Black Label |  |  |  |  |  |  |  | 
  | 99.5% |  | Abyaat |  |  |  |  | ❶ |  |  | 
  | 99.4% |  | Give Us A Reason |  |  |  |  |  |  |  | 
  |  |  | Burmese Breeze |  |  |  |  | ❶ |  |  | 
  |  |  | Not Another Bill |  |  |  |  | ❷ |  |  | 
  |  |  | Perspicace |  |  |  |  |  |  |  | 
  |  |  | Severn Crossing |  |  |  |  |  |  |  | 
  |  |  | Holberg Suite |  |  |  |  | ❷ |  |  | 
  |  |  | Smageta |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:15 Betbright.com
  Maiden Fillies´ Stakes (Bobis Race) Cl5 1m4f | 
  | 97.5% | * | Tioga Pass |  |  |  |  |  |  |  | 
  |  |  | Affaire De Coeur |  |  |  |  | ❶ |  |  | 
  |  |  | Approaching Star |  |  |  |  |  |  |  | 
  |  |  | Every Time |  |  |  |  | ❶ |  |  | 
  |  |  | Housewives Choice |  |  |  |  |  |  |  | 
  |  |  | Sweeping Up |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 8:45 BetBright -
  Live The Moment Handicap (Bobis Race) Cl4 6f | 
  | 99.8% | * | Intermedium |  |  |  |  | ❶ |  |  | 
  | 99.7% |  | Android | 69 | 99.7% | (1) |  | ❸ |  |  | 
  | 99.4% |  | Dark Leopard |  |  |  |  | ❷ |  |  | 
  | 99.3% |  | Peterkin |  |  |  |  | ❶ |  |  | 
  | 99.0% |  | Quiet Warrior |  | 99.0% | (1) |  | ❶ |  |  | 
  |  |  | Sleepy Sioux |  |  |  |  |  |  |  | 
  |  |  | Banaadeer |  |  |  |  | ❺ |  |  | 
  |  |  | Biography |  |  |  |  |  |  |  | 
  |  |  | Smart Salute |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  |  | 
  | 9:15 Mix Business
  With Pleasure Handicap Cl6 1m4f | 
  | 101.8% | * | Mr Lando | 47 | 100.7% | (1) |  |  |  |  | 
  | 101.2% |  | Mister Bob |  | 101.3% | (1) |  |  |  |  | 
  | 101.1% |  | If I Were A Boy | 64 | 99.9% | (2) |  | ❶ |  |  | 
  | 100.0% |  | Party Palace |  |  |  |  | ❶ |  |  | 
  | 99.5% |  | Anjuna Beach |  |  |  |  |  |  |  | 
  | 99.4% |  | Lily Edge |  | 100.3% | (2) |  | ❶ |  |  | 
  | 99.0% |  | Roy Rocket |  |  |  |  |  |  |  | 
  | 98.8% |  | Ogaritmo |  | 100.5% | (1) |  |  |  |  | 
  | 98.4% |  | Gung Ho |  |  |  |  | ❶ |  |  | 
  |  |  | Hallingham |  |  |  |  | ❶ |  |  | 
  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment