| 22nd
  April 2014 Wolverhampton | 
  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:45
  Quicksilverslots Play £500 Jackpot Rainbow Riches Handicap Cl6 5f20y | 
  | 98.7% | * | Literally On Fire |  |  |  | ❷ |  |  | 
  | 97.8% |  | Brean Splash Susie | 96.6% | (1) |  |  |  |  | 
  | 97.6% |  | Trefnant |  |  |  | ❶ |  |  | 
  | 97.2% |  | Clear Focus | 95.8% | (2) |  | ❶ |  |  | 
  | 97.2% |  | Biscuiteer | 97.7% | (3) |  | ❶ |  |  | 
  | 96.9% |  | Maro | 92.6% | (1) |  |  |  |  | 
  | 96.4% |  | Jazz Bay |  | 
 |  |  |  |  | 
  |  |  | Bountiful Forest |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 6:15
  Quicksilverslots Play From 10p To £2 Maiden Stakes Cl5 1m4f50y
 | 
  | 99.0% | * | Alzammaar |  |  |  |  |  |  | 
  | 95.8% |  | Hammered Silver |  |  |  | ❶ |  |  | 
  |  |  | First Move |  |  |  | ❶ |  |  | 
  |  |  | Nam Hai |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 6:45
  Quicksilverslots Open After 10pm Handicap Cl5 1m4f50y | 
  | 101.4% | * | Gabrial The Duke | 100.5% | (1) |  | ❸ |  |  | 
  | 101.4% |  | A Little Bit Dusty | 100.6% | (5) |  | ❷ |  |  | 
  | 100.7% |  | Tiger Reigns |  |  |  | ❶ |  |  | 
  | 100.4% |  | Rocky Elsom |  |  |  |  |  |  | 
  | 100.4% |  | All The Winds | 100.4% | (12) | ❶ |  |  | 
  | 98.7% |  | Spanish Plume | 100.7% | (2) |  | ❷ |  |  | 
  | 96.2% |  | Sian Gwalia | 100.9% | (5) |  | ❷ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 7:15
  Quicksilverslots £1 To Win £500 Handicap Cl5 2m119y | 
  | 98.7% |  | Yasir |  |  |  | ❶ |  |  | 
  | 98.0% | * | Miss Tiger Lily |  |  |  | ❷ |  |  | 
  | 96.3% |  | Travel |  |  |  | ❷ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 7:45
  Quicksilverslots Play Your Favourite £500 Jackpot Handicap Cl4 7f32y | 
  | 101.4% |  | Caramack | 100.8% | (3) |  |  |  |  | 
  | 101.0% |  | Love Excel | 99.2% | (1) |  | ❶ |  |  | 
  | 100.5% |  | Sakash | 100.1% | (3) |  | ❶ |  |  | 
  | 100.4% | * | Pearl Nation | 100.2% | (4) |  | ❷ |  |  | 
  | 99.2% |  | Bogsnog | 100.0% | (4) |  |  |  |  | 
  | 99.0% |  | Kung Hei Fat Choy | 100.6% | (3) |  | ❷ |  |  | 
  | 99.0% |  | Al´s Memory | 100.0% | (6) |  | ❷ |  |  | 
  | 97.4% |  | Pabusar |  |  |  | ❶ |  |  | 
  | 97.3% |  | Piceno | 99.4% | (3) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 8:15
  Quicksilverslots More Jackpots More Machines Handicap Cl6 7f32y | 
  | 100.1% | * | Chez Vrony | 98.8% | (2) |  |  |  |  | 
  | 99.7% |  | Phils Wish | 96.4% | (3) |  | ❶ |  |  | 
  | 99.5% |  | Global Leader |  |  |  | ❶ |  |  | 
  | 99.5% | * | Clary | 97.8% | (3) |  | ❶ |  |  | 
  | 99.3% |  | Welsh Inlet |  |  |  | ❶ |  |  | 
  | 99.0% |  | Very First Blade | 98.5% | (6) |  |  |  |  | 
  | 99.0% |  | Hinton Admiral | 97.5% | (6) |  | ❷ |  |  | 
  | 98.9% |  | Hold The Star | 99.0% | (11) | ❶ |  |  | 
  | 98.4% |  | Misty Eyes | 96.8% | (2) |  | ❶ |  |  | 
  | 97.8% |  | Lucilla |  |  |  | ❶ |  |  | 
  | 97.7% |  | Odd Ball | 97.9% | (7) |  |  |  |  | 
  | 96.0% |  | Glan Lady |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 8:45
  Quicksilverslots Fun On High Street Handicap Cl6 1m1f103y | 
  | 98.8% |  | Dover The Moon |  |  |  |  |  |  | 
  | 98.7% | * | Company Secretary |  |  |  |  |  |  | 
  | 98.7% |  | Needs The Run |  |  |  | ❷ |  |  | 
  | 97.8% |  | Whispering Star |  |  |  |  |  |  | 
  | 97.6% |  | Sky Ranger |  |  |  |  |  |  | 
  | 95.8% |  | Bikini Club |  |  |  | ❶ |  |  | 
  |  |  | Aldreth |  |  |  | ❶ |  |  | 
  |  |  | Vosne Romanee |  |  |  |  |  |  | 
  |  |  | Halloween Moon |  |  |  |  |  |  | 
  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment