| 18th
  April 2014 Lingfield Park | 
  |  |  |  |  |  |  |  |  |  | 
  | The Actuary
  All  Weather speed ratings are based
  purely on a time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  | 
  | 1:45 coral.co.uk
  All-Weather Championships Apprentice Handicap Cl2 1m4f | 
  | 102.1% |  | Asia Minor |  |  |  |  |  |  | 
  | 101.8% | * | Grendisar | 102.2% | (4) |  |  |  |  | 
  | 101.8% |  | Scottish Star | 100.9% | (3) |  |  |  |  | 
  | 101.3% |  | Icebuster |  |  |  |  |  |  | 
  | 101.3% |  | Aryal | 98.0% | (1) |  |  |  |  | 
  | 100.8% |  | The Lock Master |  |  |  |  |  |  | 
  | 100.6% |  | Mica Mika | 100.5% | (2) |  |  |  |  | 
  | 99.6% |  | Viewpoint | 100.5% | (2) |  |  |  |  | 
  | 99.1% |  | Commissar | 99.1% | (1) |  |  |  |  | 
  | 98.8% |  | Lady Lunchalot | 98.8% | (1) |  |  |  |  | 
  | 96.5% |  | Honoured | 100.5% | (2) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 2:20 32Red.com
  All-Weather Fillies´ And Mares´ Championships Conditions Stakes Cl2 7f1y
 | 
  | 102.3% | * | High Time Too |  |  |  |  |  |  | 
  | 101.9% |  | Maggie Pink | 100.1% | (1) |  |  |  |  | 
  | 101.8% |  | Fanoos | 99.7% | (1) |  |  |  |  | 
  | 101.8% |  | Fashion Line |  |  |  | ❷ |  |  | 
  | 101.1% |  | Burren View Lady |  |  |  |  |  |  | 
  | 101.0% |  | Fab Lolly | 100.2% | (1) |  |  |  |  | 
  | 100.8% |  | Living The Life | 100.5% | (4) |  | ❺ |  |  | 
  | 100.5% |  | Interception |  |  |  |  |  |  | 
  | 100.2% |  | Oasis Spirit | 97.5% | (1) |  | ❷ |  |  | 
  | 99.9% |  | Welsh Sunrise | 100.0% | (2) |  |  |  |  | 
  | 99.9% |  | Hannahs Turn | 95.9% | (2) |  |  |  |  | 
  | 99.9% |  | Bold Ring | 98.4% | (17) |  |  |  | 
  | 99.8% |  | Glastonberry | 100.1% | (3) |  |  |  |  | 
  | 99.5% |  | Princess Spirit |  |  |  | ❹ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 2:55 32Red
  All-Weather 3 Year Old Championships Conditions Stakes (Bobis Race) Cl2 7f1y | 
  | 101.9% |  | Ertijaal | 101.9% | (1) |  | ❷ |  |  | 
  | 101.6% |  | Major Crispies | 101.6% | (1) |  | ❶ |  |  | 
  | 101.5% |  | Harwoods Volante | 101.5% | (1) |  | ❾ |  |  | 
  | 101.4% |  | Captain Secret | 97.7% | (1) |  |  |  |  | 
  | 101.4% |  | Sir Robert Cheval | 100.5% | (3) |  |  |  |  | 
  | 101.4% |  | American Hope | 101.9% | (1) |  |  |  |  | 
  | 101.2% | * | Complicit | 101.3% | (1) |  | ❸ |  |  | 
  | 101.1% |  | Pool House | 101.4% | (2) |  |  |  |  | 
  | 101.1% |  | Alutiq | 101.1% | (1) |  |  |  |  | 
  | 100.0% |  | Passing Star | 99.0% | (1) |  |  |  |  | 
  | 99.5% |  | Oriental Relation | 99.5% | (1) |  | ❷ |  |  | 
  | 99.5% |  | Steventon Star | 100.3% | (2) |  | ❶ |  |  | 
  | 99.4% |  | Golden Amber |  |  |  |  |  |  | 
  | 98.9% |  | Lady Frances | 99.6% | (1) |  | ❷ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 3:30 32Red Casino
  All-Weather Marathon Championships Conditions Stakes Cl2 1m7f169y | 
  | 102.4% |  | Blue Wave |  |  |  |  |  |  | 
  | 102.0% |  | Litigant |  |  |  | ❾ |  |  | 
  | 102.0% | * | Arch Villain |  |  |  | ❺ |  |  | 
  | 101.8% |  | Communicator |  |  |  |  |  |  | 
  | 101.6% |  | Villa Royale |  |  |  |  |  |  | 
  | 101.2% |  | Presburg |  |  |  |  |  |  | 
  | 101.2% |  | Arr´ Kid |  |  |  |  |  |  | 
  | 101.2% |  | Castilo Del Diablo |  |  |  | ❸ |  |  | 
  | 100.8% |  | Mr Burbidge |  |  |  |  |  |  | 
  | 100.3% |  | Duchess Of Gazeley |  |  |  |  |  |  | 
  | 99.3% |  | King´s Request |  |  |  |  |  |  | 
  | 99.2% |  | Hunting Ground |  |  |  |  |  |  | 
  | 99.2% |  | Swing Alone |  |  |  |  |  |  | 
  | 95.1% |  | Masterful Act |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:05
  bookmakers.co.uk All-Weather Sprint Championships Conditions Stakes Cl2 6f1y | 
  | 103.4% | * | Trinityelitedotcom | 101.6% | (1) |  | ❷ |  |  | 
  | 103.2% |  | Tarooq | 102.5% | (3) |  | ❾ |  |  | 
  | 103.1% |  | Rivellino | 102.1% | (4) |  | ❶ |  |  | 
  | 102.7% |  | Stepper Point |  |  |  |  |  |  | 
  | 102.6% |  | Valbchek | 100.5% | (2) |  | ❶ |  |  | 
  | 102.5% |  | Lancelot Du Lac | 102.6% | (2) |  | ❶ |  |  | 
  | 102.0% |  | Ballista | 101.0% | (4) |  | ❷ |  |  | 
  | 101.9% |  | Even Stevens | 99.1% | (2) |  |  |  |  | 
  | 101.8% |  | Addictive Dream | 101.8% | (2) |  |  |  |  | 
  | 101.6% |  | Hawkeyethenoo | 102.2% | (3) |  |  |  |  | 
  | 101.2% |  | Hasopop |  |  |  |  |  |  | 
  | 101.1% |  | Alben Star | 101.9% | (4) |  | ❷ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:40 Ladbrokes
  All-Weather Mile Championships Conditions Stakes Cl2 1m1y | 
  | 103.5% |  | Moonday Sun | 101.2% | (1) |  |  |  |  | 
  | 102.9% |  | Silverheels | 101.0% | (1) |  |  |  |  | 
  | 102.6% |  | Chookie Royale | 102.4% | (1) |  |  |  |  | 
  | 102.5% |  | Grey Mirage | 102.4% | (4) |  | ❷ |  |  | 
  | 102.5% |  | George Guru | 101.5% | (11) | ❷ |  |  | 
  | 102.3% | * | Captain Cat |  |  |  |  |  |  | 
  | 102.2% |  | Anaconda | 101.7% | (2) |  | ❸ |  |  | 
  | 102.1% |  | Sirius Prospect |  |  |  | ❸ |  |  | 
  | 101.8% |  | Frontier Fighter |  |  |  | ❶ |  |  | 
  | 101.6% |  | Alfred Hutchinson | 101.6% | (4) |  |  |  |  | 
  | 101.6% |  | Noble Citizen |  |  |  |  |  |  | 
  | 100.7% |  | Highland Knight | 100.4% | (2) |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:20 Coral Easter
  Classic All-Weather Middle Distance Championships Conditions Stakes Cl2 1m2f | 
  | 103.4% | * | Robin Hoods Bay | 101.6% | (8) |  | ❸ |  |  | 
  | 103.4% |  | Bancnuanaheireann | 100.3% | (4) |  |  |  |  | 
  | 103.1% |  | Aussie Reigns | 103.1% | (1) |  |  |  |  | 
  | 103.0% |  | Marshgate Lane | 100.1% | (2) |  | ❻ |  |  | 
  | 103.0% |  | Dick Doughtywylie | 101.7% | (3) |  | ❸ |  |  | 
  | 103.0% |  | Solar Deity |  |  |  | ❸ |  |  | 
  | 102.5% |  | Grandeur | 102.7% | (2) |  | ❺ |  |  | 
  | 102.5% |  | Thatchmaster |  |  |  |  |  |  | 
  | 101.8% |  | Rebellious Guest | 102.7% | (1) |  | ❺ |  |  | 
  | 100.9% |  | Uramazin | 100.6% | (3) |  | ❶ |  |  | 
  | 99.6% |  | Veeraya | 99.6% | (1) |  |  |  |  | 
  | 98.7% |  | Tinshu | 101.0% | (22) | ❶ |  |  | 
  | 96.5% |  | Party Royal |  |  |  |  |  |  | 
  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment