| 1st
  April 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather speed ratings are based purely on a
  time perspective with no weight 
  adjustment and are compiled by The Actuary. To the left: Level of
  performance on last run. To the right: Previous performances over course and
  distance, in brackets, the number of course and distance runs considered. *
  denotes top rated horse prior to any going adjustment. Figures are available
  to monthly subscribers the evening before each UK All Weather meeting. ❶ Is
  The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over
  today's conditions. | 
  |  |  |  |  |  |  |  |  |  | 
  | 2:20 Family Fun At
  Kempton 19.04.14 Handicap Cl6 1m | 
  | 101.7% | * | Hill Of Dreams | 99.5% | (13) | ❶ |  |  | 
  | 100.9% |  | Gabrial´s Wawa | 100.0% | (2) |  | ❶ |  |  | 
  | 100.0% |  | Anjuna Beach | 99.7% | (2) |  | ❺ |  |  | 
  | 99.6% |  | Sea Soldier |  |  |  |  |  |  | 
  | 99.3% |  | Fleetwoodsands | 99.4% | (6) |  | ❶ |  |  | 
  | 98.7% |  | Bloodsweatandtears | 99.5% | (4) |  |  |  |  | 
  | 97.7% |  | Fire King | 98.9% | (5) |  | ❷ |  |  | 
  |  |  | Burnt Fingers |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 2:50 Betdaq £25 No
  Lose Mobile Bets Maiden Stakes Cl5 1m
 | 
  | 97.3% |  | Zambeasy |  |  |  | ❶ |  |  | 
  | 97.2% |  | Noel´s Hope | 97.2% | (1) |  | ❶ |  |  | 
  | 97.1% |  | Bison Grass | 99.3% | (1) |  |  |  |  | 
  | 96.5% | * | Updated |  |  |  | ❸ |  |  | 
  |  |  | Abseil |  |  |  |  |  |  | 
  |  |  | Aldborough |  |  |  |  |  |  | 
  |  |  | Bustopher |  |  |  |  |  |  | 
  |  |  | Heisman |  |  |  |  |  |  | 
  |  |  | Lord Brantwood |  |  |  |  |  |  | 
  |  |  | Sacha Park |  |  |  |  |  |  | 
  |  |  | Tall Ship |  |  |  |  |  |  | 
  |  |  | Thanks Harry |  |  |  |  |  |  | 
  |  |  | Tzharr |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 3:20 Betdaq £500 In
  Free Bets Handicap Cl5 7f | 
  | 101.4% |  | Ocean Legend | 100.6% | (28) | ❶ |  |  | 
  | 100.7% |  | Alnoomaas | 98.9% | (5) |  | ❶ |  |  | 
  | 100.6% |  | Polar Kite | 101.1% | (3) |  | ❶ |  |  | 
  | 100.6% | * | Welsh Sunrise | 100.7% | (1) |  | ❷ |  |  | 
  | 100.5% |  | Gold Beau | 97.6% | (2) |  | ❾ |  |  | 
  | 99.8% |  | Shifting Star | 99.6% | (7) |  | ❶ |  |  | 
  | 99.7% |  | Shaunas Spirit | 99.4% | (9) |  | ❶ |  |  | 
  | 99.5% |  | First Class | 100.5% | (5) |  | ❶ |  |  | 
  | 99.2% |  | Shaolin | 100.1% | (2) |  | ❶ |  |  | 
  | 97.7% |  | Emperor Julius | 98.3% | (6) |  | ❶ |  |  | 
  | 97.4% |  | Basingstoke | 97.4% | (1) |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 3:50 Betdaq No
  Premium Charge Maiden Stakes Cl5 1m4f | 
  | 100.7% |  | Economy |  |  |  | ❶ |  |  | 
  | 99.4% | * | Neston Grace |  |  |  | ❷ |  |  | 
  | 98.3% |  | Son Of Feyan |  |  |  | ❶ |  |  | 
  | 97.1% |  | Morgana |  |  |  | ❷ |  |  | 
  |  |  | Earls Quarter |  |  |  |  |  |  | 
  |  |  | Alzammaar |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:20 Betdaq - The
  Sports Betting Exchange Handicap Cl4 1m4f | 
  | 102.0% | * | Incendo | 101.3% | (8) |  | ❶ |  |  | 
  | 101.0% |  | Flemish School |  |  |  |  |  |  | 
  | 101.0% |  | Swift Blade | 101.0% | (1) |  | ❷ |  |  | 
  | 100.9% |  | Sporting Gold | 100.7% | (2) |  |  |  |  | 
  | 100.7% |  | St Ignatius | 100.7% | (1) |  | ❷ |  |  | 
  | 98.0% |  | Waving | 96.1% | (2) |  | ❶ |  |  | 
  | 97.4% |  | Devon Drum | 98.8% | (1) |  | ❶ |  |  | 
  | 97.3% |  | Jakey |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:50 kempton.co.uk
  Handicap (London Middle Distance Series Qualifier) Cl5 1m3f | 
  | 99.5% | * | Storm Force Ten |  |  |  |  |  |  | 
  | 99.4% |  | Encore Encore |  |  |  |  |  |  | 
  | 99.3% |  | Castle Combe |  |  |  |  |  |  | 
  | 98.8% |  | Last Echo |  |  |  |  |  |  | 
  | 98.8% |  | Citizen Kaine |  |  |  |  |  |  | 
  | 97.9% |  | Masterpaver |  |  |  |  |  |  | 
  | 96.5% |  | Captain Mo |  |  |  |  |  |  | 
  | 96.2% |  | Mary Le Bow |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:20 New Jump
  Fixture On 05.05.14 Handicap Cl6 6f | 
  | 101.5% |  | Sweet Talking Guy | 99.9% | (5) |  | ❶ |  |  | 
  | 101.5% | * | Ghost Train | 99.8% | (3) |  | ❶ |  |  | 
  | 100.7% |  | Time Medicean | 100.1% | (3) |  | ❶ |  |  | 
  | 100.4% |  | Foie Gras | 100.1% | (3) |  | ❶ |  |  | 
  | 99.5% |  | New Rich | 99.8% | (6) |  |  |  |  | 
  | 98.8% |  | Haadeeth | 99.8% | (7) |  | ❶ |  |  | 
  | 98.8% |  | Commandingpresence | 99.1% | (9) |  |  |  |  | 
  | 98.4% |  | Volito | 99.7% | (3) |  | ❶ |  |  | 
  | 98.4% |  | Fortrose Academy | 99.8% | (7) |  | ❶ |  |  | 
  | 98.0% |  | Gung Ho Jack | 99.5% | (6) |  |  |  |  | 
  | 97.7% |  | Taurus Twins | 97.2% | (2) |  |  |  |  | 
  | 97.1% |  | Encapsulated |  |  |  | ❶ |  |  | 
  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 
 
No comments:
Post a Comment