| 24th February 2014 Wolverhampton | 
  |  |  |  |  |  |  |  |  |  | 
  | The Actuary All  Weather
  speed ratings are based purely on a time perspective with no weight  adjustment and are compiled by The Actuary.
  To the left: Level of performance on last run. To the right: Previous
  performances over course and distance, in brackets, the number of course and
  distance runs considered. * denotes top rated horse prior to any going
  adjustment. Figures are available to monthly subscribers the evening before each
  UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of
  the merits of the 'Sire' over today's conditions. | 
  |  |  |  |  |  |  |  |  |  | 
  | 3:00 Compare
  Bookmakers At bookmakers.co.uk Handicap Cl5 5f20y | 
  | 99.7% | * | Top Cop |  |  |  |  |  |  | 
  | 99.7% |  | Your Gifted | 98.4% | (8) |  | ❶ |  |  | 
  | 98.5% |  | Shawkantango | 98.2% | (22) | ❶ |  |  | 
  | 98.4% |  | Bapak Bangsawan | 98.0% | (2) |  | ❷ |  |  | 
  | 98.4% |  | Island Legend | 98.9% | (18) | ❶ |  |  | 
  | 98.0% |  | Solemn | 99.2% | (4) |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 3:30 Best Odds At
  bookmakers.co.uk Maiden Stakes Cl5 5f216y
 | 
  | 99.6% |  | Brownsville |  |  |  | ❶ |  |  | 
  | 97.9% | * | Stoneacre Hull | 97.4% | (4) |  |  |  |  | 
  | 96.4% |  | Travis Bickle |  |  |  |  |  |  | 
  | 96.2% |  | Deavin |  |  |  |  |  |  | 
  | 95.6% |  | Mrs Medley | 92.3% | (2) |  |  |  |  | 
  | 92.6% |  | Maro |  |  |  |  |  |  | 
  |  |  | Mobley Chaos |  |  |  | ❷ |  |  | 
  |  |  | Desert Ranger |  |  |  | ❶ |  |  | 
  |  |  | High Stand |  |  |  | ❶ |  |  | 
  |  |  | Crazee Diamond |  |  |  |  |  |  | 
  |  |  | Sorry Saeed |  |  |  | ❺ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:00 Coral App
  Download From The App Store Handicap Cl5 1m4f50y | 
  | 102.1% | * | Doldrums | 101.1% | (3) |  | ❶ |  |  | 
  | 100.9% |  | English Summer | 100.9% | (5) |  | ❷ |  |  | 
  | 99.1% |  | All The Winds | 100.4% | (10) | ❶ |  |  | 
  | 99.1% |  | Lineman | 100.0% | (2) |  | ❷ |  |  | 
  | 98.2% |  | Gabrial The Boss |  |  |  |  |  |  | 
  |  |  | Fantasy King |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 4:30 Coral Mobile
  "Just Three Clicks To Bet" Apprentice Handicap Cl5 1m1f103y | 
  | 100.9% |  | Mr Red Clubs |  |  |  |  |  |  | 
  | 100.8% |  | Honey Of A Kitten | 99.8% | (16) | ❶ |  |  | 
  | 100.3% |  | Outlaw Torn | 99.7% | (8) |  | ❶ |  |  | 
  | 100.1% | * | India´s Song |  |  |  | ❶ |  |  | 
  | 100.0% |  | Dubai Celebration | 100.8% | (4) |  | ❶ |  |  | 
  | 99.8% | * | Spanish Plume | 99.3% | (13) |  |  |  | 
  | 97.9% |  | Pravda Street |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:00 32Red Free £10
  Bonus Maiden Stakes Cl5 1m1f103y | 
  | 99.8% | * | Rose Kazan |  |  |  | ❶ |  |  | 
  | 99.1% |  | Arantes | 99.3% | (1) |  |  |  |  | 
  | 96.9% |  | Lockedoutaheaven |  |  |  | ❶ |  |  | 
  | 96.8% |  | Red Wifey |  |  |  | ❶ |  |  | 
  | 96.0% |  | Trafalgar Rock |  |  |  | ❶ |  |  | 
  |  |  | Khee Society |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:30 Ladbrokes
  Median Auction Maiden Stakes Cl5 1m141y | 
  | 99.4% | * | Coillte Cailin | 99.4% | (2) |  | ❶ |  |  | 
  | 98.7% |  | Mount Glenn | 96.2% | (1) |  | ❷ |  |  | 
  | 97.9% |  | Fitzgerald |  |  |  | ❶ |  |  | 
  | 94.9% |  | Her Red Devil |  |  |  |  |  |  | 
  |  |  | Stoneham |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 6:00 Ladbrokes
  Handicap Cl6 1m141y | 
  | 100.3% |  | Reggie Bond | 99.8% | (4) |  | ❷ |  |  | 
  | 100.0% |  | Stanlow | 98.3% | (1) |  | ❶ |  |  | 
  | 99.6% |  | John Potts | 99.5% | (17) | ❶ |  |  | 
  | 99.5% |  | Polar Forest |  |  |  | ❶ |  |  | 
  | 99.0% | * | Angel Cake | 100.2% | (6) |  | ❷ |  |  | 
  | 98.7% |  | Do More Business | 99.6% | (5) |  | ❶ |  |  | 
  | 98.5% |  | Dividend Dan |  |  |  |  |  |  | 
  | 97.1% |  | Delightful Sleep | 98.0% | (13) |  |  |  | 
  | 94.4% |  | Hot Sugar |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 | 
 
No comments:
Post a Comment