| 27th
  February 2014 Kempton Park | 
  |  |  |  |  |  |  |  |  |  | 
  | The
  Actuary All  Weather speed ratings are
  based purely on a time perspective with no weight  adjustment and are compiled by The Actuary.
  To the left: Level of performance on last run. To the right: Previous
  performances over course and distance, in brackets, the number of course and
  distance runs considered. * denotes top rated horse prior to any going
  adjustment. Figures are available to monthly subscribers the evening before each
  UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of
  the merits of the 'Sire' over today's conditions. | 
  |  |  |  |  |  |  |  |  |  | 
  | 5:30 Back of the Net
  At BetVictor.com Handicap Cl6 1m | 
  | 99.1% |  | Armelle | 99.1% | (1) |  |  |  |  | 
  | 98.7% |  | Byron Gala |  |  |  | ❶ |  |  | 
  | 98.4% |  | Gee Sharp |  |  |  |  |  |  | 
  | 97.7% | * | Kraka Gym |  |  |  | ❷ |  |  | 
  | 97.5% |  | Bold Max |  |  |  |  |  |  | 
  | 97.2% |  | French Accent | 96.2% | (2) |  |  |  |  | 
  | 97.2% |  | Prisca |  |  |  | ❶ |  |  | 
  | 96.4% |  | Day Star Lad |  |  |  | ❶ |  |  | 
  | 95.1% |  | Tortoise | 95.1% | (1) |  |  |  |  | 
  | 95.0% |  | Tidal Beauty |  |  |  | ❶ |  |  | 
  | 94.6% |  | Ormer |  |  |  | ❶ |  |  | 
  |  |  | Baltic Fire |  |  |  | ❶ |  |  | 
  |  |  | La Paiva |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 6:00 BetVictor
  Non-Runner Free Bet At Cheltenham Handicap (Div I) Cl6 1m
 | 
  | 101.3% | * | Bennelong | 100.7% | (7) |  |  |  |  | 
  | 100.1% |  | Polydamos | 98.2% | (2) |  | ❶ |  |  | 
  | 99.8% |  | Byrd In Hand | 99.6% | (6) |  |  |  |  | 
  | 99.0% |  | Tijuca | 99.2% | (3) |  |  |  |  | 
  | 98.9% |  | De Lesseps |  |  |  |  |  |  | 
  | 98.7% |  | Newbury Street |  |  |  | ❶ |  |  | 
  | 98.6% |  | Wyndham Wave | 99.5% | (6) |  | ❶ |  |  | 
  | 98.2% |  | Curlew |  |  |  | ❶ |  |  | 
  | 97.5% |  | Beaumont Cooper | 97.5% | (1) |  | ❶ |  |  | 
  | 97.5% |  | Coach Montana | 98.0% | (5) |  | ❶ |  |  | 
  | 97.3% |  | Jackie Love | 98.9% | (6) |  |  |  |  | 
  |  |  | Kilk |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 6:30 BetVictor
  Non-Runner Free Bet At Cheltenham Handicap (Div II) Cl6 1m | 
  | 99.4% |  | Mr Chocolate Drop | 99.6% | (9) |  | ❶ |  |  | 
  | 99.3% |  | Miami Gator | 98.5% | (1) |  |  |  |  | 
  | 99.0% |  | Pour La Victoire | 99.0% | (1) |  | ❶ |  |  | 
  | 98.9% | * | Claude Greenwood | 97.1% | (1) |  |  |  |  | 
  | 98.8% |  | Abigails Angel | 98.8% | (6) |  | ❶ |  |  | 
  | 98.4% |  | My Scat Daddy | 98.6% | (3) |  |  |  |  | 
  | 98.2% |  | Fleetwoodsands | 99.1% | (4) |  | ❶ |  |  | 
  | 98.1% |  | Minstrels Gallery |  |  |  |  |  |  | 
  | 97.6% |  | Ferryview Place |  |  |  | ❶ |  |  | 
  | 97.0% |  | Soubrette |  |  |  | ❶ |  |  | 
  | 94.3% |  | Roxy Lane |  |  |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 7:00 Download The
  BetVictor App Now Maiden Fillies´ Stakes Cl5 6f | 
  | 99.2% | * | Mimi Luke |  |  |  |  |  |  | 
  | 98.8% |  | Billowing |  |  |  |  |  |  | 
  | 98.6% |  | Walk With An Angel |  |  |  | ❷ |  |  | 
  | 98.5% | * | Picc Of Burgau |  |  |  | ❶ |  |  | 
  | 97.7% |  | Caminel | 97.7% | (1) |  | ❶ |  |  | 
  | 97.0% |  | Perrydot | 97.0% | (1) |  | ❶ |  |  | 
  |  |  | Virtual Symphony |  |  |  | ❸ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 7:30 BetVictor
  Non-Runner No Bet At Cheltenham 2014 Handicap Cl5 7f | 
  | 101.2% | * | Seek The Fair Land | 100.7% | (12) | ❶ |  |  | 
  | 100.7% |  | Treadwell | 99.7% | (5) |  | ❶ |  |  | 
  | 100.3% |  | Amosite |  |  |  | ❹ |  |  | 
  | 100.1% |  | Ocean Legend | 100.6% | (27) | ❶ |  |  | 
  | 99.7% |  | Eastern Dragon | 98.6% | (3) |  | ❶ |  |  | 
  | 99.7% |  | Imperator Augustus |  |  |  | ❶ |  |  | 
  | 99.7% |  | Strong Man | 100.6% | (1) |  |  |  |  | 
  | 99.4% |  | Loud | 99.8% | (2) |  |  |  |  | 
  | 99.0% |  | Spirit Rider |  |  |  |  |  |  | 
  | 98.8% |  | Illustrious Prince |  |  |  | ❶ |  |  | 
  | 98.7% |  | Kakapuka | 99.3% | (6) |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 8:00 Cheltenham 2014
  NRFB At BetVictor.com Handicap Cl4 2m | 
  | 101.3% |  | Java Rose |  |  |  |  |  |  | 
  | 101.2% | * | Singzak |  |  |  | ❶ |  |  | 
  | 101.0% |  | Poitin |  |  |  |  |  |  | 
  | 99.7% |  | Coup De Grace | 100.2% | (2) |  |  |  |  | 
  | 99.5% |  | King Olav | 99.3% | (2) |  |  |  |  | 
  | 99.2% |  | Bramshill Lass | 100.3% | (3) |  |  |  |  | 
  | 99.1% |  | While You Wait |  |  |  |  |  |  | 
  | 95.3% |  | Vedani |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 8:30 Family Fun Day
  19.04.14 Handicap Cl7 1m4f | 
  | 102.0% | * | Ocean Power | 99.6% | (2) |  |  |  |  | 
  | 100.9% |  | Dance | 99.6% | (1) |  |  |  |  | 
  | 100.5% |  | Ice Apple | 99.2% | (5) |  |  |  |  | 
  | 100.4% |  | Zelos Diktator | 99.8% | (5) |  |  |  |  | 
  | 100.0% |  | Snowy Valley |  |  |  |  |  |  | 
  | 99.4% |  | Beggers Belief | 100.4% | (5) |  |  |  |  | 
  | 99.1% |  | Kingaroo | 101.1% | (1) |  | ❶ |  |  | 
  | 99.0% |  | Beauchamp Sunset |  |  |  | ❶ |  |  | 
  | 98.8% |  | Supa Seeker |  |  |  |  |  |  | 
  | 98.4% |  | Illegale | 101.2% | (1) |  |  |  |  | 
  | 98.2% |  | Whiskey N Stout |  |  |  | ❹ |  |  | 
  | 95.8% |  | Until The Man |  |  |  |  |  |  | 
  | 87.7% |  | Tuxedo |  |  |  | ❷ |  |  | 
  |  |  | Golden Groom |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 9:00 Goffs Breeze-Up
  Sale Royal Ascot Week Handicap Cl7 6f | 
  | 99.5% |  | Strategic Action | 99.3% | (2) |  | ❶ |  |  | 
  | 99.4% |  | Vhujon | 99.7% | (22) |  |  |  | 
  | 99.2% |  | Homeboy | 99.4% | (5) |  |  |  |  | 
  | 99.2% |  | Christopher Chua | 98.8% | (3) |  | ❶ |  |  | 
  | 99.1% | * | Kaylee | 98.0% | (6) |  |  |  |  | 
  | 99.1% |  | Bubbly Bailey |  |  |  |  |  |  | 
  | 98.2% |  | Lord Buffhead | 97.4% | (3) |  | ❶ |  |  | 
  | 98.1% |  | Fantasy Invader |  |  |  | ❷ |  |  | 
  | 97.9% |  | Mr Man In The Moon |  |  |  | ❶ |  |  | 
  | 97.7% |  | Millies Quest |  |  |  |  |  |  | 
  | 96.8% |  | Flow Chart | 98.9% | (1) |  | ❶ |  |  | 
  | 94.2% |  | Make A Fuss | 97.2% | (2) |  | ❶ |  |  | 
  |  |  |  |  |  |  |  |  |  | 
  | 
 | 
 
No comments:
Post a Comment