| 26th October 2013 Wolverhampton | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 102.6% | Solar Deity | 101.9% | (3) | ❸ | |||||||||||||||||||||||||
| 102.5% | * | Grey Mirage | ❶ | ||||||||||||||||||||||||||
| 102.3% | Aubrietia | 98.3% | (1) | ||||||||||||||||||||||||||
| 102.2% | * | Tarooq | 98.4% | (1) | |||||||||||||||||||||||||
| 101.9% | Clockmaker | 102.0% | (2) | ||||||||||||||||||||||||||
| 101.6% | Anaconda | 101.5% | (1) | ||||||||||||||||||||||||||
| 101.5% | Laffan | ||||||||||||||||||||||||||||
| 101.4% | Free Spin | 101.4% | (1) | ||||||||||||||||||||||||||
| 100.6% | Piscean | 101.2% | (2) | ||||||||||||||||||||||||||
| 100.0% | Pintura | ||||||||||||||||||||||||||||
| Pastoral Player | ❷ | ||||||||||||||||||||||||||||
| My Freedom | ❹ | ||||||||||||||||||||||||||||
| 6:15 32Red Casino British Stallion Studs EBF Maiden Stakes Cl5 5f20y | |||||||||||||||||||||||||||||
| 98.2% | * | Our Sherona | ❷ | ||||||||||||||||||||||||||
| 97.6% | Simply Black | 97.6% | (1) | ❶ | |||||||||||||||||||||||||
| 96.8% | Dont Tell Nan | 96.8% | (1) | ||||||||||||||||||||||||||
| 93.0% | Minnyvinny | ❶ | |||||||||||||||||||||||||||
| Chennai Wind | ❶ | ||||||||||||||||||||||||||||
| Aussie Sky | ❷ | ||||||||||||||||||||||||||||
| Bounty Girl | ❷ | ||||||||||||||||||||||||||||
| Diamondsinthesky | |||||||||||||||||||||||||||||
| Maiden Approach | |||||||||||||||||||||||||||||
| Random | ❷ | ||||||||||||||||||||||||||||
| 6:45 32Red Handicap Cl2 1m5f194y | |||||||||||||||||||||||||||||
| 103.8% | Azrag | ||||||||||||||||||||||||||||
| 102.5% | * | Lowther | |||||||||||||||||||||||||||
| 102.1% | Expert Fighter | ||||||||||||||||||||||||||||
| 101.9% | Aegaeus | ||||||||||||||||||||||||||||
| 101.5% | Cavaleiro | ||||||||||||||||||||||||||||
| 101.5% | Grendisar | ||||||||||||||||||||||||||||
| 100.4% | Masterful Act | 98.4% | (1) | ||||||||||||||||||||||||||
| 98.8% | Bin Singspiel | ||||||||||||||||||||||||||||
| 94.9% | Kiama Bay | ||||||||||||||||||||||||||||
| Sadler´s Risk | |||||||||||||||||||||||||||||
| 7:15 Coral Mobile "Just Three Clicks To Bet" Handicap Cl6 1m4f50y | |||||||||||||||||||||||||||||
| 103.4% | Train Hard | 101.4% | (2) | ❶ | |||||||||||||||||||||||||
| 102.2% | Precision Strike | 102.2% | (1) | ❺ | |||||||||||||||||||||||||
| 101.3% | Our Golden Girl | 101.6% | (2) | ||||||||||||||||||||||||||
| 100.9% | Tracks Of My Tears | ❶ | |||||||||||||||||||||||||||
| 100.0% | * | Platinum Proof | |||||||||||||||||||||||||||
| 98.8% | Mystery Drama | ❶ | |||||||||||||||||||||||||||
| 96.4% | Bold Citizen | ||||||||||||||||||||||||||||
| Santo Prince | |||||||||||||||||||||||||||||
| Rocky Two | |||||||||||||||||||||||||||||
| 7:45 Download The Ladbrokes App Claiming Stakes Cl6 1m141y | |||||||||||||||||||||||||||||
| 101.5% | * | Alakhan | ❶ | ||||||||||||||||||||||||||
| 101.5% | Boom To Bust | ❷ | |||||||||||||||||||||||||||
| 100.6% | Stevie Thunder | ❷ | |||||||||||||||||||||||||||
| 100.5% | Honey Of A Kitten | 99.7% | (7) | ||||||||||||||||||||||||||
| 100.4% | Four Winds | 89.2% | (1) | ❷ | |||||||||||||||||||||||||
| 100.3% | Lean On Pete | 95.4% | (1) | ❶ | |||||||||||||||||||||||||
| 100.1% | Gabrial The Boss | 98.7% | (5) | ❹ | |||||||||||||||||||||||||
| 100.0% | Rawaafed | 99.4% | (3) | ❷ | |||||||||||||||||||||||||
| 99.7% | Berlusca | 100.4% | (6) | ❷ | |||||||||||||||||||||||||
| 99.0% | Not Rigg | ||||||||||||||||||||||||||||
| 98.5% | A Little Bit Dusty | 99.4% | (3) | ❶ | |||||||||||||||||||||||||
| 96.6% | Officer In Command | ||||||||||||||||||||||||||||
| Egotist | |||||||||||||||||||||||||||||
| 8:15 32Red.com Nursery Handicap Cl2 5f20y | |||||||||||||||||||||||||||||
| 99.9% | Lexington Rose | 99.9% | (1) | ||||||||||||||||||||||||||
| 99.5% | * | Lilo Lil | 97.9% | (2) | |||||||||||||||||||||||||
| 97.5% | Orton Park | ||||||||||||||||||||||||||||
| Viva Verglas | |||||||||||||||||||||||||||||
| Zalzilah | |||||||||||||||||||||||||||||
| Captain Midnight | |||||||||||||||||||||||||||||
| Peterkin | |||||||||||||||||||||||||||||
| Money Team | |||||||||||||||||||||||||||||
| Champagne Babe | |||||||||||||||||||||||||||||
| 8:45 32Red On The App Store Fillies´ Handicap Cl5 1m1f103y | |||||||||||||||||||||||||||||
| 101.6% | Fresa | ❷ | |||||||||||||||||||||||||||
| 101.5% | * | Conserve | 101.6% | (1) | |||||||||||||||||||||||||
| 101.4% | * | Amoya | 101.2% | (1) | ❾ | ||||||||||||||||||||||||
| 101.1% | Ogaritmo | 99.6% | (1) | ❶ | |||||||||||||||||||||||||
| 100.4% | Apache Glory | 98.2% | (5) | ||||||||||||||||||||||||||
| 100.2% | Oratorio´s Joy | ||||||||||||||||||||||||||||
| 99.3% | Fatima´s Gift | ❶ | |||||||||||||||||||||||||||
| 99.3% | It´s My Time | 99.3% | (1) | ❷ | |||||||||||||||||||||||||
| 98.8% | Ruffled | ❶ | |||||||||||||||||||||||||||
| 98.2% | Remix | ||||||||||||||||||||||||||||
| 97.7% | Madame Elizabeth | 97.7% | (1) | ||||||||||||||||||||||||||
| Dame Nellie Melba | ❶ | ||||||||||||||||||||||||||||
Wolverhampton All Weather Speed Figures - Saturday 26th October 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
.jpg) 
Saturday, October 26, 2013
Wolverhampton All Weather Speed Figures - Saturday 26th October 2013
| 26th October 2013 Wolverhampton | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 102.6% | Solar Deity | 101.9% | (3) | ❸ | |||||||||||||||||||||||||
| 102.5% | * | Grey Mirage | ❶ | ||||||||||||||||||||||||||
| 102.3% | Aubrietia | 98.3% | (1) | ||||||||||||||||||||||||||
| 102.2% | * | Tarooq | 98.4% | (1) | |||||||||||||||||||||||||
| 101.9% | Clockmaker | 102.0% | (2) | ||||||||||||||||||||||||||
| 101.6% | Anaconda | 101.5% | (1) | ||||||||||||||||||||||||||
| 101.5% | Laffan | ||||||||||||||||||||||||||||
| 101.4% | Free Spin | 101.4% | (1) | ||||||||||||||||||||||||||
| 100.6% | Piscean | 101.2% | (2) | ||||||||||||||||||||||||||
| 100.0% | Pintura | ||||||||||||||||||||||||||||
| Pastoral Player | ❷ | ||||||||||||||||||||||||||||
| My Freedom | ❹ | ||||||||||||||||||||||||||||
| 6:15 32Red Casino British Stallion Studs EBF Maiden Stakes Cl5 5f20y | |||||||||||||||||||||||||||||
| 98.2% | * | Our Sherona | ❷ | ||||||||||||||||||||||||||
| 97.6% | Simply Black | 97.6% | (1) | ❶ | |||||||||||||||||||||||||
| 96.8% | Dont Tell Nan | 96.8% | (1) | ||||||||||||||||||||||||||
| 93.0% | Minnyvinny | ❶ | |||||||||||||||||||||||||||
| Chennai Wind | ❶ | ||||||||||||||||||||||||||||
| Aussie Sky | ❷ | ||||||||||||||||||||||||||||
| Bounty Girl | ❷ | ||||||||||||||||||||||||||||
| Diamondsinthesky | |||||||||||||||||||||||||||||
| Maiden Approach | |||||||||||||||||||||||||||||
| Random | ❷ | ||||||||||||||||||||||||||||
| 6:45 32Red Handicap Cl2 1m5f194y | |||||||||||||||||||||||||||||
| 103.8% | Azrag | ||||||||||||||||||||||||||||
| 102.5% | * | Lowther | |||||||||||||||||||||||||||
| 102.1% | Expert Fighter | ||||||||||||||||||||||||||||
| 101.9% | Aegaeus | ||||||||||||||||||||||||||||
| 101.5% | Cavaleiro | ||||||||||||||||||||||||||||
| 101.5% | Grendisar | ||||||||||||||||||||||||||||
| 100.4% | Masterful Act | 98.4% | (1) | ||||||||||||||||||||||||||
| 98.8% | Bin Singspiel | ||||||||||||||||||||||||||||
| 94.9% | Kiama Bay | ||||||||||||||||||||||||||||
| Sadler´s Risk | |||||||||||||||||||||||||||||
| 7:15 Coral Mobile "Just Three Clicks To Bet" Handicap Cl6 1m4f50y | |||||||||||||||||||||||||||||
| 103.4% | Train Hard | 101.4% | (2) | ❶ | |||||||||||||||||||||||||
| 102.2% | Precision Strike | 102.2% | (1) | ❺ | |||||||||||||||||||||||||
| 101.3% | Our Golden Girl | 101.6% | (2) | ||||||||||||||||||||||||||
| 100.9% | Tracks Of My Tears | ❶ | |||||||||||||||||||||||||||
| 100.0% | * | Platinum Proof | |||||||||||||||||||||||||||
| 98.8% | Mystery Drama | ❶ | |||||||||||||||||||||||||||
| 96.4% | Bold Citizen | ||||||||||||||||||||||||||||
| Santo Prince | |||||||||||||||||||||||||||||
| Rocky Two | |||||||||||||||||||||||||||||
| 7:45 Download The Ladbrokes App Claiming Stakes Cl6 1m141y | |||||||||||||||||||||||||||||
| 101.5% | * | Alakhan | ❶ | ||||||||||||||||||||||||||
| 101.5% | Boom To Bust | ❷ | |||||||||||||||||||||||||||
| 100.6% | Stevie Thunder | ❷ | |||||||||||||||||||||||||||
| 100.5% | Honey Of A Kitten | 99.7% | (7) | ||||||||||||||||||||||||||
| 100.4% | Four Winds | 89.2% | (1) | ❷ | |||||||||||||||||||||||||
| 100.3% | Lean On Pete | 95.4% | (1) | ❶ | |||||||||||||||||||||||||
| 100.1% | Gabrial The Boss | 98.7% | (5) | ❹ | |||||||||||||||||||||||||
| 100.0% | Rawaafed | 99.4% | (3) | ❷ | |||||||||||||||||||||||||
| 99.7% | Berlusca | 100.4% | (6) | ❷ | |||||||||||||||||||||||||
| 99.0% | Not Rigg | ||||||||||||||||||||||||||||
| 98.5% | A Little Bit Dusty | 99.4% | (3) | ❶ | |||||||||||||||||||||||||
| 96.6% | Officer In Command | ||||||||||||||||||||||||||||
| Egotist | |||||||||||||||||||||||||||||
| 8:15 32Red.com Nursery Handicap Cl2 5f20y | |||||||||||||||||||||||||||||
| 99.9% | Lexington Rose | 99.9% | (1) | ||||||||||||||||||||||||||
| 99.5% | * | Lilo Lil | 97.9% | (2) | |||||||||||||||||||||||||
| 97.5% | Orton Park | ||||||||||||||||||||||||||||
| Viva Verglas | |||||||||||||||||||||||||||||
| Zalzilah | |||||||||||||||||||||||||||||
| Captain Midnight | |||||||||||||||||||||||||||||
| Peterkin | |||||||||||||||||||||||||||||
| Money Team | |||||||||||||||||||||||||||||
| Champagne Babe | |||||||||||||||||||||||||||||
| 8:45 32Red On The App Store Fillies´ Handicap Cl5 1m1f103y | |||||||||||||||||||||||||||||
| 101.6% | Fresa | ❷ | |||||||||||||||||||||||||||
| 101.5% | * | Conserve | 101.6% | (1) | |||||||||||||||||||||||||
| 101.4% | * | Amoya | 101.2% | (1) | ❾ | ||||||||||||||||||||||||
| 101.1% | Ogaritmo | 99.6% | (1) | ❶ | |||||||||||||||||||||||||
| 100.4% | Apache Glory | 98.2% | (5) | ||||||||||||||||||||||||||
| 100.2% | Oratorio´s Joy | ||||||||||||||||||||||||||||
| 99.3% | Fatima´s Gift | ❶ | |||||||||||||||||||||||||||
| 99.3% | It´s My Time | 99.3% | (1) | ❷ | |||||||||||||||||||||||||
| 98.8% | Ruffled | ❶ | |||||||||||||||||||||||||||
| 98.2% | Remix | ||||||||||||||||||||||||||||
| 97.7% | Madame Elizabeth | 97.7% | (1) | ||||||||||||||||||||||||||
| Dame Nellie Melba | ❶ | ||||||||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)
 

No comments:
Post a Comment