| 8th August 2013 Southwell | |||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions. 4:55 Evans Halshaw Peugeot Mansfield Fillies´ Handicap Cl5 7f | |||||||||
| 99.3% | Marina Ballerina | ❺ | |||||||
| 99.0% | * | Imaginary World | ❶ | ||||||
| 98.6% | Ishiamiracle | 97.9% | (8) | ||||||
| 97.7% | Una Bella Cosa | 97.3% | (2) | ❷ | |||||
| 97.0% | My New Angel | 99.9% | (1) | ❷ | |||||
| 96.9% | Enchanted Dream | 97.7% | (2) | ❷ | |||||
| Kwanto | ❶ | ||||||||
| Mesmerized | |||||||||
| Emperatriz | ❺ | ||||||||
5:25 Tesco´s Finest Median Auction Maiden Stakes Cl6 7f | |||||||||
| Aspenbreeze | |||||||||
| Black Vale | ❸ | ||||||||
| Sandfield | |||||||||
| Shaheen Shah | |||||||||
| Toboggan Star | |||||||||
| Hot Reply | |||||||||
| Nahthen Alice | |||||||||
| Volodina | |||||||||
| 6:00 Sports Media Promotions Maiden Stakes Cl5 6f | |||||||||
| Pennine Warrior | ❷ | ||||||||
| Solicitation | ❸ | ||||||||
| Tez | ❷ | ||||||||
| Bewitchment | ❶ | ||||||||
| Nelson´s Pride | |||||||||
| Yajamila | ❷ | ||||||||
| 6:30 Franke Sissons Handicap Cl4 1m | |||||||||
| 102.4% | Royal Holiday | 99.5% | (8) | ||||||
| 101.4% | Light Burst | ||||||||
| 101.1% | * | Winged Icarus | |||||||
| 99.8% | The Lock Master | 100.5% | (11) | ❹ | |||||
| 99.5% | Sofias Number One | 99.4% | (8) | ||||||
| 99.5% | Mingun Bell | 100.8% | (2) | ||||||
| 98.6% | Daddy Warbucks | 98.6% | (1) | ||||||
| 97.5% | Flying Pickets | 99.3% | (5) | ||||||
| Hit The Jackpot | ❶ | ||||||||
| Ewell Place | |||||||||
| Satanic Beat | |||||||||
| Hidden Talent | |||||||||
| Grilletto | |||||||||
| 7:05 Mansfield Town Football Club Handicap Cl6 1m4f | |||||||||
| 101.2% | * | Gods Gift | ❶ | ||||||
| 99.0% | Light The City | 98.1% | (5) | ❶ | |||||
| 94.9% | Run Of The Day | ❸ | |||||||
| Moment In The Sun | ❷ | ||||||||
| Picalily | |||||||||
| Ocean Club | |||||||||
| Echo Of Footsteps | ❷ | ||||||||
| Hell Hath No Fury | |||||||||
| So Cheeky | |||||||||
| 7:40 Brian Appleyard Remembrance Handicap Cl6 1m6f | |||||||||
| 99.4% | * | Darakti | |||||||
| 96.6% | Betty Boo | ||||||||
| Slip Of The Tongue | ❸ | ||||||||
| Jebulani | |||||||||
| Pure Flight | |||||||||
| Katie Gale | |||||||||
| 8:10 Daddy Mac Handicap Cl6 7f | |||||||||
| 101.1% | * | Koo And The Gang | 100.1% | (3) | ❺ | ||||
| 98.9% | Very First Blade | ❶ | |||||||
| 98.9% | Master Of Song | 97.7% | (2) | ❷ | |||||
| 98.3% | Tony Hollis | 97.7% | (1) | ❶ | |||||
| 98.0% | Elusive Warrior | 99.2% | (36) | ❶ | |||||
| 97.7% | Ace Of Spies | 98.7% | (16) | ❶ | |||||
| 97.4% | Flow Chart | 97.6% | (3) | ❶ | |||||
| 97.1% | Glan Lady | 96.6% | (3) | ||||||
| Maggie Mey | |||||||||
| Maisie´s Moon | |||||||||
| Poetic Belle | ❶ | ||||||||
| Loukoumi | |||||||||
| Toffee Shot | |||||||||
| Nonaynever | |||||||||
Southwell All Weather Speed Ratings - Thursday 8th August 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Thursday, August 08, 2013
Southwell All Weather Speed Ratings - Thursday 8th August 2013
| 8th August 2013 Southwell | |||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions. 4:55 Evans Halshaw Peugeot Mansfield Fillies´ Handicap Cl5 7f | |||||||||
| 99.3% | Marina Ballerina | ❺ | |||||||
| 99.0% | * | Imaginary World | ❶ | ||||||
| 98.6% | Ishiamiracle | 97.9% | (8) | ||||||
| 97.7% | Una Bella Cosa | 97.3% | (2) | ❷ | |||||
| 97.0% | My New Angel | 99.9% | (1) | ❷ | |||||
| 96.9% | Enchanted Dream | 97.7% | (2) | ❷ | |||||
| Kwanto | ❶ | ||||||||
| Mesmerized | |||||||||
| Emperatriz | ❺ | ||||||||
5:25 Tesco´s Finest Median Auction Maiden Stakes Cl6 7f | |||||||||
| Aspenbreeze | |||||||||
| Black Vale | ❸ | ||||||||
| Sandfield | |||||||||
| Shaheen Shah | |||||||||
| Toboggan Star | |||||||||
| Hot Reply | |||||||||
| Nahthen Alice | |||||||||
| Volodina | |||||||||
| 6:00 Sports Media Promotions Maiden Stakes Cl5 6f | |||||||||
| Pennine Warrior | ❷ | ||||||||
| Solicitation | ❸ | ||||||||
| Tez | ❷ | ||||||||
| Bewitchment | ❶ | ||||||||
| Nelson´s Pride | |||||||||
| Yajamila | ❷ | ||||||||
| 6:30 Franke Sissons Handicap Cl4 1m | |||||||||
| 102.4% | Royal Holiday | 99.5% | (8) | ||||||
| 101.4% | Light Burst | ||||||||
| 101.1% | * | Winged Icarus | |||||||
| 99.8% | The Lock Master | 100.5% | (11) | ❹ | |||||
| 99.5% | Sofias Number One | 99.4% | (8) | ||||||
| 99.5% | Mingun Bell | 100.8% | (2) | ||||||
| 98.6% | Daddy Warbucks | 98.6% | (1) | ||||||
| 97.5% | Flying Pickets | 99.3% | (5) | ||||||
| Hit The Jackpot | ❶ | ||||||||
| Ewell Place | |||||||||
| Satanic Beat | |||||||||
| Hidden Talent | |||||||||
| Grilletto | |||||||||
| 7:05 Mansfield Town Football Club Handicap Cl6 1m4f | |||||||||
| 101.2% | * | Gods Gift | ❶ | ||||||
| 99.0% | Light The City | 98.1% | (5) | ❶ | |||||
| 94.9% | Run Of The Day | ❸ | |||||||
| Moment In The Sun | ❷ | ||||||||
| Picalily | |||||||||
| Ocean Club | |||||||||
| Echo Of Footsteps | ❷ | ||||||||
| Hell Hath No Fury | |||||||||
| So Cheeky | |||||||||
| 7:40 Brian Appleyard Remembrance Handicap Cl6 1m6f | |||||||||
| 99.4% | * | Darakti | |||||||
| 96.6% | Betty Boo | ||||||||
| Slip Of The Tongue | ❸ | ||||||||
| Jebulani | |||||||||
| Pure Flight | |||||||||
| Katie Gale | |||||||||
| 8:10 Daddy Mac Handicap Cl6 7f | |||||||||
| 101.1% | * | Koo And The Gang | 100.1% | (3) | ❺ | ||||
| 98.9% | Very First Blade | ❶ | |||||||
| 98.9% | Master Of Song | 97.7% | (2) | ❷ | |||||
| 98.3% | Tony Hollis | 97.7% | (1) | ❶ | |||||
| 98.0% | Elusive Warrior | 99.2% | (36) | ❶ | |||||
| 97.7% | Ace Of Spies | 98.7% | (16) | ❶ | |||||
| 97.4% | Flow Chart | 97.6% | (3) | ❶ | |||||
| 97.1% | Glan Lady | 96.6% | (3) | ||||||
| Maggie Mey | |||||||||
| Maisie´s Moon | |||||||||
| Poetic Belle | ❶ | ||||||||
| Loukoumi | |||||||||
| Toffee Shot | |||||||||
| Nonaynever | |||||||||
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment