30th May 2013 Lingfield Park | ||||||||
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions 2:20 BetVictor Jenifer Florence Thomas Handicap Cl6 1m3f106y | ||||||||
99.6% | Al Zein | |||||||
99.0% | Unidexter | |||||||
98.5% | * | Whitefall | ||||||
98.4% | Halling´s Wish | |||||||
98.4% | Kastini | |||||||
98.3% | Nullarbor Sky | |||||||
98.3% | Booktheband | |||||||
98.3% | Uganda Glory | |||||||
97.8% | Terpsichore | |||||||
97.5% | * | Eleanor Roosevelt | ||||||
97.0% | Helamis | |||||||
96.5% | Rapid Rabbit Foot | |||||||
94.9% | Afro | |||||||
Vandross | ||||||||
2:50 beatthebookie.tv Handicap Cl6 1m3f106y | ||||||||
102.5% | Princess Willow | |||||||
100.7% | Mr Lando | |||||||
100.5% | Penang Pegasus | |||||||
100.2% | Kingscombe | |||||||
99.8% | * | The Yank | ||||||
99.5% | Minstrel Lad | |||||||
99.5% | King´s Road | |||||||
99.3% | Perfect Outlook | |||||||
99.3% | Rhossili Bay | |||||||
99.2% | Dream Prospector | |||||||
99.0% | Lady Bridget | |||||||
99.0% | Royal Defence | |||||||
96.3% | Maccabees | |||||||
94.5% | Lindsay´s Dream | |||||||
3:20 Brit Global Specialty Handicap Cl6 1m1f | ||||||||
99.5% | Loraine | |||||||
99.0% | Our Golden Girl | |||||||
98.5% | * | Suspension | ||||||
98.2% | Ishisoba | |||||||
98.2% | Bullseye Babe | |||||||
98.1% | Lady Of Yue | |||||||
97.9% | Entrapping | |||||||
97.8% | Ebony Roc | |||||||
97.7% | Brynford | |||||||
97.7% | Little Indian | |||||||
97.5% | Early One Morning | |||||||
97.4% | Marguerite St Just | |||||||
95.8% | Sonnetation | |||||||
Topamichi | ||||||||
3:50 BetVictor Dave Dee Memorial Maiden Fillies´ Stakes (Div I) Cl5 1m2f | ||||||||
99.3% | * | Huffoof | ||||||
96.8% | Indy Spirit | |||||||
Alnawiyah | ||||||||
Astorgs Galaxy | ||||||||
Butterfly McQueen | ||||||||
Kenny´s Girl | ||||||||
Pearl Street | ||||||||
Pernica | ||||||||
Russian Link | ||||||||
Sureness | ||||||||
Wild Anthem | ||||||||
Youmaysee | ||||||||
4:20 BetVictor Dave Dee Memorial Maiden Fillies´ Stakes (Div II) Cl5 1m2f | ||||||||
98.9% | Audacia | |||||||
98.4% | * | Zeva | ||||||
97.8% | Familliarity | |||||||
Bantam | ||||||||
Dukes Delight | ||||||||
Maypole Lass | ||||||||
Paris Rose | ||||||||
Phaenomena | ||||||||
Society Pearl | ||||||||
Tamaletta | ||||||||
Vanity Rules | ||||||||
4:50 BetVictor "E" Is For Elephant Median Auction Maiden Stakes Cl6 6f | ||||||||
Hickster | ||||||||
Pound Piece | ❶ | |||||||
Speed Society | ❶ | |||||||
Twentyfourseven | ||||||||
Crazy Brenda | ||||||||
Jive | ||||||||
My My My Diliza | ❷ | |||||||
Oxlip | ||||||||
Rose Gloria | ||||||||
5:20 BetVictor Bewick Fillies´ Handicap Cl5 7f | ||||||||
101.2% | * | Glossy Posse | ❶ | |||||
100.3% | Gift Of Music | |||||||
100.2% | Summer Dream | ❶ | ||||||
99.8% | Moma Lee | |||||||
99.1% | Lucky Di | 99.3% | (4) | |||||
99.1% | Miss Avonbridge | ❶ | ||||||
98.8% | Bright Glow | ❶ | ||||||
98.8% | Puteri Nur Laila | ❷ | ||||||
96.0% | Nellie Bly | 98.6% | (2) | ❶ | ||||
Olympic Jule | ❶ | |||||||
5:55 BetVictor Kate Firth Memorial Handicap Cl5 1m | ||||||||
100.0% | Kakapuka | ❶ | ||||||
99.7% | Yajber | 99.6% | (2) | |||||
99.7% | Midnight Feast | 99.7% | (1) | ❶ | ||||
99.7% | * | Copperwood | 100.9% | (7) | ||||
99.5% | Mafi | 100.5% | (9) | ❷ | ||||
99.4% | Titan Triumph | 100.8% | (16) | ❶ | ||||
99.2% | Derfenna Art | 99.7% | (3) | ❶ | ||||
99.1% | Ellie In The Pink | 99.6% | (3) | |||||
98.9% | Menelik | ❶ | ||||||
98.3% | Vastly | ❷ | ||||||
Lingfield Park All Weather Speed Figures - Thursday 30th May 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Thursday, May 30, 2013
Lingfield Park All Weather Speed Figures - Thursday 30th May 2013
30th May 2013 Lingfield Park | ||||||||
The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions 2:20 BetVictor Jenifer Florence Thomas Handicap Cl6 1m3f106y | ||||||||
99.6% | Al Zein | |||||||
99.0% | Unidexter | |||||||
98.5% | * | Whitefall | ||||||
98.4% | Halling´s Wish | |||||||
98.4% | Kastini | |||||||
98.3% | Nullarbor Sky | |||||||
98.3% | Booktheband | |||||||
98.3% | Uganda Glory | |||||||
97.8% | Terpsichore | |||||||
97.5% | * | Eleanor Roosevelt | ||||||
97.0% | Helamis | |||||||
96.5% | Rapid Rabbit Foot | |||||||
94.9% | Afro | |||||||
Vandross | ||||||||
2:50 beatthebookie.tv Handicap Cl6 1m3f106y | ||||||||
102.5% | Princess Willow | |||||||
100.7% | Mr Lando | |||||||
100.5% | Penang Pegasus | |||||||
100.2% | Kingscombe | |||||||
99.8% | * | The Yank | ||||||
99.5% | Minstrel Lad | |||||||
99.5% | King´s Road | |||||||
99.3% | Perfect Outlook | |||||||
99.3% | Rhossili Bay | |||||||
99.2% | Dream Prospector | |||||||
99.0% | Lady Bridget | |||||||
99.0% | Royal Defence | |||||||
96.3% | Maccabees | |||||||
94.5% | Lindsay´s Dream | |||||||
3:20 Brit Global Specialty Handicap Cl6 1m1f | ||||||||
99.5% | Loraine | |||||||
99.0% | Our Golden Girl | |||||||
98.5% | * | Suspension | ||||||
98.2% | Ishisoba | |||||||
98.2% | Bullseye Babe | |||||||
98.1% | Lady Of Yue | |||||||
97.9% | Entrapping | |||||||
97.8% | Ebony Roc | |||||||
97.7% | Brynford | |||||||
97.7% | Little Indian | |||||||
97.5% | Early One Morning | |||||||
97.4% | Marguerite St Just | |||||||
95.8% | Sonnetation | |||||||
Topamichi | ||||||||
3:50 BetVictor Dave Dee Memorial Maiden Fillies´ Stakes (Div I) Cl5 1m2f | ||||||||
99.3% | * | Huffoof | ||||||
96.8% | Indy Spirit | |||||||
Alnawiyah | ||||||||
Astorgs Galaxy | ||||||||
Butterfly McQueen | ||||||||
Kenny´s Girl | ||||||||
Pearl Street | ||||||||
Pernica | ||||||||
Russian Link | ||||||||
Sureness | ||||||||
Wild Anthem | ||||||||
Youmaysee | ||||||||
4:20 BetVictor Dave Dee Memorial Maiden Fillies´ Stakes (Div II) Cl5 1m2f | ||||||||
98.9% | Audacia | |||||||
98.4% | * | Zeva | ||||||
97.8% | Familliarity | |||||||
Bantam | ||||||||
Dukes Delight | ||||||||
Maypole Lass | ||||||||
Paris Rose | ||||||||
Phaenomena | ||||||||
Society Pearl | ||||||||
Tamaletta | ||||||||
Vanity Rules | ||||||||
4:50 BetVictor "E" Is For Elephant Median Auction Maiden Stakes Cl6 6f | ||||||||
Hickster | ||||||||
Pound Piece | ❶ | |||||||
Speed Society | ❶ | |||||||
Twentyfourseven | ||||||||
Crazy Brenda | ||||||||
Jive | ||||||||
My My My Diliza | ❷ | |||||||
Oxlip | ||||||||
Rose Gloria | ||||||||
5:20 BetVictor Bewick Fillies´ Handicap Cl5 7f | ||||||||
101.2% | * | Glossy Posse | ❶ | |||||
100.3% | Gift Of Music | |||||||
100.2% | Summer Dream | ❶ | ||||||
99.8% | Moma Lee | |||||||
99.1% | Lucky Di | 99.3% | (4) | |||||
99.1% | Miss Avonbridge | ❶ | ||||||
98.8% | Bright Glow | ❶ | ||||||
98.8% | Puteri Nur Laila | ❷ | ||||||
96.0% | Nellie Bly | 98.6% | (2) | ❶ | ||||
Olympic Jule | ❶ | |||||||
5:55 BetVictor Kate Firth Memorial Handicap Cl5 1m | ||||||||
100.0% | Kakapuka | ❶ | ||||||
99.7% | Yajber | 99.6% | (2) | |||||
99.7% | Midnight Feast | 99.7% | (1) | ❶ | ||||
99.7% | * | Copperwood | 100.9% | (7) | ||||
99.5% | Mafi | 100.5% | (9) | ❷ | ||||
99.4% | Titan Triumph | 100.8% | (16) | ❶ | ||||
99.2% | Derfenna Art | 99.7% | (3) | ❶ | ||||
99.1% | Ellie In The Pink | 99.6% | (3) | |||||
98.9% | Menelik | ❶ | ||||||
98.3% | Vastly | ❷ | ||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment