| 23rd April 2013 Wolverhampton The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. * denotes top rated horse prior to any going adjustment. Figures are available to monthly subscribers the evening before each UK All Weather meeting. ❶ Is The Actuary's 1-9 (9 being high) assessment of the merits of the 'Sire' over today's conditions | |||||||||||
| 2:20 32RedPoker.com Median Auction Maiden Stakes Cl6 1m1f103y | |||||||||||
| 99.5% | Florida Beat | ❶ | |||||||||
| 99.4% | * | Sian Gwalia | ❶ | ||||||||
| 98.2% | Strategic Strike | ❷ | |||||||||
| 97.7% | Bold Assertion | ||||||||||
| 97.3% | Jullundar | 97.6% | (1) | ||||||||
| 96.6% | Mr Blue Nose | ||||||||||
| 95.6% | Carronade | ❶ | |||||||||
| Anwyl House | |||||||||||
| Eaton Oak | |||||||||||
| 2:50 32RedBingo.com Handicap Cl6 5f20y | |||||||||||
| 100.1% | Time To Begin | ❶ | |||||||||
| 98.8% | The Manx Missile | ❶ | |||||||||
| 98.8% | Batchworth Lady | ❶ | |||||||||
| 98.7% | Balatina | ||||||||||
| 98.7% | * | Harrogate Fair | 98.3% | (3) | ❶ | ||||||
| 98.3% | Chloe´s Dream | 98.9% | (2) | ||||||||
| 98.3% | Constant Dream | ||||||||||
| 98.2% | Tristessa | ❶ | |||||||||
| 98.1% | Chelsea Grey | ||||||||||
| 97.4% | Charlemagne Diva | 97.9% | (2) | ❶ | |||||||
| 97.2% | Nors The Panic | 96.6% | (4) | ❶ | |||||||
| 96.6% | Borough Boy | 96.6% | (1) | ||||||||
| Moss The Boss | ❶ | ||||||||||
| 3:20 32Red Casino Handicap Cl6 1m4f50y | |||||||||||
| 101.3% | * | No Truth | 101.2% | (1) | ❶ | ||||||
| 99.4% | Bain´s Pass | ❶ | |||||||||
| 99.3% | Nine Iron | ||||||||||
| 98.3% | Jawinski | ||||||||||
| 98.1% | World Map | ❶ | |||||||||
| 97.6% | Rainford Glory | ||||||||||
| 97.2% | Lucky Mountain | ||||||||||
| Hi Candy | |||||||||||
| 3:55 £32 Bonus At 32Red.com Handicap Cl6 2m119y | |||||||||||
| 101.4% | Easydoesit | ||||||||||
| 101.1% | Jezza | 100.6% | (3) | ❷ | |||||||
| 100.5% | Barnacle | ||||||||||
| 99.4% | * | Almost Gemini | 99.4% | (1) | ❸ | ||||||
| 98.2% | Calculating | 99.3% | (7) | ||||||||
| 96.3% | Cash Injection | ||||||||||
| 4:30 32Red Handicap Cl3 1m141y | |||||||||||
| 103.8% | Mia´s Boy | 101.6% | (6) | ❷ | |||||||
| 102.0% | * | Kingscroft | 101.5% | (3) | |||||||
| 101.2% | Postscript | 100.5% | (2) | ❷ | |||||||
| 101.0% | Good Authority | ||||||||||
| 100.7% | Verse Of Love | ||||||||||
| 99.2% | Elusive Hawk | ||||||||||
| 98.9% | Dubawi Island | 101.9% | (1) | ||||||||
| Newnton Lodge | |||||||||||
| Springinmystep | |||||||||||
| 5:05 32Red.com Handicap Cl4 7f32y | |||||||||||
| 101.9% | Paphos | 99.6% | (1) | ❶ | |||||||
| 101.3% | Decent Fella | 99.7% | (1) | ❶ | |||||||
| 101.2% | Dr Red Eye | ||||||||||
| 100.9% | Sound Amigo | 100.3% | (1) | ❶ | |||||||
| 100.6% | * | Lord Of The Dance | 99.9% | (11) | ❺ | ||||||
| 100.5% | Lieutenant Dan | 98.8% | (5) | ||||||||
| 99.8% | The Guru Of Gloom | 100.2% | (2) | ❶ | |||||||
| 99.6% | Sea Soldier | ||||||||||
| 97.9% | Silverware | 100.4% | (2) | ||||||||
| An Cat Dubh | ❶ | ||||||||||
| Angel Way | ❶ | ||||||||||
| 5:35 32RedBet.com Handicap Cl6 1m1f103y | |||||||||||
| 98.9% | By A Wiska | ❶ | |||||||||
| 98.4% | Sweet Vintage | ❶ | |||||||||
| 98.4% | * | Scepticism | 98.3% | (1) | ❶ | ||||||
| 98.3% | Niknad | ❶ | |||||||||
| 98.1% | Silver Fawn | 99.2% | (2) | ❶ | |||||||
| 98.1% | Exit Clause | ||||||||||
| 97.8% | Eyeline | ||||||||||
| 97.6% | Maisie´s Moon | ||||||||||
| 97.2% | Sweet Alabama | ||||||||||
|  | 
 

.jpg) 
No comments:
Post a Comment