
Winning at an SP of 6-1 after drifting from 4-1 early today Eddie Ahern scooted 4 lengths clear in a master of strides coming down the Kempton straight and so convincing a margin in the final strides allowed Ahern to ease down considerably.
| 99.4% | Compton Prince | 99.2% | |
| 98.7% | Backtrade | 98.6% | |
| 98.2% | * | Gabriel´s Lad | 99.3% |
| 95.4% | Langley Vale | 99.0% | |
| 94.1% | Exkaliber | ||
| Indian Moon | |||
| Khaleejiya | |||
| School Fees | |||
| Silkee Supreme | |||
| Sir Fredlot | |||
| Snowy Valley | |||
| Starlight Secret |