26th November 2013 Southwell | |||||||||||||||||||
| |||||||||||||||||||
101.1% | * | Ivy Port | 99.3% | (1) | ❶ | ||||||||||||||
100.5% | Putin | 99.2% | (13) | ❶ | |||||||||||||||
100.1% | Minimee | 98.7% | (2) | ❶ | |||||||||||||||
100.0% | * | Nezami | |||||||||||||||||
99.9% | Mcconnell | 99.8% | (24) | ❸ | |||||||||||||||
99.3% | On The Cusp | 99.3% | (19) | ❷ | |||||||||||||||
98.2% | Boy The Bell | ||||||||||||||||||
97.7% | Masked Dance | ❶ | |||||||||||||||||
97.7% | Elusive Warrior | 99.2% | (8) | ❷ | |||||||||||||||
96.9% | Hazza The Jazza | ||||||||||||||||||
Hail Promenader | |||||||||||||||||||
Estibdaad | |||||||||||||||||||
Viking Warrior | ❷ | ||||||||||||||||||
Knight Charm | ❶ | ||||||||||||||||||
12:40 Download The Ladbrokes App Median Auction Maiden Stakes Cl5 1m | |||||||||||||||||||
100.1% | * | Anjuna Beach | |||||||||||||||||
99.3% | Pearl Noir | 97.9% | (1) | ||||||||||||||||
98.4% | Sugar Town | 98.4% | (1) | ||||||||||||||||
Better Value | |||||||||||||||||||
Lateral Thinking | |||||||||||||||||||
Stun Gun | ❸ | ||||||||||||||||||
Tornado Battle | |||||||||||||||||||
1:10 32Red Novice Stakes Cl5 7f | |||||||||||||||||||
99.2% | * | Razin´ Hell | ❶ | ||||||||||||||||
Resolute | ❸ | ||||||||||||||||||
Rocked The Boat | ❺ | ||||||||||||||||||
Armelle | |||||||||||||||||||
La Paiva | |||||||||||||||||||
The Bunny Catcher | |||||||||||||||||||
1:40 32Red.com Claiming Stakes Cl6 7f | |||||||||||||||||||
98.8% | * | Stoney Quine | 98.0% | (1) | ❶ | ||||||||||||||
98.2% | Black Vale | 97.6% | (2) | ❸ | |||||||||||||||
96.9% | Severnwind | 96.9% | (1) | ||||||||||||||||
89.8% | L´Es Fremantle | 89.9% | (1) | ||||||||||||||||
Baytown Tigress | |||||||||||||||||||
Sexy Secret | |||||||||||||||||||
Mystic Angellina | ❷ | ||||||||||||||||||
2:10 Coral App Download From The App Store Maiden Stakes Cl5 1m4f | |||||||||||||||||||
96.2% | * | Penderyn | 94.6% | (2) | |||||||||||||||
Baby Mac | |||||||||||||||||||
Hope For Glory | |||||||||||||||||||
Caterina De Medici | |||||||||||||||||||
Cedar Glory | |||||||||||||||||||
Dan Emmett | |||||||||||||||||||
Samoset | ❺ | ||||||||||||||||||
Felice | |||||||||||||||||||
Gwael | |||||||||||||||||||
Summer School | ❸ | ||||||||||||||||||
2:40 Coral Mobile "Just Three Clicks To Bet" Handicap Cl5 1m4f | |||||||||||||||||||
105.2% | Three White Socks | 100.1% | (1) | ||||||||||||||||
101.1% | * | Golden Jubilee | 101.1% | (1) | |||||||||||||||
100.3% | Northside Prince | 99.3% | (1) | ||||||||||||||||
100.0% | Mediterranean Sea | 99.1% | (6) | ❶ | |||||||||||||||
99.8% | Bavarian Nordic | 96.9% | (3) | ❶ | |||||||||||||||
99.5% | Honoured | 99.0% | (1) | ||||||||||||||||
98.4% | Dontpaytheferryman | 100.5% | (3) | ❾ | |||||||||||||||
Ever Fortune | |||||||||||||||||||
Top Diktat | |||||||||||||||||||
Poncho | |||||||||||||||||||
Gabrial The Thug | |||||||||||||||||||
3:10 Best Odds At bookmakers.co.uk Handicap (Div I) Cl6 6f | |||||||||||||||||||
100.2% | * | Captain Scooby | 100.8% | (1) | ❶ | ||||||||||||||
100.0% | Caramelita | 99.8% | (5) | ❶ | |||||||||||||||
99.9% | Somethingboutmary | ❶ | |||||||||||||||||
99.5% | Amenable | 99.2% | (5) | ||||||||||||||||
99.3% | Fathom Five | 99.3% | (1) | ||||||||||||||||
98.6% | Monnoyer | 99.4% | (2) | ❷ | |||||||||||||||
98.5% | Ishiamiracle | 98.5% | (4) | ❶ | |||||||||||||||
Shamrocked | |||||||||||||||||||
Legal Bond | ❷ | ||||||||||||||||||
Grace Hull | ❶ | ||||||||||||||||||
3:40 Best Odds At bookmakers.co.uk Handicap (Div II) Cl6 6f | |||||||||||||||||||
101.0% | Jillywinks | ❶ | |||||||||||||||||
100.6% | Spitfire | 100.0% | (8) | ❷ | |||||||||||||||
100.5% | Monzino | ||||||||||||||||||
100.5% | Insolenceofoffice | ❷ | |||||||||||||||||
99.9% | Lees Anthem | 99.0% | (2) | ❷ | |||||||||||||||
99.7% | Thorpe Bay | 99.0% | (5) | ❶ | |||||||||||||||
99.4% | Prince Of Passion | 98.3% | (4) | ❷ | |||||||||||||||
99.1% | * | Bunce | 99.3% | (1) | |||||||||||||||
96.7% | Upper Lambourn | 99.5% | (6) | ❶ | |||||||||||||||
http://horseracing-results.blogspot.com/2013/11/southwell-all-weather-horse-racing-tips_25.html |
Southwell All Weather Speed Figures - Tuesday 26th November 2013
Subscribe to:
Post Comments (Atom)
Horse Racing Tips: 14-1 or 13-2?
Tuesday, November 26, 2013
Southwell All Weather Speed Figures - Tuesday 26th November 2013
26th November 2013 Southwell | |||||||||||||||||||
| |||||||||||||||||||
101.1% | * | Ivy Port | 99.3% | (1) | ❶ | ||||||||||||||
100.5% | Putin | 99.2% | (13) | ❶ | |||||||||||||||
100.1% | Minimee | 98.7% | (2) | ❶ | |||||||||||||||
100.0% | * | Nezami | |||||||||||||||||
99.9% | Mcconnell | 99.8% | (24) | ❸ | |||||||||||||||
99.3% | On The Cusp | 99.3% | (19) | ❷ | |||||||||||||||
98.2% | Boy The Bell | ||||||||||||||||||
97.7% | Masked Dance | ❶ | |||||||||||||||||
97.7% | Elusive Warrior | 99.2% | (8) | ❷ | |||||||||||||||
96.9% | Hazza The Jazza | ||||||||||||||||||
Hail Promenader | |||||||||||||||||||
Estibdaad | |||||||||||||||||||
Viking Warrior | ❷ | ||||||||||||||||||
Knight Charm | ❶ | ||||||||||||||||||
12:40 Download The Ladbrokes App Median Auction Maiden Stakes Cl5 1m | |||||||||||||||||||
100.1% | * | Anjuna Beach | |||||||||||||||||
99.3% | Pearl Noir | 97.9% | (1) | ||||||||||||||||
98.4% | Sugar Town | 98.4% | (1) | ||||||||||||||||
Better Value | |||||||||||||||||||
Lateral Thinking | |||||||||||||||||||
Stun Gun | ❸ | ||||||||||||||||||
Tornado Battle | |||||||||||||||||||
1:10 32Red Novice Stakes Cl5 7f | |||||||||||||||||||
99.2% | * | Razin´ Hell | ❶ | ||||||||||||||||
Resolute | ❸ | ||||||||||||||||||
Rocked The Boat | ❺ | ||||||||||||||||||
Armelle | |||||||||||||||||||
La Paiva | |||||||||||||||||||
The Bunny Catcher | |||||||||||||||||||
1:40 32Red.com Claiming Stakes Cl6 7f | |||||||||||||||||||
98.8% | * | Stoney Quine | 98.0% | (1) | ❶ | ||||||||||||||
98.2% | Black Vale | 97.6% | (2) | ❸ | |||||||||||||||
96.9% | Severnwind | 96.9% | (1) | ||||||||||||||||
89.8% | L´Es Fremantle | 89.9% | (1) | ||||||||||||||||
Baytown Tigress | |||||||||||||||||||
Sexy Secret | |||||||||||||||||||
Mystic Angellina | ❷ | ||||||||||||||||||
2:10 Coral App Download From The App Store Maiden Stakes Cl5 1m4f | |||||||||||||||||||
96.2% | * | Penderyn | 94.6% | (2) | |||||||||||||||
Baby Mac | |||||||||||||||||||
Hope For Glory | |||||||||||||||||||
Caterina De Medici | |||||||||||||||||||
Cedar Glory | |||||||||||||||||||
Dan Emmett | |||||||||||||||||||
Samoset | ❺ | ||||||||||||||||||
Felice | |||||||||||||||||||
Gwael | |||||||||||||||||||
Summer School | ❸ | ||||||||||||||||||
2:40 Coral Mobile "Just Three Clicks To Bet" Handicap Cl5 1m4f | |||||||||||||||||||
105.2% | Three White Socks | 100.1% | (1) | ||||||||||||||||
101.1% | * | Golden Jubilee | 101.1% | (1) | |||||||||||||||
100.3% | Northside Prince | 99.3% | (1) | ||||||||||||||||
100.0% | Mediterranean Sea | 99.1% | (6) | ❶ | |||||||||||||||
99.8% | Bavarian Nordic | 96.9% | (3) | ❶ | |||||||||||||||
99.5% | Honoured | 99.0% | (1) | ||||||||||||||||
98.4% | Dontpaytheferryman | 100.5% | (3) | ❾ | |||||||||||||||
Ever Fortune | |||||||||||||||||||
Top Diktat | |||||||||||||||||||
Poncho | |||||||||||||||||||
Gabrial The Thug | |||||||||||||||||||
3:10 Best Odds At bookmakers.co.uk Handicap (Div I) Cl6 6f | |||||||||||||||||||
100.2% | * | Captain Scooby | 100.8% | (1) | ❶ | ||||||||||||||
100.0% | Caramelita | 99.8% | (5) | ❶ | |||||||||||||||
99.9% | Somethingboutmary | ❶ | |||||||||||||||||
99.5% | Amenable | 99.2% | (5) | ||||||||||||||||
99.3% | Fathom Five | 99.3% | (1) | ||||||||||||||||
98.6% | Monnoyer | 99.4% | (2) | ❷ | |||||||||||||||
98.5% | Ishiamiracle | 98.5% | (4) | ❶ | |||||||||||||||
Shamrocked | |||||||||||||||||||
Legal Bond | ❷ | ||||||||||||||||||
Grace Hull | ❶ | ||||||||||||||||||
3:40 Best Odds At bookmakers.co.uk Handicap (Div II) Cl6 6f | |||||||||||||||||||
101.0% | Jillywinks | ❶ | |||||||||||||||||
100.6% | Spitfire | 100.0% | (8) | ❷ | |||||||||||||||
100.5% | Monzino | ||||||||||||||||||
100.5% | Insolenceofoffice | ❷ | |||||||||||||||||
99.9% | Lees Anthem | 99.0% | (2) | ❷ | |||||||||||||||
99.7% | Thorpe Bay | 99.0% | (5) | ❶ | |||||||||||||||
99.4% | Prince Of Passion | 98.3% | (4) | ❷ | |||||||||||||||
99.1% | * | Bunce | 99.3% | (1) | |||||||||||||||
96.7% | Upper Lambourn | 99.5% | (6) | ❶ | |||||||||||||||
http://horseracing-results.blogspot.com/2013/11/southwell-all-weather-horse-racing-tips_25.html |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment