Kempton Park All Weather Horse Racing Speed Handicap Ratings - Wednesday 2nd December 2015
Lingfield Park All Weather Horse Racing Speed Handicap Ratings - Wednesday 2nd December 2015
| 2nd December 2015 Lingfield Park | |||||||||||||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||
| 12:30 32Redsport.com EBF Maiden Fillies´ Stakes Cl5 1m1y | |||||||||||||||||||||
| 100.1% | * | Karmadal | 101.1% | 95.5% | |||||||||||||||||
| 99.0% | Tabla | 102.1% | 82.3% | ||||||||||||||||||
| 99.0% | Thai Noon | 101.1% | 91.4% | ||||||||||||||||||
| 98.0% | Sunshine Band | 100.5% | 92.7% | ||||||||||||||||||
| 97.9% | Strawberryfields | 100.5% | 92.4% | ||||||||||||||||||
| 95.5% | Brigantian | 97.5% | 91.1% | ||||||||||||||||||
| J´Aspire | |||||||||||||||||||||
| Pharadelle | |||||||||||||||||||||
| Toparali | |||||||||||||||||||||
| |||||||||||||||||||||
Wolverhampton All Weather Horse Racing Speed Handicap Ratings - Tuesday 1st December 2015
| 1st December 2015 Wolverhampton | |||||||||||||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||
| 2:10 Coral Connect AW "Hands And Heels" Apprentice Series Handicap (Racing Excellence) (Tapeta) Cl5 1m1f103y | |||||||||||||||||||||
| 101.9% | The Gay Cavalier | 76 | 95.8% | (2) | 102.1% | 94.5% | |||||||||||||||
| 101.0% | Buckland Beau | 65 | 99.9% | 98.4% | |||||||||||||||||
| 100.5% | * | Bahamian C | 100.5% | (1) | 101.8% | 103.7% | |||||||||||||||
| 100.2% | Hernando Torres | 60 | 100.1% | (3) | 98.8% | 102.4% | |||||||||||||||
| 100.0% | Mary Le Bow | 60 | 89.7% | (2) | 100.6% | 102.8% | |||||||||||||||
| 99.9% | Pactolus | 80 | 101.0% | 101.9% | |||||||||||||||||
| 99.8% | Archipeligo | 74 | 99.2% | (1) | 99.1% | 105.6% | |||||||||||||||
| 99.5% | Lean On Pete | 70 | 98.7% | (5) | 101.8% | 99.1% | |||||||||||||||
| |||||||||||||||||||||
Subscribe to:
Posts (Atom)
Horse Racing Tips: 14-1 or 13-2?
Thursday, December 03, 2015
Kempton Park All Weather Horse Racing Speed Handicap Ratings - Thursday 3rd December 2015
| 3rd December 2015 Kempton Park | |||||||||||||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||
| 4:05 English Teacher Training @isehove.com Apprentice Handicap Cl6 1m | |||||||||||||||||||||
| 100.6% | Walk Like A Giant | 65 | 101.7% | 96.0% | |||||||||||||||||
| 100.5% | Goodwood Moonlight | 98.3% | (1) | 101.8% | 99.1% | ||||||||||||||||
| 99.5% | Rizal Park | 85 | 97.1% | (4) | 98.7% | 99.6% | |||||||||||||||
| 99.5% | * | What A Dandy | 70 | 98.7% | (5) | 102.3% | 99.2% | ||||||||||||||
| 99.5% | Gracious George | 75 | 100.3% | (8) | 99.9% | 96.9% | |||||||||||||||
| 99.2% | Muzaahim | 101.5% | 90.8% | ||||||||||||||||||
| 98.9% | Hawk Moth | 70 | 97.1% | (4) | 98.3% | 92.3% | |||||||||||||||
| 98.7% | Ajig | 65 | 98.2% | (4) | 102.3% | 95.1% | |||||||||||||||
| 98.7% | West Leake | 69 | 97.9% | (8) | 100.9% | 94.3% | |||||||||||||||
| 98.1% | Weld Arab | 60 | 98.7% | (1) | 102.3% | 92.3% | |||||||||||||||
| 97.9% | Cockle Town Boy | 97.9% | (1) | 101.9% | 83.1% | ||||||||||||||||
| 97.1% | Scot Daddy | 98.6% | 94.1% | ||||||||||||||||||
| |||||||||||||||||||||
Wednesday, December 02, 2015
Kempton Park All Weather Horse Racing Speed Handicap Ratings - Wednesday 2nd December 2015
| 2nd December 2015 Kempton Park | |||||||||||||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||
| 4:05 £10 Free Bet At 32Redsport.com Handicap Cl6 5f | |||||||||||||||||||||
| 101.1% | * | Pull The Pin | 75 | 98.9% | (4) | 99.6% | 107.1% | ||||||||||||||
| 99.6% | Perfect Words | 58 | 99.5% | 102.3% | |||||||||||||||||
| 99.5% | Big City Boy | 53 | 102.2% | 97.3% | |||||||||||||||||
| 99.5% | Roy´s Legacy | 74 | 100.6% | (7) | 99.5% | 101.8% | |||||||||||||||
| 99.0% | Excellent Aim | 61 | 101.2% | 96.8% | |||||||||||||||||
| 98.9% | Quantum Dot | 53 | 99.8% | (2) | |||||||||||||||||
| 98.6% | Frozen Princess | 64 | |||||||||||||||||||
| 97.5% | Prominna | 98.6% | 93.6% | ||||||||||||||||||
| 96.7% | Novabridge | 65 | 97.0% | (6) | 100.4% | 91.7% | |||||||||||||||
| 95.7% | Red Flute | 54 | 99.8% | 89.1% | |||||||||||||||||
| |||||||||||||||||||||
Lingfield Park All Weather Horse Racing Speed Handicap Ratings - Wednesday 2nd December 2015
| 2nd December 2015 Lingfield Park | |||||||||||||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||
| 12:30 32Redsport.com EBF Maiden Fillies´ Stakes Cl5 1m1y | |||||||||||||||||||||
| 100.1% | * | Karmadal | 101.1% | 95.5% | |||||||||||||||||
| 99.0% | Tabla | 102.1% | 82.3% | ||||||||||||||||||
| 99.0% | Thai Noon | 101.1% | 91.4% | ||||||||||||||||||
| 98.0% | Sunshine Band | 100.5% | 92.7% | ||||||||||||||||||
| 97.9% | Strawberryfields | 100.5% | 92.4% | ||||||||||||||||||
| 95.5% | Brigantian | 97.5% | 91.1% | ||||||||||||||||||
| J´Aspire | |||||||||||||||||||||
| Pharadelle | |||||||||||||||||||||
| Toparali | |||||||||||||||||||||
| |||||||||||||||||||||
Tuesday, December 01, 2015
Wolverhampton All Weather Horse Racing Speed Handicap Ratings - Tuesday 1st December 2015
| 1st December 2015 Wolverhampton | |||||||||||||||||||||
| The Actuary All Weather speed ratings are based purely on a time perspective with no weight adjustment and are compiled by The Actuary. To the left: Level of performance on last run going adjusted. * denotes top rated horse prior to any going adjustment. To the right: Previous performances over course and distance, in brackets, the number of course and distance runs considered. The final two columns are sectional times from the horses LTO with the first figure being the pace and the final column the finishing speed, both figures are not going adjusted (Chelmsford City, Kempton Park, Lingfield Park and Wolverhampton only). Figures are available to monthly subscribers the evening before each UK All Weather meeting. | |||||||||||||||||||||
| 2:10 Coral Connect AW "Hands And Heels" Apprentice Series Handicap (Racing Excellence) (Tapeta) Cl5 1m1f103y | |||||||||||||||||||||
| 101.9% | The Gay Cavalier | 76 | 95.8% | (2) | 102.1% | 94.5% | |||||||||||||||
| 101.0% | Buckland Beau | 65 | 99.9% | 98.4% | |||||||||||||||||
| 100.5% | * | Bahamian C | 100.5% | (1) | 101.8% | 103.7% | |||||||||||||||
| 100.2% | Hernando Torres | 60 | 100.1% | (3) | 98.8% | 102.4% | |||||||||||||||
| 100.0% | Mary Le Bow | 60 | 89.7% | (2) | 100.6% | 102.8% | |||||||||||||||
| 99.9% | Pactolus | 80 | 101.0% | 101.9% | |||||||||||||||||
| 99.8% | Archipeligo | 74 | 99.2% | (1) | 99.1% | 105.6% | |||||||||||||||
| 99.5% | Lean On Pete | 70 | 98.7% | (5) | 101.8% | 99.1% | |||||||||||||||
| |||||||||||||||||||||
Subscribe to:
Posts (Atom)